EVENT>Str Pairs Jackpot $3.00 |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2008 |CLUB NO.>122259 | 05/06/2008 21:59
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/3000/1300 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N904021 Mark Ospeck L706400 Ernest Stuber Jr A 2 . . 41.50 57.64 1.13(A)
2 7254873 Marlene Berry 4095707 Barbara Woodward C . . . 22.00 30.56
3 P472412 Jerry Drennan M027981 George Burns C . . 2 38.00 52.78 0.78(C)
4 R940537 Michael Schreiber M816404 Stanley Katz A 4/5 . . 38.50 53.47 0.53(A)
5 O736858 Ruby Killebrew L772640 Charles Cohen B 1 1 . 44.00 61.11 1.50(A)
7 O738788 Jack Wynns M905946 Leighton Le Gros A 3 . . 40.50 56.25 0.84(A)
8 6630812 Marcia Prince 5201047 Mark Gilley C 4/5 2 1 38.50 53.47 1.12(C)
9 N324300 Jane Verkler O525695 Visanji Gala B . . . 32.00 44.44
10 Q491151 Lillian Zisook J640852 Richard Brehm C . . . 29.00 40.28
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 7-Wynns-Le Gros vs 3-Drennan-Burns
100 1.00 2.00 4-Schreiber-Katz vs 1-Ospeck-Stuber Jr
140 0.00 3.00 10-Zisook-Brehm vs 8-Prince-Gilley
50 2.50 0.50 9-Verkler-Gala vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 7-Wynns-Le Gros vs 3-Drennan-Burns
120 0.00 3.00 4-Schreiber-Katz vs 1-Ospeck-Stuber Jr
90 2.00 1.00 10-Zisook-Brehm vs 8-Prince-Gilley
50 3.00 0.00 9-Verkler-Gala vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 7-Wynns-Le Gros vs 3-Drennan-Burns
50 3.00 0.00 4-Schreiber-Katz vs 1-Ospeck-Stuber Jr
150 0.00 3.00 10-Zisook-Brehm vs 8-Prince-Gilley
100 1.50 1.50 9-Verkler-Gala vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 8-Prince-Gilley vs 4-Schreiber-Katz
100 1.00 2.00 5-Killebrew-Cohen vs 2-Berry-Woodward
140 0.00 3.00 10-Zisook-Brehm vs 9-Verkler-Gala
100 2.00 1.00 1-Ospeck-Stuber Jr vs 3-Drennan-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 8-Prince-Gilley vs 4-Schreiber-Katz
690 3.00 0.00 5-Killebrew-Cohen vs 2-Berry-Woodward
660 1.50 1.50 10-Zisook-Brehm vs 9-Verkler-Gala
660 1.50 1.50 1-Ospeck-Stuber Jr vs 3-Drennan-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 8-Prince-Gilley vs 4-Schreiber-Katz
150 3.00 0.00 5-Killebrew-Cohen vs 2-Berry-Woodward
600 2.00 1.00 10-Zisook-Brehm vs 9-Verkler-Gala
630 1.00 2.00 1-Ospeck-Stuber Jr vs 3-Drennan-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 9-Verkler-Gala vs 5-Killebrew-Cohen
680 1.50 1.50 10-Zisook-Brehm vs 1-Ospeck-Stuber Jr
650 3.00 0.00 8-Prince-Gilley vs 7-Wynns-Le Gros
1370 0.00 3.00 2-Berry-Woodward vs 4-Schreiber-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 9-Verkler-Gala vs 5-Killebrew-Cohen
100 3.00 0.00 10-Zisook-Brehm vs 1-Ospeck-Stuber Jr
50 2.00 1.00 8-Prince-Gilley vs 7-Wynns-Le Gros
120 0.00 3.00 2-Berry-Woodward vs 4-Schreiber-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 9-Verkler-Gala vs 5-Killebrew-Cohen
110 1.50 1.50 10-Zisook-Brehm vs 1-Ospeck-Stuber Jr
140 3.00 0.00 8-Prince-Gilley vs 7-Wynns-Le Gros
110 1.50 1.50 2-Berry-Woodward vs 4-Schreiber-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 7-Wynns-Le Gros vs 4-Schreiber-Katz
650 0.50 2.50 10-Zisook-Brehm vs 2-Berry-Woodward
620 2.00 1.00 9-Verkler-Gala vs 8-Prince-Gilley
650 0.50 2.50 3-Drennan-Burns vs 5-Killebrew-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 7-Wynns-Le Gros vs 4-Schreiber-Katz
420 3.00 0.00 10-Zisook-Brehm vs 2-Berry-Woodward
450 1.50 1.50 9-Verkler-Gala vs 8-Prince-Gilley
450 1.50 1.50 3-Drennan-Burns vs 5-Killebrew-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 7-Wynns-Le Gros vs 4-Schreiber-Katz
120 1.00 2.00 10-Zisook-Brehm vs 2-Berry-Woodward
100 3.00 0.00 9-Verkler-Gala vs 8-Prince-Gilley
150 0.00 3.00 3-Drennan-Burns vs 5-Killebrew-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 2.00 2-Berry-Woodward vs 7-Wynns-Le Gros
90 0.00 3.00 8-Prince-Gilley vs 5-Killebrew-Cohen
100 2.00 1.00 10-Zisook-Brehm vs 3-Drennan-Burns
200 3.00 0.00 1-Ospeck-Stuber Jr vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 2-Berry-Woodward vs 7-Wynns-Le Gros
480 2.00 1.00 8-Prince-Gilley vs 5-Killebrew-Cohen
450 0.50 2.50 10-Zisook-Brehm vs 3-Drennan-Burns
500 3.00 0.00 1-Ospeck-Stuber Jr vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 2.50 2-Berry-Woodward vs 7-Wynns-Le Gros
150 3.00 0.00 8-Prince-Gilley vs 5-Killebrew-Cohen
90 0.50 2.50 10-Zisook-Brehm vs 3-Drennan-Burns
120 2.00 1.00 1-Ospeck-Stuber Jr vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 3-Drennan-Burns vs 8-Prince-Gilley
650 0.00 3.00 10-Zisook-Brehm vs 4-Schreiber-Katz
620 2.00 1.00 2-Berry-Woodward vs 1-Ospeck-Stuber Jr
620 2.00 1.00 5-Killebrew-Cohen vs 7-Wynns-Le Gros
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Drennan-Burns vs 8-Prince-Gilley
50 2.00 1.00 10-Zisook-Brehm vs 4-Schreiber-Katz
100 3.00 0.00 2-Berry-Woodward vs 1-Ospeck-Stuber Jr
120 0.00 3.00 5-Killebrew-Cohen vs 7-Wynns-Le Gros
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 3-Drennan-Burns vs 8-Prince-Gilley
620 3.00 0.00 10-Zisook-Brehm vs 4-Schreiber-Katz
50 0.00 3.00 2-Berry-Woodward vs 1-Ospeck-Stuber Jr
150 1.00 2.00 5-Killebrew-Cohen vs 7-Wynns-Le Gros
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 4-Schreiber-Katz vs 9-Verkler-Gala
600 0.00 3.00 1-Ospeck-Stuber Jr vs 7-Wynns-Le Gros
110 1.00 2.00 10-Zisook-Brehm vs 5-Killebrew-Cohen
200 2.50 0.50 3-Drennan-Burns vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 4-Schreiber-Katz vs 9-Verkler-Gala
140 3.00 0.00 1-Ospeck-Stuber Jr vs 7-Wynns-Le Gros
170 1.00 2.00 10-Zisook-Brehm vs 5-Killebrew-Cohen
170 1.00 2.00 3-Drennan-Burns vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 4-Schreiber-Katz vs 9-Verkler-Gala
140 2.00 1.00 1-Ospeck-Stuber Jr vs 7-Wynns-Le Gros
100 0.00 3.00 10-Zisook-Brehm vs 5-Killebrew-Cohen
600 3.00 0.00 3-Drennan-Burns vs 2-Berry-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 5-Killebrew-Cohen vs 1-Ospeck-Stuber Jr
100 2.00 1.00 2-Berry-Woodward vs 8-Prince-Gilley
100 2.00 1.00 4-Schreiber-Katz vs 3-Drennan-Burns
100 2.00 1.00 7-Wynns-Le Gros vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 5-Killebrew-Cohen vs 1-Ospeck-Stuber Jr
630 0.50 2.50 2-Berry-Woodward vs 8-Prince-Gilley
600 2.00 1.00 4-Schreiber-Katz vs 3-Drennan-Burns
100 3.00 0.00 7-Wynns-Le Gros vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 5-Killebrew-Cohen vs 1-Ospeck-Stuber Jr
50 0.00 3.00 2-Berry-Woodward vs 8-Prince-Gilley
450 1.50 1.50 4-Schreiber-Katz vs 3-Drennan-Burns
450 1.50 1.50 7-Wynns-Le Gros vs 9-Verkler-Gala
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 3-Drennan-Burns vs 9-Verkler-Gala
300 0.50 2.50 10-Zisook-Brehm vs 7-Wynns-Le Gros
100 2.50 0.50 5-Killebrew-Cohen vs 4-Schreiber-Katz
300 0.50 2.50 8-Prince-Gilley vs 1-Ospeck-Stuber Jr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 3-Drennan-Burns vs 9-Verkler-Gala
620 2.50 0.50 10-Zisook-Brehm vs 7-Wynns-Le Gros
650 0.50 2.50 5-Killebrew-Cohen vs 4-Schreiber-Katz
650 0.50 2.50 8-Prince-Gilley vs 1-Ospeck-Stuber Jr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 1.50 3-Drennan-Burns vs 9-Verkler-Gala
460 0.00 3.00 10-Zisook-Brehm vs 7-Wynns-Le Gros
400 3.00 0.00 5-Killebrew-Cohen vs 4-Schreiber-Katz
430 1.50 1.50 8-Prince-Gilley vs 1-Ospeck-Stuber Jr
----------------------------------------------------------------------