EVENT>199ers                   |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2010     |CLUB NO.>122259    | 03/18/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke  |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>200/100/20     |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Coleman          Janice Palanca           A    1     .     .     88.00  69.84  0.49(A) 
 2 Susan Ross             Kathy Goldate            B    3     2     .     65.00  51.59  0.25(A) 
 3 Lora Adkins            Ann Carlisle             B    .     .     .     54.50  43.25          
 4 Ernest Seger           Flo Seger                B    .     .     .     52.00  41.27          
 5 Greg Nomland           Deborah Lackey           B    .     .     .     63.50  50.40          
 6 Janet Haubold          Ann Roane                C    .     .     .     43.50  34.52          
 7 Bob Williams           Taylor Barbee            C    2     1     1     74.50  59.13  0.36(B) 

                                          Totals                         441.00       
EVENT>199ers                   |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2010     |CLUB NO.>122259    | 03/18/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke  |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>200/100/20     |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Hirsch           Janet Joyner             B    3     3     .     66.50  52.78  0.25(A) 
 2 Joann Zink             Marcie Moore             B    .     .     .     57.50  45.63          
 3 Bill Bullock           Jim Thrash               C    .     .     .     61.50  48.81          
 4 Susan Driscoll         Jody Couch               B    2     2     .     69.50  55.16  0.34(A) 
 5 Kay Lait               Camilla Barber           C    .     .     .     59.50  47.22          
 6 Wendy LaMore           Christine Laird          C    1     1     1     71.50  56.75  0.49(A) 
 7 Ann Caldwell           Iva Reid                 B    .     .     .     55.00  43.65          

                                          Totals                         441.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   2.00 1-Coleman-Palanca vs 1-Hirsch-Joyner
  450          2.50   3.50 2-Ross-Goldate vs 3-Bullock-Thrash
  980          6.00   0.00 3-Adkins-Carlisle vs 5-Lait-Barber
         50    0.50   5.50 4-Seger-Seger vs 7-Caldwell-Reid
         50    0.50   5.50 5-Nomland-Lackey vs 2-Zink-Moore
  450          2.50   3.50 6-Haubold-Roane vs 4-Driscoll-Couch
  490          5.00   1.00 7-Williams-Barbee vs 6-LaMore-Laird
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   5.50 1-Coleman-Palanca vs 1-Hirsch-Joyner
        440    5.00   1.00 2-Ross-Goldate vs 3-Bullock-Thrash
        450    3.00   3.00 3-Adkins-Carlisle vs 5-Lait-Barber
        450    3.00   3.00 4-Seger-Seger vs 7-Caldwell-Reid
        450    3.00   3.00 5-Nomland-Lackey vs 2-Zink-Moore
        480    0.50   5.50 6-Haubold-Roane vs 4-Driscoll-Couch
        400    6.00   0.00 7-Williams-Barbee vs 6-LaMore-Laird
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Coleman-Palanca vs 1-Hirsch-Joyner
        150    1.50   4.50 2-Ross-Goldate vs 3-Bullock-Thrash
        130    3.00   3.00 3-Adkins-Carlisle vs 5-Lait-Barber
        600    0.00   6.00 4-Seger-Seger vs 7-Caldwell-Reid
  500          6.00   0.00 5-Nomland-Lackey vs 2-Zink-Moore
        110    4.00   2.00 6-Haubold-Roane vs 4-Driscoll-Couch
        150    1.50   4.50 7-Williams-Barbee vs 6-LaMore-Laird
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Coleman-Palanca vs 7-Caldwell-Reid
  400          6.00   0.00 2-Ross-Goldate vs 2-Zink-Moore
        690    0.00   6.00 3-Adkins-Carlisle vs 4-Driscoll-Couch
        620    1.00   5.00 4-Seger-Seger vs 6-LaMore-Laird
        130    3.50   2.50 5-Nomland-Lackey vs 1-Hirsch-Joyner
        600    2.00   4.00 6-Haubold-Roane vs 3-Bullock-Thrash
        130    3.50   2.50 7-Williams-Barbee vs 5-Lait-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Coleman-Palanca vs 7-Caldwell-Reid
        100    0.00   6.00 2-Ross-Goldate vs 2-Zink-Moore
  110          3.00   3.00 3-Adkins-Carlisle vs 4-Driscoll-Couch
  100          1.00   5.00 4-Seger-Seger vs 6-LaMore-Laird
  140          5.00   1.00 5-Nomland-Lackey vs 1-Hirsch-Joyner
  110          3.00   3.00 6-Haubold-Roane vs 3-Bullock-Thrash
  110          3.00   3.00 7-Williams-Barbee vs 5-Lait-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   3.00 1-Coleman-Palanca vs 7-Caldwell-Reid
        680    3.00   3.00 2-Ross-Goldate vs 2-Zink-Moore
        710    0.50   5.50 3-Adkins-Carlisle vs 4-Driscoll-Couch
        710    0.50   5.50 4-Seger-Seger vs 6-LaMore-Laird
        200    6.00   0.00 5-Nomland-Lackey vs 1-Hirsch-Joyner
        680    3.00   3.00 6-Haubold-Roane vs 3-Bullock-Thrash
        650    5.00   1.00 7-Williams-Barbee vs 5-Lait-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 1-Coleman-Palanca vs 6-LaMore-Laird
  620          3.50   2.50 2-Ross-Goldate vs 1-Hirsch-Joyner
   90          0.00   6.00 3-Adkins-Carlisle vs 3-Bullock-Thrash
  620          3.50   2.50 4-Seger-Seger vs 5-Lait-Barber
  620          3.50   2.50 5-Nomland-Lackey vs 7-Caldwell-Reid
  200          1.00   5.00 6-Haubold-Roane vs 2-Zink-Moore
  620          3.50   2.50 7-Williams-Barbee vs 4-Driscoll-Couch
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   0.00 1-Coleman-Palanca vs 6-LaMore-Laird
         50    1.50   4.50 2-Ross-Goldate vs 1-Hirsch-Joyner
        100    0.00   6.00 3-Adkins-Carlisle vs 3-Bullock-Thrash
  400          3.00   3.00 4-Seger-Seger vs 5-Lait-Barber
  450          5.00   1.00 5-Nomland-Lackey vs 7-Caldwell-Reid
         50    1.50   4.50 6-Haubold-Roane vs 2-Zink-Moore
  430          4.00   2.00 7-Williams-Barbee vs 4-Driscoll-Couch
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Coleman-Palanca vs 6-LaMore-Laird
        110    3.50   2.50 2-Ross-Goldate vs 1-Hirsch-Joyner
        120    2.00   4.00 3-Adkins-Carlisle vs 3-Bullock-Thrash
        150    0.00   6.00 4-Seger-Seger vs 5-Lait-Barber
  100          5.50   0.50 5-Nomland-Lackey vs 7-Caldwell-Reid
        110    3.50   2.50 6-Haubold-Roane vs 2-Zink-Moore
  100          5.50   0.50 7-Williams-Barbee vs 4-Driscoll-Couch
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Coleman-Palanca vs 5-Lait-Barber
         90    5.00   1.00 2-Ross-Goldate vs 7-Caldwell-Reid
        200    1.00   5.00 3-Adkins-Carlisle vs 2-Zink-Moore
        120    4.00   2.00 4-Seger-Seger vs 4-Driscoll-Couch
        200    1.00   5.00 5-Nomland-Lackey vs 6-LaMore-Laird
        200    1.00   5.00 6-Haubold-Roane vs 1-Hirsch-Joyner
        170    3.00   3.00 7-Williams-Barbee vs 3-Bullock-Thrash
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   1.00 1-Coleman-Palanca vs 5-Lait-Barber
        130    4.00   2.00 2-Ross-Goldate vs 7-Caldwell-Reid
        150    3.00   3.00 3-Adkins-Carlisle vs 2-Zink-Moore
   50          6.00   0.00 4-Seger-Seger vs 4-Driscoll-Couch
        460    0.00   6.00 5-Nomland-Lackey vs 6-LaMore-Laird
        430    1.50   4.50 6-Haubold-Roane vs 1-Hirsch-Joyner
        430    1.50   4.50 7-Williams-Barbee vs 3-Bullock-Thrash
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   2.00 1-Coleman-Palanca vs 5-Lait-Barber
  250          6.00   0.00 2-Ross-Goldate vs 7-Caldwell-Reid
        450    1.50   4.50 3-Adkins-Carlisle vs 2-Zink-Moore
        450    1.50   4.50 4-Seger-Seger vs 4-Driscoll-Couch
        450    1.50   4.50 5-Nomland-Lackey vs 6-LaMore-Laird
        450    1.50   4.50 6-Haubold-Roane vs 1-Hirsch-Joyner
        110    5.00   1.00 7-Williams-Barbee vs 3-Bullock-Thrash
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   1.00 1-Coleman-Palanca vs 4-Driscoll-Couch
  620          3.50   2.50 2-Ross-Goldate vs 6-LaMore-Laird
  170          0.50   5.50 3-Adkins-Carlisle vs 1-Hirsch-Joyner
  620          3.50   2.50 4-Seger-Seger vs 3-Bullock-Thrash
  600          2.00   4.00 5-Nomland-Lackey vs 5-Lait-Barber
  170          0.50   5.50 6-Haubold-Roane vs 7-Caldwell-Reid
  660          6.00   0.00 7-Williams-Barbee vs 2-Zink-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Coleman-Palanca vs 4-Driscoll-Couch
         50    2.50   3.50 2-Ross-Goldate vs 6-LaMore-Laird
  140          5.50   0.50 3-Adkins-Carlisle vs 1-Hirsch-Joyner
         50    2.50   3.50 4-Seger-Seger vs 3-Bullock-Thrash
         50    2.50   3.50 5-Nomland-Lackey vs 5-Lait-Barber
         50    2.50   3.50 6-Haubold-Roane vs 7-Caldwell-Reid
  140          5.50   0.50 7-Williams-Barbee vs 2-Zink-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Coleman-Palanca vs 4-Driscoll-Couch
  140          2.50   3.50 2-Ross-Goldate vs 6-LaMore-Laird
  140          2.50   3.50 3-Adkins-Carlisle vs 1-Hirsch-Joyner
  200          6.00   0.00 4-Seger-Seger vs 3-Bullock-Thrash
        100    0.50   5.50 5-Nomland-Lackey vs 5-Lait-Barber
  170          4.50   1.50 6-Haubold-Roane vs 7-Caldwell-Reid
        100    0.50   5.50 7-Williams-Barbee vs 2-Zink-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Coleman-Palanca vs 3-Bullock-Thrash
  450          4.00   2.00 2-Ross-Goldate vs 5-Lait-Barber
  100          0.50   5.50 3-Adkins-Carlisle vs 7-Caldwell-Reid
  200          2.00   4.00 4-Seger-Seger vs 2-Zink-Moore
  450          4.00   2.00 5-Nomland-Lackey vs 4-Driscoll-Couch
  100          0.50   5.50 6-Haubold-Roane vs 6-LaMore-Laird
  450          4.00   2.00 7-Williams-Barbee vs 1-Hirsch-Joyner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Coleman-Palanca vs 3-Bullock-Thrash
         50    3.00   3.00 2-Ross-Goldate vs 5-Lait-Barber
  100          5.00   1.00 3-Adkins-Carlisle vs 7-Caldwell-Reid
   50          4.00   2.00 4-Seger-Seger vs 2-Zink-Moore
        400    1.00   5.00 5-Nomland-Lackey vs 4-Driscoll-Couch
        420    0.00   6.00 6-Haubold-Roane vs 6-LaMore-Laird
  150          6.00   0.00 7-Williams-Barbee vs 1-Hirsch-Joyner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Coleman-Palanca vs 3-Bullock-Thrash
        110    2.00   4.00 2-Ross-Goldate vs 5-Lait-Barber
  150          5.50   0.50 3-Adkins-Carlisle vs 7-Caldwell-Reid
  150          5.50   0.50 4-Seger-Seger vs 2-Zink-Moore
        130    1.00   5.00 5-Nomland-Lackey vs 4-Driscoll-Couch
   50          3.00   3.00 6-Haubold-Roane vs 6-LaMore-Laird
        150    0.00   6.00 7-Williams-Barbee vs 1-Hirsch-Joyner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 1-Coleman-Palanca vs 2-Zink-Moore
        630    1.00   5.00 2-Ross-Goldate vs 4-Driscoll-Couch
        600    4.00   2.00 3-Adkins-Carlisle vs 6-LaMore-Laird
        630    1.00   5.00 4-Seger-Seger vs 1-Hirsch-Joyner
  100          6.00   0.00 5-Nomland-Lackey vs 3-Bullock-Thrash
        600    4.00   2.00 6-Haubold-Roane vs 5-Lait-Barber
        630    1.00   5.00 7-Williams-Barbee vs 7-Caldwell-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   1.00 1-Coleman-Palanca vs 2-Zink-Moore
  620          3.50   2.50 2-Ross-Goldate vs 4-Driscoll-Couch
  620          3.50   2.50 3-Adkins-Carlisle vs 6-LaMore-Laird
        100    0.50   5.50 4-Seger-Seger vs 1-Hirsch-Joyner
  640          6.00   0.00 5-Nomland-Lackey vs 3-Bullock-Thrash
  150          2.00   4.00 6-Haubold-Roane vs 5-Lait-Barber
        100    0.50   5.50 7-Williams-Barbee vs 7-Caldwell-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Coleman-Palanca vs 2-Zink-Moore
        420    1.50   4.50 2-Ross-Goldate vs 4-Driscoll-Couch
        140    4.50   1.50 3-Adkins-Carlisle vs 6-LaMore-Laird
        200    3.00   3.00 4-Seger-Seger vs 1-Hirsch-Joyner
        500    0.00   6.00 5-Nomland-Lackey vs 3-Bullock-Thrash
        420    1.50   4.50 6-Haubold-Roane vs 5-Lait-Barber
        140    4.50   1.50 7-Williams-Barbee vs 7-Caldwell-Reid
----------------------------------------------------------------------