EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2010 |CLUB NO.>122259 | 03/11/2010 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brian Cummins Charles Cohen B . . . 105.50 48.84
2 Jean Thomas Mark Ospeck A 4/5 . . 107.00 49.54 0.39(A)
3 Joe Rimstidt Martin Hinchin C . . . 92.50 42.82
4 Rita Annaratone Howard Morris C 3 2 2 112.00 51.85 0.70(A)
5 Teddy O'Brien Dee Adams A 2 . . 129.00 59.72 0.98(A)
6 Janice Van Dyke Joseph Hawes B . . . 93.00 43.06
7 George Burns Leighton Le Gros C 1 1 1 133.50 61.81 1.40(A)
8 Donna Plumer Richard Brehm C . . . 92.50 42.82
9 Mick McGuire Bill Eason A 4/5 . . 107.00 49.54 0.39(A)
Totals 972.00
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2010 |CLUB NO.>122259 | 03/11/2010 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Vornberger Mike Staunton C . . . 87.00 40.28
2 Rose Mary Pace Jim Miller A . . . 108.50 50.23
3 Sandra Nott Clair Berry A 1 . . 131.00 60.65 1.40(A)
4 Jim Lindy Judy Lindy C . . 1 93.00 43.06 0.24(C)
5 Frank Perlman Rochelle Perlman B 2 1 . 129.00 59.72 0.98(A)
6 Visanji Gala Tom Dixon B 3 2 . 116.50 53.94 0.70(A)
7 Ann Adler Larry Adler C . . . 92.00 42.59
8 Tom Turgeon Al Stone A 4 . . 111.00 51.39 0.49(A)
9 Ellen Burns Judy Dever B . . . 104.00 48.15
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Cummins-Cohen vs 1-Vornberger-Staunton
450 4.00 4.00 2-Thomas-Ospeck vs 3-Nott-Berry
450 4.00 4.00 3-Rimstidt-Hinchin vs 5-Perlman-Perlman
450 4.00 4.00 4-Annaratone-Morris vs 7-Adler-Adler
450 4.00 4.00 5-O'Brien-Adams vs 9-Burns-Dever
450 4.00 4.00 6-Van Dyke-Hawes vs 2-Pace-Miller
480 0.00 8.00 7-Burns-Le Gros vs 4-Lindy-Lindy
100 8.00 0.00 8-Plumer-Brehm vs 6-Gala-Dixon
450 4.00 4.00 9-McGuire-Eason vs 8-Turgeon-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Cummins-Cohen vs 1-Vornberger-Staunton
170 4.50 3.50 2-Thomas-Ospeck vs 3-Nott-Berry
150 3.00 5.00 3-Rimstidt-Hinchin vs 5-Perlman-Perlman
200 0.00 8.00 4-Annaratone-Morris vs 7-Adler-Adler
170 4.50 3.50 5-O'Brien-Adams vs 9-Burns-Dever
100 1.00 7.00 6-Van Dyke-Hawes vs 2-Pace-Miller
620 7.50 0.50 7-Burns-Le Gros vs 4-Lindy-Lindy
140 2.00 6.00 8-Plumer-Brehm vs 6-Gala-Dixon
600 6.00 2.00 9-McGuire-Eason vs 8-Turgeon-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Cummins-Cohen vs 1-Vornberger-Staunton
420 2.00 6.00 2-Thomas-Ospeck vs 3-Nott-Berry
450 6.00 2.00 3-Rimstidt-Hinchin vs 5-Perlman-Perlman
450 6.00 2.00 4-Annaratone-Morris vs 7-Adler-Adler
420 2.00 6.00 5-O'Brien-Adams vs 9-Burns-Dever
420 2.00 6.00 6-Van Dyke-Hawes vs 2-Pace-Miller
450 6.00 2.00 7-Burns-Le Gros vs 4-Lindy-Lindy
450 6.00 2.00 8-Plumer-Brehm vs 6-Gala-Dixon
230 0.00 8.00 9-McGuire-Eason vs 8-Turgeon-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Cummins-Cohen vs 9-Burns-Dever
100 5.50 2.50 2-Thomas-Ospeck vs 2-Pace-Miller
630 0.00 8.00 3-Rimstidt-Hinchin vs 4-Lindy-Lindy
500 3.00 5.00 4-Annaratone-Morris vs 6-Gala-Dixon
100 5.50 2.50 5-O'Brien-Adams vs 8-Turgeon-Stone
200 8.00 0.00 6-Van Dyke-Hawes vs 1-Vornberger-Staunton
100 5.50 2.50 7-Burns-Le Gros vs 3-Nott-Berry
620 1.00 7.00 8-Plumer-Brehm vs 5-Perlman-Perlman
600 2.00 6.00 9-McGuire-Eason vs 7-Adler-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 6.50 1-Cummins-Cohen vs 9-Burns-Dever
980 1.50 6.50 2-Thomas-Ospeck vs 2-Pace-Miller
50 7.00 1.00 3-Rimstidt-Hinchin vs 4-Lindy-Lindy
50 7.00 1.00 4-Annaratone-Morris vs 6-Gala-Dixon
450 5.00 3.00 5-O'Brien-Adams vs 8-Turgeon-Stone
460 4.00 4.00 6-Van Dyke-Hawes vs 1-Vornberger-Staunton
980 1.50 6.50 7-Burns-Le Gros vs 3-Nott-Berry
980 1.50 6.50 8-Plumer-Brehm vs 5-Perlman-Perlman
50 7.00 1.00 9-McGuire-Eason vs 7-Adler-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Cummins-Cohen vs 9-Burns-Dever
430 2.00 6.00 2-Thomas-Ospeck vs 2-Pace-Miller
50 0.00 8.00 3-Rimstidt-Hinchin vs 4-Lindy-Lindy
420 1.00 7.00 4-Annaratone-Morris vs 6-Gala-Dixon
450 5.50 2.50 5-O'Brien-Adams vs 8-Turgeon-Stone
450 5.50 2.50 6-Van Dyke-Hawes vs 1-Vornberger-Staunton
450 5.50 2.50 7-Burns-Le Gros vs 3-Nott-Berry
450 5.50 2.50 8-Plumer-Brehm vs 5-Perlman-Perlman
450 5.50 2.50 9-McGuire-Eason vs 7-Adler-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Cummins-Cohen vs 8-Turgeon-Stone
140 2.00 6.00 2-Thomas-Ospeck vs 1-Vornberger-Staunton
170 0.00 8.00 3-Rimstidt-Hinchin vs 3-Nott-Berry
100 5.00 3.00 4-Annaratone-Morris vs 5-Perlman-Perlman
110 8.00 0.00 5-O'Brien-Adams vs 7-Adler-Adler
110 4.00 4.00 6-Van Dyke-Hawes vs 9-Burns-Dever
100 6.50 1.50 7-Burns-Le Gros vs 2-Pace-Miller
100 6.50 1.50 8-Plumer-Brehm vs 4-Lindy-Lindy
140 2.00 6.00 9-McGuire-Eason vs 6-Gala-Dixon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Cummins-Cohen vs 8-Turgeon-Stone
430 8.00 0.00 2-Thomas-Ospeck vs 1-Vornberger-Staunton
110 3.00 5.00 3-Rimstidt-Hinchin vs 3-Nott-Berry
50 1.00 7.00 4-Annaratone-Morris vs 5-Perlman-Perlman
400 5.50 2.50 5-O'Brien-Adams vs 7-Adler-Adler
400 5.50 2.50 6-Van Dyke-Hawes vs 9-Burns-Dever
400 5.50 2.50 7-Burns-Le Gros vs 2-Pace-Miller
400 5.50 2.50 8-Plumer-Brehm vs 4-Lindy-Lindy
50 2.00 6.00 9-McGuire-Eason vs 6-Gala-Dixon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Cummins-Cohen vs 8-Turgeon-Stone
170 4.00 4.00 2-Thomas-Ospeck vs 1-Vornberger-Staunton
150 2.00 6.00 3-Rimstidt-Hinchin vs 3-Nott-Berry
170 4.00 4.00 4-Annaratone-Morris vs 5-Perlman-Perlman
800 8.00 0.00 5-O'Brien-Adams vs 7-Adler-Adler
50 0.50 7.50 6-Van Dyke-Hawes vs 9-Burns-Dever
790 7.00 1.00 7-Burns-Le Gros vs 2-Pace-Miller
50 0.50 7.50 8-Plumer-Brehm vs 4-Lindy-Lindy
170 4.00 4.00 9-McGuire-Eason vs 6-Gala-Dixon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Cummins-Cohen vs 7-Adler-Adler
100 6.50 1.50 2-Thomas-Ospeck vs 9-Burns-Dever
170 1.00 7.00 3-Rimstidt-Hinchin vs 2-Pace-Miller
100 6.50 1.50 4-Annaratone-Morris vs 4-Lindy-Lindy
100 6.50 1.50 5-O'Brien-Adams vs 6-Gala-Dixon
170 1.00 7.00 6-Van Dyke-Hawes vs 8-Turgeon-Stone
100 6.50 1.50 7-Burns-Le Gros vs 1-Vornberger-Staunton
140 3.50 4.50 8-Plumer-Brehm vs 3-Nott-Berry
140 3.50 4.50 9-McGuire-Eason vs 5-Perlman-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 0.00 1-Cummins-Cohen vs 7-Adler-Adler
50 6.50 1.50 2-Thomas-Ospeck vs 9-Burns-Dever
110 4.00 4.00 3-Rimstidt-Hinchin vs 2-Pace-Miller
260 0.00 8.00 4-Annaratone-Morris vs 4-Lindy-Lindy
110 4.00 4.00 5-O'Brien-Adams vs 6-Gala-Dixon
110 4.00 4.00 6-Van Dyke-Hawes vs 8-Turgeon-Stone
50 6.50 1.50 7-Burns-Le Gros vs 1-Vornberger-Staunton
140 1.50 6.50 8-Plumer-Brehm vs 3-Nott-Berry
140 1.50 6.50 9-McGuire-Eason vs 5-Perlman-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 5.50 1-Cummins-Cohen vs 7-Adler-Adler
150 8.00 0.00 2-Thomas-Ospeck vs 9-Burns-Dever
100 6.50 1.50 3-Rimstidt-Hinchin vs 2-Pace-Miller
50 5.00 3.00 4-Annaratone-Morris vs 4-Lindy-Lindy
PASS 2.50 5.50 5-O'Brien-Adams vs 6-Gala-Dixon
PASS 2.50 5.50 6-Van Dyke-Hawes vs 8-Turgeon-Stone
100 6.50 1.50 7-Burns-Le Gros vs 1-Vornberger-Staunton
110 0.00 8.00 8-Plumer-Brehm vs 3-Nott-Berry
PASS 2.50 5.50 9-McGuire-Eason vs 5-Perlman-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.00 7.00 1-Cummins-Cohen vs 6-Gala-Dixon
1460 1.00 7.00 2-Thomas-Ospeck vs 8-Turgeon-Stone
690 7.50 0.50 3-Rimstidt-Hinchin vs 1-Vornberger-Staunton
690 7.50 0.50 4-Annaratone-Morris vs 3-Nott-Berry
710 5.50 2.50 5-O'Brien-Adams vs 5-Perlman-Perlman
1430 4.00 4.00 6-Van Dyke-Hawes vs 7-Adler-Adler
1460 1.00 7.00 7-Burns-Le Gros vs 9-Burns-Dever
1440 3.00 5.00 8-Plumer-Brehm vs 2-Pace-Miller
710 5.50 2.50 9-McGuire-Eason vs 4-Lindy-Lindy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Cummins-Cohen vs 6-Gala-Dixon
50 4.00 4.00 2-Thomas-Ospeck vs 8-Turgeon-Stone
100 3.00 5.00 3-Rimstidt-Hinchin vs 1-Vornberger-Staunton
170 8.00 0.00 4-Annaratone-Morris vs 3-Nott-Berry
590 0.00 8.00 5-O'Brien-Adams vs 5-Perlman-Perlman
140 7.00 1.00 6-Van Dyke-Hawes vs 7-Adler-Adler
250 1.00 7.00 7-Burns-Le Gros vs 9-Burns-Dever
200 2.00 6.00 8-Plumer-Brehm vs 2-Pace-Miller
110 6.00 2.00 9-McGuire-Eason vs 4-Lindy-Lindy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.50 4.50 1-Cummins-Cohen vs 6-Gala-Dixon
110 7.00 1.00 2-Thomas-Ospeck vs 8-Turgeon-Stone
100 0.00 8.00 3-Rimstidt-Hinchin vs 1-Vornberger-Staunton
80 3.50 4.50 4-Annaratone-Morris vs 3-Nott-Berry
110 7.00 1.00 5-O'Brien-Adams vs 5-Perlman-Perlman
90 1.00 7.00 6-Van Dyke-Hawes vs 7-Adler-Adler
80 3.50 4.50 7-Burns-Le Gros vs 9-Burns-Dever
80 3.50 4.50 8-Plumer-Brehm vs 2-Pace-Miller
110 7.00 1.00 9-McGuire-Eason vs 4-Lindy-Lindy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 1-Cummins-Cohen vs 5-Perlman-Perlman
140 5.50 2.50 2-Thomas-Ospeck vs 7-Adler-Adler
200 7.50 0.50 3-Rimstidt-Hinchin vs 9-Burns-Dever
100 2.50 5.50 4-Annaratone-Morris vs 2-Pace-Miller
140 5.50 2.50 5-O'Brien-Adams vs 4-Lindy-Lindy
110 0.00 8.00 6-Van Dyke-Hawes vs 6-Gala-Dixon
200 7.50 0.50 7-Burns-Le Gros vs 8-Turgeon-Stone
100 2.50 5.50 8-Plumer-Brehm vs 1-Vornberger-Staunton
110 4.00 4.00 9-McGuire-Eason vs 3-Nott-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Cummins-Cohen vs 5-Perlman-Perlman
110 1.00 7.00 2-Thomas-Ospeck vs 7-Adler-Adler
150 5.00 3.00 3-Rimstidt-Hinchin vs 9-Burns-Dever
50 0.00 8.00 4-Annaratone-Morris vs 2-Pace-Miller
150 5.00 3.00 5-O'Brien-Adams vs 4-Lindy-Lindy
150 5.00 3.00 6-Van Dyke-Hawes vs 6-Gala-Dixon
150 5.00 3.00 7-Burns-Le Gros vs 8-Turgeon-Stone
150 5.00 3.00 8-Plumer-Brehm vs 1-Vornberger-Staunton
180 8.00 0.00 9-McGuire-Eason vs 3-Nott-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 6.50 1-Cummins-Cohen vs 5-Perlman-Perlman
430 5.50 2.50 2-Thomas-Ospeck vs 7-Adler-Adler
430 5.50 2.50 3-Rimstidt-Hinchin vs 9-Burns-Dever
460 1.50 6.50 4-Annaratone-Morris vs 2-Pace-Miller
150 8.00 0.00 5-O'Brien-Adams vs 4-Lindy-Lindy
430 5.50 2.50 6-Van Dyke-Hawes vs 6-Gala-Dixon
460 1.50 6.50 7-Burns-Le Gros vs 8-Turgeon-Stone
430 5.50 2.50 8-Plumer-Brehm vs 1-Vornberger-Staunton
460 1.50 6.50 9-McGuire-Eason vs 3-Nott-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Cummins-Cohen vs 4-Lindy-Lindy
100 3.00 5.00 2-Thomas-Ospeck vs 6-Gala-Dixon
110 1.00 7.00 3-Rimstidt-Hinchin vs 8-Turgeon-Stone
50 5.50 2.50 4-Annaratone-Morris vs 1-Vornberger-Staunton
140 0.00 8.00 5-O'Brien-Adams vs 3-Nott-Berry
50 5.50 2.50 6-Van Dyke-Hawes vs 5-Perlman-Perlman
80 7.00 1.00 7-Burns-Le Gros vs 7-Adler-Adler
100 3.00 5.00 8-Plumer-Brehm vs 9-Burns-Dever
100 3.00 5.00 9-McGuire-Eason vs 2-Pace-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 8.00 0.00 1-Cummins-Cohen vs 4-Lindy-Lindy
130 2.00 6.00 2-Thomas-Ospeck vs 6-Gala-Dixon
630 5.00 3.00 3-Rimstidt-Hinchin vs 8-Turgeon-Stone
630 5.00 3.00 4-Annaratone-Morris vs 1-Vornberger-Staunton
630 5.00 3.00 5-O'Brien-Adams vs 3-Nott-Berry
100 1.00 7.00 6-Van Dyke-Hawes vs 5-Perlman-Perlman
630 5.00 3.00 7-Burns-Le Gros vs 7-Adler-Adler
200 0.00 8.00 8-Plumer-Brehm vs 9-Burns-Dever
630 5.00 3.00 9-McGuire-Eason vs 2-Pace-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.50 7.50 1-Cummins-Cohen vs 4-Lindy-Lindy
100 6.50 1.50 2-Thomas-Ospeck vs 6-Gala-Dixon
100 6.50 1.50 3-Rimstidt-Hinchin vs 8-Turgeon-Stone
50 4.00 4.00 4-Annaratone-Morris vs 1-Vornberger-Staunton
980 0.50 7.50 5-O'Brien-Adams vs 3-Nott-Berry
450 2.00 6.00 6-Van Dyke-Hawes vs 5-Perlman-Perlman
100 6.50 1.50 7-Burns-Le Gros vs 7-Adler-Adler
100 6.50 1.50 8-Plumer-Brehm vs 9-Burns-Dever
400 3.00 5.00 9-McGuire-Eason vs 2-Pace-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Cummins-Cohen vs 3-Nott-Berry
800 0.00 8.00 2-Thomas-Ospeck vs 5-Perlman-Perlman
50 8.00 0.00 3-Rimstidt-Hinchin vs 7-Adler-Adler
130 4.00 4.00 4-Annaratone-Morris vs 9-Burns-Dever
110 6.00 2.00 5-O'Brien-Adams vs 2-Pace-Miller
130 4.00 4.00 6-Van Dyke-Hawes vs 4-Lindy-Lindy
130 4.00 4.00 7-Burns-Le Gros vs 6-Gala-Dixon
600 1.50 6.50 8-Plumer-Brehm vs 8-Turgeon-Stone
600 1.50 6.50 9-McGuire-Eason vs 1-Vornberger-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Cummins-Cohen vs 3-Nott-Berry
150 1.00 7.00 2-Thomas-Ospeck vs 5-Perlman-Perlman
150 1.00 7.00 3-Rimstidt-Hinchin vs 7-Adler-Adler
100 5.00 3.00 4-Annaratone-Morris vs 9-Burns-Dever
140 7.00 1.00 5-O'Brien-Adams vs 2-Pace-Miller
140 7.00 1.00 6-Van Dyke-Hawes vs 4-Lindy-Lindy
140 7.00 1.00 7-Burns-Le Gros vs 6-Gala-Dixon
100 3.50 4.50 8-Plumer-Brehm vs 8-Turgeon-Stone
100 3.50 4.50 9-McGuire-Eason vs 1-Vornberger-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Cummins-Cohen vs 3-Nott-Berry
400 6.00 2.00 2-Thomas-Ospeck vs 5-Perlman-Perlman
460 1.00 7.00 3-Rimstidt-Hinchin vs 7-Adler-Adler
430 4.00 4.00 4-Annaratone-Morris vs 9-Burns-Dever
50 8.00 0.00 5-O'Brien-Adams vs 2-Pace-Miller
430 4.00 4.00 6-Van Dyke-Hawes vs 4-Lindy-Lindy
430 4.00 4.00 7-Burns-Le Gros vs 6-Gala-Dixon
460 1.00 7.00 8-Plumer-Brehm vs 8-Turgeon-Stone
120 7.00 1.00 9-McGuire-Eason vs 1-Vornberger-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Cummins-Cohen vs 2-Pace-Miller
170 2.50 5.50 2-Thomas-Ospeck vs 4-Lindy-Lindy
170 2.50 5.50 3-Rimstidt-Hinchin vs 6-Gala-Dixon
420 7.00 1.00 4-Annaratone-Morris vs 8-Turgeon-Stone
170 2.50 5.50 5-O'Brien-Adams vs 1-Vornberger-Staunton
170 2.50 5.50 6-Van Dyke-Hawes vs 3-Nott-Berry
420 7.00 1.00 7-Burns-Le Gros vs 5-Perlman-Perlman
200 5.00 3.00 8-Plumer-Brehm vs 7-Adler-Adler
140 0.00 8.00 9-McGuire-Eason vs 9-Burns-Dever
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 3.00 1-Cummins-Cohen vs 2-Pace-Miller
660 5.00 3.00 2-Thomas-Ospeck vs 4-Lindy-Lindy
200 0.00 8.00 3-Rimstidt-Hinchin vs 6-Gala-Dixon
660 5.00 3.00 4-Annaratone-Morris vs 8-Turgeon-Stone
690 7.50 0.50 5-O'Brien-Adams vs 1-Vornberger-Staunton
630 2.00 6.00 6-Van Dyke-Hawes vs 3-Nott-Berry
630 2.00 6.00 7-Burns-Le Gros vs 5-Perlman-Perlman
630 2.00 6.00 8-Plumer-Brehm vs 7-Adler-Adler
690 7.50 0.50 9-McGuire-Eason vs 9-Burns-Dever
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 3.50 1-Cummins-Cohen vs 2-Pace-Miller
420 2.50 5.50 2-Thomas-Ospeck vs 4-Lindy-Lindy
420 2.50 5.50 3-Rimstidt-Hinchin vs 6-Gala-Dixon
450 7.00 1.00 4-Annaratone-Morris vs 8-Turgeon-Stone
200 0.50 7.50 5-O'Brien-Adams vs 1-Vornberger-Staunton
200 0.50 7.50 6-Van Dyke-Hawes vs 3-Nott-Berry
450 7.00 1.00 7-Burns-Le Gros vs 5-Perlman-Perlman
450 7.00 1.00 8-Plumer-Brehm vs 7-Adler-Adler
430 4.50 3.50 9-McGuire-Eason vs 9-Burns-Dever
----------------------------------------------------------------------