EVENT>0P 3 2.5                 |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>122259    | 03/04/2010 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Wynns      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Donna Touliatos        Harold Katz              B    .     .     .     94.50  43.75          
 2 Billie White           Jean Thomas              B    .     .     .     96.75  44.79          
 3 Henry Francis          Dorthy Francis           A    4     .     .    120.20  55.65  0.32(A) 
 4 Vera Lamar             Bess Katzen              B    3     2     .    123.62  57.23  0.45(A) 
 5 Chuck Chakraborty      Grace Katz               B    2     1     .    126.88  58.74  0.63(A) 
 6 Howard Morris          Rita Annaratone          C    .     .     .     83.88  38.83          
 7 Cecile Skaggs          Connie Shelton           C    .     .     .     71.51  33.11          
 8 Dee Adams              Al Stone                 A    1     .     .    143.50  66.44  0.90(A) 
 9 Barbara Johnson        Kathleen Dimmer          C    .     3     1    109.69  50.78  0.28(B) 

                                          Totals                         970.53       
EVENT>0P 3 2.5                 |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>122259    | 03/04/2010 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Wynns      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Pam Robertson          Lyn Yukon                C    4     .     2    114.90  53.19  0.32(A) 
 2 Mick McGuire           Janice Van Dyke          A    .     .     .     97.13  44.97          
 3 Edith Reiter           Susie Fister             C    .     .     .    107.76  49.89          
 4 Burton Weil            Steven Lightman          C    3     2     1    119.00  55.09  0.45(A) 
 5 Joy Bomar              Caroline Cantrell        C    .     .     .     70.82  32.79          
 6 Dena Cameron           Judy Dever               B    2     1     .    121.51  56.25  0.63(A) 
 7 Rochelle Perlman       Sandra Nott              A    1     .     .    124.38  57.58  0.90(A) 
 8 Tom Turgeon            Mike Cook                A    .     .     .    114.32  52.93          
 9 Jack Hudgins Jr        Jean Swann               A    .     .     .    104.63  48.44          

                                          Totals                         974.45       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.13   2.88 2-White-Thomas vs 3-Reiter-Fister
  400          7.38   0.63 3-Francis-Francis vs 5-Bomar-Cantrell
   90          2.31   5.69 4-Lamar-Katzen vs 7-Perlman-Nott
        100    0.63   7.38 5-Chakraborty-Katz vs 9-Hudgins Jr-Swann
  150          5.13   2.88 6-Morris-Annaratone vs 2-McGuire-Van Dyke
  130          3.44   4.56 7-Skaggs-Shelton vs 4-Weil-Lightman
  400          7.38   0.63 8-Adams-Stone vs 6-Cameron-Dever
        100    0.63   7.38 9-Johnson-Dimmer vs 8-Turgeon-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-White-Thomas vs 3-Reiter-Fister
  110          7.94   0.06 3-Francis-Francis vs 5-Bomar-Cantrell
        100    4.56   3.44 4-Lamar-Katzen vs 7-Perlman-Nott
   50          6.81   1.19 5-Chakraborty-Katz vs 9-Hudgins Jr-Swann
        100    4.56   3.44 6-Morris-Annaratone vs 2-McGuire-Van Dyke
        170    1.19   6.81 7-Skaggs-Shelton vs 4-Weil-Lightman
        420    0.06   7.94 8-Adams-Stone vs 6-Cameron-Dever
        140    2.31   5.69 9-Johnson-Dimmer vs 8-Turgeon-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 2-White-Thomas vs 3-Reiter-Fister
  170          2.88   5.13 3-Francis-Francis vs 5-Bomar-Cantrell
  420          6.25   1.75 4-Lamar-Katzen vs 7-Perlman-Nott
  590          7.94   0.06 5-Chakraborty-Katz vs 9-Hudgins Jr-Swann
  130          1.19   6.81 6-Morris-Annaratone vs 2-McGuire-Van Dyke
  170          2.88   5.13 7-Skaggs-Shelton vs 4-Weil-Lightman
  180          4.56   3.44 8-Adams-Stone vs 6-Cameron-Dever
  420          6.25   1.75 9-Johnson-Dimmer vs 8-Turgeon-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Touliatos-Katz vs 9-Hudgins Jr-Swann
  620          7.50   0.50 2-White-Thomas vs 2-McGuire-Van Dyke
  500          6.00   2.00 3-Francis-Francis vs 4-Weil-Lightman
  140          2.00   6.00 4-Lamar-Katzen vs 6-Cameron-Dever
  170          4.00   4.00 5-Chakraborty-Katz vs 8-Turgeon-Cook
  140          2.00   6.00 6-Morris-Annaratone vs 1-Robertson-Yukon
        130    0.00   8.00 7-Skaggs-Shelton vs 3-Reiter-Fister
  620          7.50   0.50 8-Adams-Stone vs 5-Bomar-Cantrell
  140          2.00   6.00 9-Johnson-Dimmer vs 7-Perlman-Nott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Touliatos-Katz vs 9-Hudgins Jr-Swann
  110          8.00   0.00 2-White-Thomas vs 2-McGuire-Van Dyke
        100    3.00   5.00 3-Francis-Francis vs 4-Weil-Lightman
   50          5.00   3.00 4-Lamar-Katzen vs 6-Cameron-Dever
        100    3.00   5.00 5-Chakraborty-Katz vs 8-Turgeon-Cook
   90          6.50   1.50 6-Morris-Annaratone vs 1-Robertson-Yukon
        100    3.00   5.00 7-Skaggs-Shelton vs 3-Reiter-Fister
   90          6.50   1.50 8-Adams-Stone vs 5-Bomar-Cantrell
        140    1.00   7.00 9-Johnson-Dimmer vs 7-Perlman-Nott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Touliatos-Katz vs 9-Hudgins Jr-Swann
         50    2.50   5.50 2-White-Thomas vs 2-McGuire-Van Dyke
  100          6.00   2.00 3-Francis-Francis vs 4-Weil-Lightman
  110          7.50   0.50 4-Lamar-Katzen vs 6-Cameron-Dever
        110    1.00   7.00 5-Chakraborty-Katz vs 8-Turgeon-Cook
        200    0.00   8.00 6-Morris-Annaratone vs 1-Robertson-Yukon
  110          7.50   0.50 7-Skaggs-Shelton vs 3-Reiter-Fister
   90          4.50   3.50 8-Adams-Stone vs 5-Bomar-Cantrell
   90          4.50   3.50 9-Johnson-Dimmer vs 7-Perlman-Nott
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Touliatos-Katz vs 8-Turgeon-Cook
        140    1.50   6.50 2-White-Thomas vs 1-Robertson-Yukon
        100    5.50   2.50 3-Francis-Francis vs 3-Reiter-Fister
  100          8.00   0.00 4-Lamar-Katzen vs 5-Bomar-Cantrell
        170    0.00   8.00 5-Chakraborty-Katz vs 7-Perlman-Nott
        110    3.00   5.00 6-Morris-Annaratone vs 9-Hudgins Jr-Swann
        140    1.50   6.50 7-Skaggs-Shelton vs 2-McGuire-Van Dyke
        100    5.50   2.50 8-Adams-Stone vs 4-Weil-Lightman
        100    5.50   2.50 9-Johnson-Dimmer vs 6-Cameron-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Touliatos-Katz vs 8-Turgeon-Cook
        170    4.00   4.00 2-White-Thomas vs 1-Robertson-Yukon
        170    4.00   4.00 3-Francis-Francis vs 3-Reiter-Fister
        170    4.00   4.00 4-Lamar-Katzen vs 5-Bomar-Cantrell
        420    0.00   8.00 5-Chakraborty-Katz vs 7-Perlman-Nott
        200    1.00   7.00 6-Morris-Annaratone vs 9-Hudgins Jr-Swann
        170    4.00   4.00 7-Skaggs-Shelton vs 2-McGuire-Van Dyke
        130    7.00   1.00 8-Adams-Stone vs 4-Weil-Lightman
         50    8.00   0.00 9-Johnson-Dimmer vs 6-Cameron-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Touliatos-Katz vs 8-Turgeon-Cook
        100    2.00   6.00 2-White-Thomas vs 1-Robertson-Yukon
  100          4.50   3.50 3-Francis-Francis vs 3-Reiter-Fister
  300          7.00   1.00 4-Lamar-Katzen vs 5-Bomar-Cantrell
  200          6.00   2.00 5-Chakraborty-Katz vs 7-Perlman-Nott
  500          8.00   0.00 6-Morris-Annaratone vs 9-Hudgins Jr-Swann
        800    0.00   8.00 7-Skaggs-Shelton vs 2-McGuire-Van Dyke
  100          4.50   3.50 8-Adams-Stone vs 4-Weil-Lightman
         50    3.00   5.00 9-Johnson-Dimmer vs 6-Cameron-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   4.50 1-Touliatos-Katz vs 7-Perlman-Nott
  630          3.50   4.50 2-White-Thomas vs 9-Hudgins Jr-Swann
  630          3.50   4.50 3-Francis-Francis vs 2-McGuire-Van Dyke
  600          0.00   8.00 4-Lamar-Katzen vs 4-Weil-Lightman
  660          7.50   0.50 5-Chakraborty-Katz vs 6-Cameron-Dever
  630          3.50   4.50 6-Morris-Annaratone vs 8-Turgeon-Cook
  630          3.50   4.50 7-Skaggs-Shelton vs 1-Robertson-Yukon
  660          7.50   0.50 8-Adams-Stone vs 3-Reiter-Fister
  630          3.50   4.50 9-Johnson-Dimmer vs 5-Bomar-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   4.50 1-Touliatos-Katz vs 7-Perlman-Nott
        460    7.00   1.00 2-White-Thomas vs 9-Hudgins Jr-Swann
        480    3.50   4.50 3-Francis-Francis vs 2-McGuire-Van Dyke
        480    3.50   4.50 4-Lamar-Katzen vs 4-Weil-Lightman
        480    3.50   4.50 5-Chakraborty-Katz vs 6-Cameron-Dever
        480    3.50   4.50 6-Morris-Annaratone vs 8-Turgeon-Cook
        480    3.50   4.50 7-Skaggs-Shelton vs 1-Robertson-Yukon
        490    0.00   8.00 8-Adams-Stone vs 3-Reiter-Fister
        450    8.00   0.00 9-Johnson-Dimmer vs 5-Bomar-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Touliatos-Katz vs 7-Perlman-Nott
  630          4.00   4.00 2-White-Thomas vs 9-Hudgins Jr-Swann
  630          4.00   4.00 3-Francis-Francis vs 2-McGuire-Van Dyke
  600          1.00   7.00 4-Lamar-Katzen vs 4-Weil-Lightman
  630          4.00   4.00 5-Chakraborty-Katz vs 6-Cameron-Dever
        200    0.00   8.00 6-Morris-Annaratone vs 8-Turgeon-Cook
  630          4.00   4.00 7-Skaggs-Shelton vs 1-Robertson-Yukon
  660          7.50   0.50 8-Adams-Stone vs 3-Reiter-Fister
  630          4.00   4.00 9-Johnson-Dimmer vs 5-Bomar-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   5.50 1-Touliatos-Katz vs 6-Cameron-Dever
        600    2.50   5.50 2-White-Thomas vs 8-Turgeon-Cook
        600    2.50   5.50 3-Francis-Francis vs 1-Robertson-Yukon
        200    5.00   3.00 4-Lamar-Katzen vs 3-Reiter-Fister
  200          7.00   1.00 5-Chakraborty-Katz vs 5-Bomar-Cantrell
  100          6.00   2.00 6-Morris-Annaratone vs 7-Perlman-Nott
        660    0.00   8.00 7-Skaggs-Shelton vs 9-Hudgins Jr-Swann
        600    2.50   5.50 8-Adams-Stone vs 2-McGuire-Van Dyke
  300          8.00   0.00 9-Johnson-Dimmer vs 4-Weil-Lightman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   3.50 1-Touliatos-Katz vs 6-Cameron-Dever
        450    4.50   3.50 2-White-Thomas vs 8-Turgeon-Cook
        450    4.50   3.50 3-Francis-Francis vs 1-Robertson-Yukon
        450    4.50   3.50 4-Lamar-Katzen vs 3-Reiter-Fister
        450    4.50   3.50 5-Chakraborty-Katz vs 5-Bomar-Cantrell
        500    0.00   8.00 6-Morris-Annaratone vs 7-Perlman-Nott
        450    4.50   3.50 7-Skaggs-Shelton vs 9-Hudgins Jr-Swann
        450    4.50   3.50 8-Adams-Stone vs 2-McGuire-Van Dyke
        450    4.50   3.50 9-Johnson-Dimmer vs 4-Weil-Lightman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Touliatos-Katz vs 6-Cameron-Dever
        180    2.00   6.00 2-White-Thomas vs 8-Turgeon-Cook
        120    6.00   2.00 3-Francis-Francis vs 1-Robertson-Yukon
        110    7.00   1.00 4-Lamar-Katzen vs 3-Reiter-Fister
         90    8.00   0.00 5-Chakraborty-Katz vs 5-Bomar-Cantrell
        150    4.50   3.50 6-Morris-Annaratone vs 7-Perlman-Nott
        180    2.00   6.00 7-Skaggs-Shelton vs 9-Hudgins Jr-Swann
        150    4.50   3.50 8-Adams-Stone vs 2-McGuire-Van Dyke
        180    2.00   6.00 9-Johnson-Dimmer vs 4-Weil-Lightman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Touliatos-Katz vs 5-Bomar-Cantrell
        130    3.00   5.00 2-White-Thomas vs 7-Perlman-Nott
  200          7.00   1.00 3-Francis-Francis vs 9-Hudgins Jr-Swann
  200          7.00   1.00 4-Lamar-Katzen vs 2-McGuire-Van Dyke
  100          5.00   3.00 5-Chakraborty-Katz vs 4-Weil-Lightman
        180    1.00   7.00 6-Morris-Annaratone vs 6-Cameron-Dever
  200          7.00   1.00 7-Skaggs-Shelton vs 8-Turgeon-Cook
        130    3.00   5.00 8-Adams-Stone vs 1-Robertson-Yukon
        600    0.00   8.00 9-Johnson-Dimmer vs 3-Reiter-Fister
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Touliatos-Katz vs 5-Bomar-Cantrell
        100    1.50   6.50 2-White-Thomas vs 7-Perlman-Nott
        100    1.50   6.50 3-Francis-Francis vs 9-Hudgins Jr-Swann
  110          7.00   1.00 4-Lamar-Katzen vs 2-McGuire-Van Dyke
        100    1.50   6.50 5-Chakraborty-Katz vs 4-Weil-Lightman
         50    5.00   3.00 6-Morris-Annaratone vs 6-Cameron-Dever
        100    1.50   6.50 7-Skaggs-Shelton vs 8-Turgeon-Cook
  400          8.00   0.00 8-Adams-Stone vs 1-Robertson-Yukon
         50    5.00   3.00 9-Johnson-Dimmer vs 3-Reiter-Fister
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Touliatos-Katz vs 5-Bomar-Cantrell
         90    4.00   4.00 2-White-Thomas vs 7-Perlman-Nott
        140    1.50   6.50 3-Francis-Francis vs 9-Hudgins Jr-Swann
   90          6.00   2.00 4-Lamar-Katzen vs 2-McGuire-Van Dyke
   90          6.00   2.00 5-Chakraborty-Katz vs 4-Weil-Lightman
        400    0.00   8.00 6-Morris-Annaratone vs 6-Cameron-Dever
        140    1.50   6.50 7-Skaggs-Shelton vs 8-Turgeon-Cook
   90          6.00   2.00 8-Adams-Stone vs 1-Robertson-Yukon
        120    3.00   5.00 9-Johnson-Dimmer vs 3-Reiter-Fister
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Touliatos-Katz vs 4-Weil-Lightman
    PASS       4.00   4.00 2-White-Thomas vs 6-Cameron-Dever
   90          6.00   2.00 3-Francis-Francis vs 8-Turgeon-Cook
        110    0.00   8.00 4-Lamar-Katzen vs 1-Robertson-Yukon
  100          8.00   0.00 5-Chakraborty-Katz vs 3-Reiter-Fister
   90          6.00   2.00 6-Morris-Annaratone vs 5-Bomar-Cantrell
         50    2.00   6.00 7-Skaggs-Shelton vs 7-Perlman-Nott
   90          6.00   2.00 8-Adams-Stone vs 9-Hudgins Jr-Swann
         50    2.00   6.00 9-Johnson-Dimmer vs 2-McGuire-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Touliatos-Katz vs 4-Weil-Lightman
  130          0.50   7.50 2-White-Thomas vs 6-Cameron-Dever
  630          4.00   4.00 3-Francis-Francis vs 8-Turgeon-Cook
  630          4.00   4.00 4-Lamar-Katzen vs 1-Robertson-Yukon
  660          7.50   0.50 5-Chakraborty-Katz vs 3-Reiter-Fister
  630          4.00   4.00 6-Morris-Annaratone vs 5-Bomar-Cantrell
  130          0.50   7.50 7-Skaggs-Shelton vs 7-Perlman-Nott
  660          7.50   0.50 8-Adams-Stone vs 9-Hudgins Jr-Swann
  630          4.00   4.00 9-Johnson-Dimmer vs 2-McGuire-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.50   4.50 1-Touliatos-Katz vs 4-Weil-Lightman
 1460          3.50   4.50 2-White-Thomas vs 6-Cameron-Dever
 2210          7.00   1.00 3-Francis-Francis vs 8-Turgeon-Cook
 1460          3.50   4.50 4-Lamar-Katzen vs 1-Robertson-Yukon
 1460          3.50   4.50 5-Chakraborty-Katz vs 3-Reiter-Fister
 1460          3.50   4.50 6-Morris-Annaratone vs 5-Bomar-Cantrell
  710          0.00   8.00 7-Skaggs-Shelton vs 7-Perlman-Nott
 1460          3.50   4.50 8-Adams-Stone vs 9-Hudgins Jr-Swann
 2220          8.00   0.00 9-Johnson-Dimmer vs 2-McGuire-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Touliatos-Katz vs 3-Reiter-Fister
        140    3.50   4.50 2-White-Thomas vs 5-Bomar-Cantrell
        140    3.50   4.50 3-Francis-Francis vs 7-Perlman-Nott
  100          7.50   0.50 4-Lamar-Katzen vs 9-Hudgins Jr-Swann
        140    3.50   4.50 5-Chakraborty-Katz vs 2-McGuire-Van Dyke
        800    0.00   8.00 6-Morris-Annaratone vs 4-Weil-Lightman
        170    1.00   7.00 7-Skaggs-Shelton vs 6-Cameron-Dever
  100          7.50   0.50 8-Adams-Stone vs 8-Turgeon-Cook
        140    3.50   4.50 9-Johnson-Dimmer vs 1-Robertson-Yukon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 1-Touliatos-Katz vs 3-Reiter-Fister
  150          7.50   0.50 2-White-Thomas vs 5-Bomar-Cantrell
  120          3.00   5.00 3-Francis-Francis vs 7-Perlman-Nott
  120          3.00   5.00 4-Lamar-Katzen vs 9-Hudgins Jr-Swann
  150          7.50   0.50 5-Chakraborty-Katz vs 2-McGuire-Van Dyke
  130          6.00   2.00 6-Morris-Annaratone vs 4-Weil-Lightman
  120          3.00   5.00 7-Skaggs-Shelton vs 6-Cameron-Dever
  120          3.00   5.00 8-Adams-Stone vs 8-Turgeon-Cook
  120          3.00   5.00 9-Johnson-Dimmer vs 1-Robertson-Yukon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   6.50 1-Touliatos-Katz vs 3-Reiter-Fister
  430          1.50   6.50 2-White-Thomas vs 5-Bomar-Cantrell
  460          5.50   2.50 3-Francis-Francis vs 7-Perlman-Nott
  460          5.50   2.50 4-Lamar-Katzen vs 9-Hudgins Jr-Swann
  460          5.50   2.50 5-Chakraborty-Katz vs 2-McGuire-Van Dyke
  430          1.50   6.50 6-Morris-Annaratone vs 4-Weil-Lightman
  430          1.50   6.50 7-Skaggs-Shelton vs 6-Cameron-Dever
  490          8.00   0.00 8-Adams-Stone vs 8-Turgeon-Cook
  460          5.50   2.50 9-Johnson-Dimmer vs 1-Robertson-Yukon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Touliatos-Katz vs 2-McGuire-Van Dyke
        600    1.00   7.00 2-White-Thomas vs 4-Weil-Lightman
        150    3.50   4.50 3-Francis-Francis vs 6-Cameron-Dever
  100          5.50   2.50 4-Lamar-Katzen vs 8-Turgeon-Cook
  100          5.50   2.50 5-Chakraborty-Katz vs 1-Robertson-Yukon
        600    1.00   7.00 6-Morris-Annaratone vs 3-Reiter-Fister
  200          7.50   0.50 7-Skaggs-Shelton vs 5-Bomar-Cantrell
        150    3.50   4.50 8-Adams-Stone vs 7-Perlman-Nott
        600    1.00   7.00 9-Johnson-Dimmer vs 9-Hudgins Jr-Swann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Touliatos-Katz vs 2-McGuire-Van Dyke
        110    0.50   7.50 2-White-Thomas vs 4-Weil-Lightman
         90    2.00   6.00 3-Francis-Francis vs 6-Cameron-Dever
  100          4.00   4.00 4-Lamar-Katzen vs 8-Turgeon-Cook
  200          7.50   0.50 5-Chakraborty-Katz vs 1-Robertson-Yukon
  110          6.00   2.00 6-Morris-Annaratone vs 3-Reiter-Fister
        110    0.50   7.50 7-Skaggs-Shelton vs 5-Bomar-Cantrell
  200          7.50   0.50 8-Adams-Stone vs 7-Perlman-Nott
  100          4.00   4.00 9-Johnson-Dimmer vs 9-Hudgins Jr-Swann
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-Touliatos-Katz vs 2-McGuire-Van Dyke
  100          7.50   0.50 2-White-Thomas vs 4-Weil-Lightman
        130    4.50   3.50 3-Francis-Francis vs 6-Cameron-Dever
        150    3.00   5.00 4-Lamar-Katzen vs 8-Turgeon-Cook
        300    2.00   6.00 5-Chakraborty-Katz vs 1-Robertson-Yukon
        400    1.00   7.00 6-Morris-Annaratone vs 3-Reiter-Fister
        130    4.50   3.50 7-Skaggs-Shelton vs 5-Bomar-Cantrell
   50          6.00   2.00 8-Adams-Stone vs 7-Perlman-Nott
  100          7.50   0.50 9-Johnson-Dimmer vs 9-Hudgins Jr-Swann
----------------------------------------------------------------------