EVENT>Sunday Mentor-Mentee     |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2010      |CLUB NO.>122259    | 03/07/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/600/300   |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Elder              Richard Brehm            A   .     .     .   |  4/5    .     .    120.00  54.55  0.44(SA)
 2 Mary Carole Brewer     Jean Thomas              A   .     .     .   |  6/7    .     .    109.50  49.77  0.25(SA)
 3 Martin Hinchin         Charles Cohen            A   .     .     .   |  4/5    .     .    120.00  54.55  0.44(SA)
 4 Janet Staunton         Josie Owens              A   .     .     .   |   .     .     .    103.50  47.05          
 5 Mike Staunton          Jerry Drennan            A   6     .     .   |   2     .     .    125.50  57.05  1.12(SA)
 6 Iva Reid               Helen Easley             C   2     2     1   |   1     1     1    135.50  61.59  1.50(SA)
 7 Susan Driscoll         Janice Dacus             C   .     .     .   |   .     .     .    105.50  47.95          
 8 Ernest Seger           Bob Ritter               C   .     .     .   |   .     4     2    108.50  49.32  0.25(SB)
 9 B. Melody Patterson    Bob Williams             C   .     .     .   |   .     .     .     92.00  41.82          
10 Debby Schadt           Steve Schadt             B   .     .     .   |   .     .     .    101.00  45.91          
11 Joan Burt              Beverly Parrish          B   .     .     .   |   .     .     .     95.50  43.41          
12 Winnie Calloway        Cecile Skaggs            A   .     .     .   |   .     .     .    104.50  47.50          
13 Kathleen Dimmer        Ron Ross                 B   .     .     .   |   .     .     .     96.00  43.64          
14 Pam Robertson          Paul Rubin               B   .     .     .   |  6/7    3     .    109.50  49.77  0.36(SB)
15 Wendy LaMore           Brian Cummins            B   .     6     .   |   3     2     .    123.50  56.14  0.80(SA)

                                          Totals                                           1650.00       
EVENT>Sunday Mentor-Mentee     |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2010      |CLUB NO.>122259    | 03/07/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/600/300   |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Langschmidt      Carl Langschmidt         C   .     .     .   |   .     .     .    103.00  46.82          
 2 Kathy Love             Sam Love                 C   4     4     3   |   3     3     2    130.35  59.25  0.80(SA)
 3 Jane Verkler           Jack Verkler             B   .     .     .   |   .     .     .    101.75  46.25          
 4 Cappie Saunders        Sue Ritter               B   1     1     .   |   1     1     .    144.65  65.75  1.60(OA)
 5 Evonne Fell            Glen Okui                B   .     .     .   |   .     5     .    109.45  49.75  0.21(SB)
 6 Janet Mouchon          Sharon Gary              B   .     .     .   |   .     .     .     89.65  40.75          
 7 Lora Adkins            Ron Odom                 C   .     .     .   |   .     .     .    103.00  46.82          
 8 Suzanne Hughes         Russell Strauss          C   .     .     5   |   .     .     4    108.90  49.50  0.25(SC)
 9 Flo Seger              Susan Frazee             C   .     .     .   |   .     .     .     99.00  45.00          
10 Marcie Moore           Joann Zink               C   .     .     .   |   .     .     .     93.00  42.27          
11 Donna Plumer           Bruce Wachsman           C   3     3     2   |   2     2     1    134.20  61.00  1.12(SA)
12 Ginny Claar            Janice Van Dyke          A   .     .     .   |   5     .     .    125.40  57.00  0.32(SA)
13 Susan Ross             John Dimmer              A   .     .     .   |   6     .     .    110.00  50.00  0.27(SA)
14 Joan Norsworthy        Judy Knox                C   5     5     4   |   4     4     3    128.00  58.18  0.56(SA)
15 Dolores Dobbs          Chris McClure            C   .     .     .   |   .     .     .     75.00  34.09          
16 K K Weinberg           Terry Van Dyke           A   .     .     .   |   .     .     .    109.45  49.75          

                                          Totals                                           1764.80       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   2.00 1-Elder-Brehm vs 1-Langschmidt-Langschmidt
        140    3.50   6.50 6-Reid-Easley vs 11-Plumer-Wachsman
        110    8.00   2.00 7-Driscoll-Dacus vs 13-Ross-Dimmer
   50         10.00   0.00 8-Seger-Ritter vs 15-Dobbs-McClure
        140    3.50   6.50 9-Patterson-Williams vs 2-Love-Love
        140    3.50   6.50 10-Schadt-Schadt vs 4-Saunders-Ritter
        110    8.00   2.00 11-Burt-Parrish vs 16-Weinberg-Van Dyke
        140    3.50   6.50 12-Calloway-Skaggs vs 8-Hughes-Strauss
        140    3.50   6.50 13-Dimmer-Ross vs 10-Moore-Zink
        170    0.00  10.00 14-Robertson-Rubin vs 12-Claar-Van Dyke
        140    3.50   6.50 15-LaMore-Cummins vs 14-Norsworthy-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   2.00 1-Elder-Brehm vs 1-Langschmidt-Langschmidt
  100          4.50   5.50 6-Reid-Easley vs 11-Plumer-Wachsman
  140          8.00   2.00 7-Driscoll-Dacus vs 13-Ross-Dimmer
  170         10.00   0.00 8-Seger-Ritter vs 15-Dobbs-McClure
        100    1.50   8.50 9-Patterson-Williams vs 2-Love-Love
  110          6.00   4.00 10-Schadt-Schadt vs 4-Saunders-Ritter
   90          3.00   7.00 11-Burt-Parrish vs 16-Weinberg-Van Dyke
  140          8.00   2.00 12-Calloway-Skaggs vs 8-Hughes-Strauss
  100          4.50   5.50 13-Dimmer-Ross vs 10-Moore-Zink
        100    1.50   8.50 14-Robertson-Rubin vs 12-Claar-Van Dyke
        200    0.00  10.00 15-LaMore-Cummins vs 14-Norsworthy-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   5.50 1-Elder-Brehm vs 15-Dobbs-McClure
  480         10.00   0.00 2-Brewer-Thomas vs 2-Love-Love
  450          8.50   1.50 7-Driscoll-Dacus vs 12-Claar-Van Dyke
  170          1.00   9.00 8-Seger-Ritter vs 14-Norsworthy-Knox
  420          4.50   5.50 9-Patterson-Williams vs 1-Langschmidt-Langschmidt
  420          4.50   5.50 10-Schadt-Schadt vs 3-Verkler-Verkler
  420          4.50   5.50 11-Burt-Parrish vs 5-Fell-Okui
  450          8.50   1.50 12-Calloway-Skaggs vs 7-Adkins-Odom
  420          4.50   5.50 13-Dimmer-Ross vs 9-Seger-Frazee
  420          4.50   5.50 14-Robertson-Rubin vs 11-Plumer-Wachsman
        150    0.00  10.00 15-LaMore-Cummins vs 13-Ross-Dimmer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   0.00 1-Elder-Brehm vs 15-Dobbs-McClure
        600    0.00  10.00 2-Brewer-Thomas vs 2-Love-Love
        100    3.00   7.00 7-Driscoll-Dacus vs 12-Claar-Van Dyke
        120    1.00   9.00 8-Seger-Ritter vs 14-Norsworthy-Knox
         80    5.00   5.00 9-Patterson-Williams vs 1-Langschmidt-Langschmidt
   90          7.00   3.00 10-Schadt-Schadt vs 3-Verkler-Verkler
        110    2.00   8.00 11-Burt-Parrish vs 5-Fell-Okui
  100          8.00   2.00 12-Calloway-Skaggs vs 7-Adkins-Odom
   80          6.00   4.00 13-Dimmer-Ross vs 9-Seger-Frazee
         90    4.00   6.00 14-Robertson-Rubin vs 11-Plumer-Wachsman
  110          9.00   1.00 15-LaMore-Cummins vs 13-Ross-Dimmer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   6.50 1-Elder-Brehm vs 14-Norsworthy-Knox
   50          8.00   2.00 2-Brewer-Thomas vs 1-Langschmidt-Langschmidt
  150         10.00   0.00 3-Hinchin-Cohen vs 3-Verkler-Verkler
   50          8.00   2.00 8-Seger-Ritter vs 16-Weinberg-Van Dyke
        130    5.00   5.00 9-Patterson-Williams vs 15-Dobbs-McClure
        200    2.00   8.00 10-Schadt-Schadt vs 2-Love-Love
        420    0.50   9.50 11-Burt-Parrish vs 4-Saunders-Ritter
        110    6.00   4.00 12-Calloway-Skaggs vs 6-Mouchon-Gary
        420    0.50   9.50 13-Dimmer-Ross vs 8-Hughes-Strauss
   50          8.00   2.00 14-Robertson-Rubin vs 10-Moore-Zink
        170    3.50   6.50 15-LaMore-Cummins vs 12-Claar-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   3.00 1-Elder-Brehm vs 14-Norsworthy-Knox
  100          9.50   0.50 2-Brewer-Thomas vs 1-Langschmidt-Langschmidt
        620    3.50   6.50 3-Hinchin-Cohen vs 3-Verkler-Verkler
  100          9.50   0.50 8-Seger-Ritter vs 16-Weinberg-Van Dyke
        620    3.50   6.50 9-Patterson-Williams vs 15-Dobbs-McClure
        620    3.50   6.50 10-Schadt-Schadt vs 2-Love-Love
        620    3.50   6.50 11-Burt-Parrish vs 4-Saunders-Ritter
        650    0.00  10.00 12-Calloway-Skaggs vs 6-Mouchon-Gary
        620    3.50   6.50 13-Dimmer-Ross vs 8-Hughes-Strauss
        620    3.50   6.50 14-Robertson-Rubin vs 10-Moore-Zink
        150    8.00   2.00 15-LaMore-Cummins vs 12-Claar-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   3.50 1-Elder-Brehm vs 13-Ross-Dimmer
  660          6.50   3.50 2-Brewer-Thomas vs 15-Dobbs-McClure
  170          1.00   9.00 3-Hinchin-Cohen vs 16-Weinberg-Van Dyke
        100    0.00  10.00 4-Staunton-Owens vs 4-Saunders-Ritter
  660          6.50   3.50 9-Patterson-Williams vs 14-Norsworthy-Knox
  660          6.50   3.50 10-Schadt-Schadt vs 1-Langschmidt-Langschmidt
  660          6.50   3.50 11-Burt-Parrish vs 3-Verkler-Verkler
  660          6.50   3.50 12-Calloway-Skaggs vs 5-Fell-Okui
  660          6.50   3.50 13-Dimmer-Ross vs 7-Adkins-Odom
  660          6.50   3.50 14-Robertson-Rubin vs 9-Seger-Frazee
  620          2.00   8.00 15-LaMore-Cummins vs 11-Plumer-Wachsman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  10.00 1-Elder-Brehm vs 13-Ross-Dimmer
         50    5.50   4.50 2-Brewer-Thomas vs 15-Dobbs-McClure
  130         10.00   0.00 3-Hinchin-Cohen vs 16-Weinberg-Van Dyke
         50    5.50   4.50 4-Staunton-Owens vs 4-Saunders-Ritter
  110          9.00   1.00 9-Patterson-Williams vs 14-Norsworthy-Knox
        110    2.00   8.00 10-Schadt-Schadt vs 1-Langschmidt-Langschmidt
  100          8.00   2.00 11-Burt-Parrish vs 3-Verkler-Verkler
        110    2.00   8.00 12-Calloway-Skaggs vs 5-Fell-Okui
        110    2.00   8.00 13-Dimmer-Ross vs 7-Adkins-Odom
         50    5.50   4.50 14-Robertson-Rubin vs 9-Seger-Frazee
         50    5.50   4.50 15-LaMore-Cummins vs 11-Plumer-Wachsman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   7.00 1-Elder-Brehm vs 12-Claar-Van Dyke
         90    3.00   7.00 2-Brewer-Thomas vs 14-Norsworthy-Knox
  200         10.00   0.00 3-Hinchin-Cohen vs 1-Langschmidt-Langschmidt
  100          8.00   2.00 4-Staunton-Owens vs 3-Verkler-Verkler
         50    5.50   4.50 5-Staunton-Drennan vs 5-Fell-Okui
        120    0.00  10.00 10-Schadt-Schadt vs 15-Dobbs-McClure
         90    3.00   7.00 11-Burt-Parrish vs 2-Love-Love
        100    1.00   9.00 12-Calloway-Skaggs vs 4-Saunders-Ritter
  100          8.00   2.00 13-Dimmer-Ross vs 6-Mouchon-Gary
         50    5.50   4.50 14-Robertson-Rubin vs 16-Weinberg-Van Dyke
  100          8.00   2.00 15-LaMore-Cummins vs 10-Moore-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   9.50 1-Elder-Brehm vs 12-Claar-Van Dyke
  500          8.00   2.00 2-Brewer-Thomas vs 14-Norsworthy-Knox
  170          4.00   6.00 3-Hinchin-Cohen vs 1-Langschmidt-Langschmidt
  600          9.00   1.00 4-Staunton-Owens vs 3-Verkler-Verkler
        110    2.00   8.00 5-Staunton-Drennan vs 5-Fell-Okui
  200          6.00   4.00 10-Schadt-Schadt vs 15-Dobbs-McClure
         70    3.00   7.00 11-Burt-Parrish vs 2-Love-Love
        140    0.50   9.50 12-Calloway-Skaggs vs 4-Saunders-Ritter
  650         10.00   0.00 13-Dimmer-Ross vs 6-Mouchon-Gary
  200          6.00   4.00 14-Robertson-Rubin vs 16-Weinberg-Van Dyke
  200          6.00   4.00 15-LaMore-Cummins vs 10-Moore-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   6.50 1-Elder-Brehm vs 11-Plumer-Wachsman
        140    3.50   6.50 2-Brewer-Thomas vs 13-Ross-Dimmer
        150    1.00   9.00 3-Hinchin-Cohen vs 15-Dobbs-McClure
        100    6.00   4.00 4-Staunton-Owens vs 2-Love-Love
   50          8.00   2.00 5-Staunton-Drennan vs 4-Saunders-Ritter
  100         10.00   0.00 6-Reid-Easley vs 6-Mouchon-Gary
        140    3.50   6.50 11-Burt-Parrish vs 1-Langschmidt-Langschmidt
         50    7.00   3.00 12-Calloway-Skaggs vs 3-Verkler-Verkler
        140    3.50   6.50 13-Dimmer-Ross vs 5-Fell-Okui
        170    0.00  10.00 14-Robertson-Rubin vs 7-Adkins-Odom
   70          9.00   1.00 15-LaMore-Cummins vs 9-Seger-Frazee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   4.50 1-Elder-Brehm vs 11-Plumer-Wachsman
        100    0.00  10.00 2-Brewer-Thomas vs 13-Ross-Dimmer
  630          5.50   4.50 3-Hinchin-Cohen vs 15-Dobbs-McClure
  630          5.50   4.50 4-Staunton-Owens vs 2-Love-Love
  630          5.50   4.50 5-Staunton-Drennan vs 4-Saunders-Ritter
  630          5.50   4.50 6-Reid-Easley vs 6-Mouchon-Gary
  630          5.50   4.50 11-Burt-Parrish vs 1-Langschmidt-Langschmidt
  150          1.00   9.00 12-Calloway-Skaggs vs 3-Verkler-Verkler
  630          5.50   4.50 13-Dimmer-Ross vs 5-Fell-Okui
  660         10.00   0.00 14-Robertson-Rubin vs 7-Adkins-Odom
  630          5.50   4.50 15-LaMore-Cummins vs 9-Seger-Frazee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   6.50 1-Elder-Brehm vs 10-Moore-Zink
  100          8.00   2.00 2-Brewer-Thomas vs 12-Claar-Van Dyke
        100    5.00   5.00 3-Hinchin-Cohen vs 14-Norsworthy-Knox
        120    3.50   6.50 4-Staunton-Owens vs 1-Langschmidt-Langschmidt
        600    0.50   9.50 5-Staunton-Drennan vs 16-Weinberg-Van Dyke
  100          8.00   2.00 6-Reid-Easley vs 5-Fell-Okui
  100          8.00   2.00 7-Driscoll-Dacus vs 7-Adkins-Odom
        150    2.00   8.00 12-Calloway-Skaggs vs 2-Love-Love
        600    0.50   9.50 13-Dimmer-Ross vs 4-Saunders-Ritter
  100          8.00   2.00 14-Robertson-Rubin vs 6-Mouchon-Gary
  100          8.00   2.00 15-LaMore-Cummins vs 8-Hughes-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   2.50 1-Elder-Brehm vs 10-Moore-Zink
        120    5.50   4.50 2-Brewer-Thomas vs 12-Claar-Van Dyke
        400    1.00   9.00 3-Hinchin-Cohen vs 14-Norsworthy-Knox
        140    3.50   6.50 4-Staunton-Owens vs 1-Langschmidt-Langschmidt
  100          9.50   0.50 5-Staunton-Drennan vs 16-Weinberg-Van Dyke
  100          9.50   0.50 6-Reid-Easley vs 5-Fell-Okui
        180    2.00   8.00 7-Driscoll-Dacus vs 7-Adkins-Odom
        140    3.50   6.50 12-Calloway-Skaggs vs 2-Love-Love
        460    0.00  10.00 13-Dimmer-Ross vs 4-Saunders-Ritter
        120    5.50   4.50 14-Robertson-Rubin vs 6-Mouchon-Gary
   50          7.50   2.50 15-LaMore-Cummins vs 8-Hughes-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   1.50 1-Elder-Brehm vs 16-Weinberg-Van Dyke
   50          2.50   7.50 2-Brewer-Thomas vs 11-Plumer-Wachsman
   50          2.50   7.50 3-Hinchin-Cohen vs 13-Ross-Dimmer
  200          8.50   1.50 4-Staunton-Owens vs 15-Dobbs-McClure
   50          2.50   7.50 5-Staunton-Drennan vs 2-Love-Love
   50          2.50   7.50 6-Reid-Easley vs 4-Saunders-Ritter
   50          2.50   7.50 7-Driscoll-Dacus vs 6-Mouchon-Gary
  150          7.00   3.00 8-Seger-Ritter vs 8-Hughes-Strauss
   50          2.50   7.50 13-Dimmer-Ross vs 3-Verkler-Verkler
  100          6.00   4.00 14-Robertson-Rubin vs 5-Fell-Okui
  250         10.00   0.00 15-LaMore-Cummins vs 7-Adkins-Odom
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   7.00 1-Elder-Brehm vs 16-Weinberg-Van Dyke
        150    1.00   9.00 2-Brewer-Thomas vs 11-Plumer-Wachsman
  140          8.00   2.00 3-Hinchin-Cohen vs 13-Ross-Dimmer
  140          8.00   2.00 4-Staunton-Owens vs 15-Dobbs-McClure
  140          8.00   2.00 5-Staunton-Drennan vs 2-Love-Love
        130    3.00   7.00 6-Reid-Easley vs 4-Saunders-Ritter
        100    5.00   5.00 7-Driscoll-Dacus vs 6-Mouchon-Gary
  100          6.00   4.00 8-Seger-Ritter vs 8-Hughes-Strauss
  200         10.00   0.00 13-Dimmer-Ross vs 3-Verkler-Verkler
        130    3.00   7.00 14-Robertson-Rubin vs 5-Fell-Okui
        670    0.00  10.00 15-LaMore-Cummins vs 7-Adkins-Odom
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   3.00 1-Elder-Brehm vs 8-Hughes-Strauss
  480          7.00   3.00 2-Brewer-Thomas vs 10-Moore-Zink
  480          7.00   3.00 3-Hinchin-Cohen vs 12-Claar-Van Dyke
  450          1.50   8.50 4-Staunton-Owens vs 14-Norsworthy-Knox
  450          1.50   8.50 5-Staunton-Drennan vs 1-Langschmidt-Langschmidt
  480          7.00   3.00 6-Reid-Easley vs 3-Verkler-Verkler
  450          1.50   8.50 7-Driscoll-Dacus vs 5-Fell-Okui
  480          7.00   3.00 8-Seger-Ritter vs 7-Adkins-Odom
  450          1.50   8.50 9-Patterson-Williams vs 9-Seger-Frazee
  480          7.00   3.00 14-Robertson-Rubin vs 4-Saunders-Ritter
  480          7.00   3.00 15-LaMore-Cummins vs 6-Mouchon-Gary
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   4.50 1-Elder-Brehm vs 8-Hughes-Strauss
        420    5.50   4.50 2-Brewer-Thomas vs 10-Moore-Zink
        420    5.50   4.50 3-Hinchin-Cohen vs 12-Claar-Van Dyke
        430    0.00  10.00 4-Staunton-Owens vs 14-Norsworthy-Knox
        420    5.50   4.50 5-Staunton-Drennan vs 1-Langschmidt-Langschmidt
        420    5.50   4.50 6-Reid-Easley vs 3-Verkler-Verkler
        420    5.50   4.50 7-Driscoll-Dacus vs 5-Fell-Okui
        420    5.50   4.50 8-Seger-Ritter vs 7-Adkins-Odom
        420    5.50   4.50 9-Patterson-Williams vs 9-Seger-Frazee
        420    5.50   4.50 14-Robertson-Rubin vs 4-Saunders-Ritter
        420    5.50   4.50 15-LaMore-Cummins vs 6-Mouchon-Gary
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   4.00 1-Elder-Brehm vs 7-Adkins-Odom
        120    1.50   8.50 2-Brewer-Thomas vs 9-Seger-Frazee
  200          9.00   1.00 3-Hinchin-Cohen vs 11-Plumer-Wachsman
        140    0.00  10.00 4-Staunton-Owens vs 13-Ross-Dimmer
  100          6.00   4.00 5-Staunton-Drennan vs 15-Dobbs-McClure
  200          9.00   1.00 6-Reid-Easley vs 2-Love-Love
        120    1.50   8.50 7-Driscoll-Dacus vs 16-Weinberg-Van Dyke
  200          9.00   1.00 8-Seger-Ritter vs 6-Mouchon-Gary
    PASS       4.00   6.00 9-Patterson-Williams vs 8-Hughes-Strauss
  100          6.00   4.00 10-Schadt-Schadt vs 10-Moore-Zink
        110    3.00   7.00 15-LaMore-Cummins vs 5-Fell-Okui
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   4.50 1-Elder-Brehm vs 7-Adkins-Odom
  100          5.50   4.50 2-Brewer-Thomas vs 9-Seger-Frazee
        150    2.00   8.00 3-Hinchin-Cohen vs 11-Plumer-Wachsman
    PASS       3.00   7.00 4-Staunton-Owens vs 13-Ross-Dimmer
  200          9.50   0.50 5-Staunton-Drennan vs 15-Dobbs-McClure
  100          5.50   4.50 6-Reid-Easley vs 2-Love-Love
        620    0.00  10.00 7-Driscoll-Dacus vs 16-Weinberg-Van Dyke
        180    1.00   9.00 8-Seger-Ritter vs 6-Mouchon-Gary
  100          5.50   4.50 9-Patterson-Williams vs 8-Hughes-Strauss
  200          9.50   0.50 10-Schadt-Schadt vs 10-Moore-Zink
  110          8.00   2.00 15-LaMore-Cummins vs 5-Fell-Okui
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   0.00 1-Elder-Brehm vs 6-Mouchon-Gary
  150          8.50   1.50 2-Brewer-Thomas vs 8-Hughes-Strauss
        200    0.00  10.00 3-Hinchin-Cohen vs 10-Moore-Zink
        100    1.50   8.50 4-Staunton-Owens vs 12-Claar-Van Dyke
  150          8.50   1.50 5-Staunton-Drennan vs 14-Norsworthy-Knox
        100    1.50   8.50 6-Reid-Easley vs 1-Langschmidt-Langschmidt
   50          3.50   6.50 7-Driscoll-Dacus vs 3-Verkler-Verkler
   50          3.50   6.50 8-Seger-Ritter vs 5-Fell-Okui
  140          7.00   3.00 9-Patterson-Williams vs 7-Adkins-Odom
  110          6.00   4.00 10-Schadt-Schadt vs 9-Seger-Frazee
  100          5.00   5.00 11-Burt-Parrish vs 11-Plumer-Wachsman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   6.50 1-Elder-Brehm vs 6-Mouchon-Gary
         50    5.00   5.00 2-Brewer-Thomas vs 8-Hughes-Strauss
  110          7.00   3.00 3-Hinchin-Cohen vs 10-Moore-Zink
        100    1.50   8.50 4-Staunton-Owens vs 12-Claar-Van Dyke
  110          7.00   3.00 5-Staunton-Drennan vs 14-Norsworthy-Knox
  200          9.00   1.00 6-Reid-Easley vs 1-Langschmidt-Langschmidt
  300         10.00   0.00 7-Driscoll-Dacus vs 3-Verkler-Verkler
  110          7.00   3.00 8-Seger-Ritter vs 5-Fell-Okui
         90    3.50   6.50 9-Patterson-Williams vs 7-Adkins-Odom
        100    1.50   8.50 10-Schadt-Schadt vs 9-Seger-Frazee
        120    0.00  10.00 11-Burt-Parrish vs 11-Plumer-Wachsman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   5.50 2-Brewer-Thomas vs 7-Adkins-Odom
  100          9.00   1.00 3-Hinchin-Cohen vs 9-Seger-Frazee
         90    7.00   3.00 4-Staunton-Owens vs 16-Weinberg-Van Dyke
  100          9.00   1.00 5-Staunton-Drennan vs 13-Ross-Dimmer
  100          9.00   1.00 6-Reid-Easley vs 15-Dobbs-McClure
        180    3.00   7.00 7-Driscoll-Dacus vs 2-Love-Love
        630    0.50   9.50 8-Seger-Ritter vs 4-Saunders-Ritter
        630    0.50   9.50 9-Patterson-Williams vs 6-Mouchon-Gary
        600    2.00   8.00 10-Schadt-Schadt vs 8-Hughes-Strauss
        130    4.50   5.50 11-Burt-Parrish vs 10-Moore-Zink
        120    6.00   4.00 12-Calloway-Skaggs vs 12-Claar-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   9.00 2-Brewer-Thomas vs 7-Adkins-Odom
   50          8.50   1.50 3-Hinchin-Cohen vs 9-Seger-Frazee
        150    4.50   5.50 4-Staunton-Owens vs 16-Weinberg-Van Dyke
        110    6.00   4.00 5-Staunton-Drennan vs 13-Ross-Dimmer
         90    7.00   3.00 6-Reid-Easley vs 15-Dobbs-McClure
        490    0.00  10.00 7-Driscoll-Dacus vs 2-Love-Love
   50          8.50   1.50 8-Seger-Ritter vs 4-Saunders-Ritter
  150         10.00   0.00 9-Patterson-Williams vs 6-Mouchon-Gary
        400    2.00   8.00 10-Schadt-Schadt vs 8-Hughes-Strauss
        150    4.50   5.50 11-Burt-Parrish vs 10-Moore-Zink
        170    3.00   7.00 12-Calloway-Skaggs vs 12-Claar-Van Dyke
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   7.50 3-Hinchin-Cohen vs 8-Hughes-Strauss
        620    7.00   3.00 4-Staunton-Owens vs 10-Moore-Zink
        620    7.00   3.00 5-Staunton-Drennan vs 12-Claar-Van Dyke
