EVENT>Sunday Invitational |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2010 |CLUB NO.>122259 | 03/14/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>NLM/200/50 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Flo Seger Ernest Seger C . . . 47.00 47.00
2 Betty Moody Marge Sanders C . . . 45.50 45.50
3 Susan Ross Ron Ross B 1/3 1/3 . 52.50 52.50 0.29(A)
4 Lora Adkins Susan Driscoll C 1/3 1/3 1/2 52.50 52.50 0.29(A)
5 Jackie Lackey K K Weinberg C 1/3 1/3 1/2 52.50 52.50 0.29(A)
Totals 250.00
EVENT>Sunday Invitational |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2010 |CLUB NO.>122259 | 03/14/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>NLM/200/50 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Janet Knight Suzanne Hughes C . . . 37.50 37.50
2 Jean Jernigan Janet Staunton B 2 2 . 58.50 58.50 0.28(A)
3 Margaret Todd Jeanne Dycus C . . . 36.50 36.50
4 Penny Keras Dolores Dobbs C 1 1 1 62.50 62.50 0.40(A)
5 Paula Grabon Christine Laird C . . 2 55.00 55.00 0.17(C)
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Seger-Seger vs 1-Knight-Hughes
420 2.00 2.00 2-Moody-Sanders vs 3-Todd-Dycus
450 0.00 4.00 3-Ross-Ross vs 5-Grabon-Laird
420 2.00 2.00 4-Adkins-Driscoll vs 2-Jernigan-Staunton
100 4.00 0.00 5-Lackey-Weinberg vs 4-Keras-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Seger-Seger vs 1-Knight-Hughes
450 1.00 3.00 2-Moody-Sanders vs 3-Todd-Dycus
450 1.00 3.00 3-Ross-Ross vs 5-Grabon-Laird
450 1.00 3.00 4-Adkins-Driscoll vs 2-Jernigan-Staunton
420 3.00 1.00 5-Lackey-Weinberg vs 4-Keras-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Seger-Seger vs 1-Knight-Hughes
650 3.50 0.50 2-Moody-Sanders vs 3-Todd-Dycus
680 1.00 3.00 3-Ross-Ross vs 5-Grabon-Laird
680 1.00 3.00 4-Adkins-Driscoll vs 2-Jernigan-Staunton
680 1.00 3.00 5-Lackey-Weinberg vs 4-Keras-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Seger-Seger vs 1-Knight-Hughes
110 3.50 0.50 2-Moody-Sanders vs 3-Todd-Dycus
90 1.50 2.50 3-Ross-Ross vs 5-Grabon-Laird
200 0.00 4.00 4-Adkins-Driscoll vs 2-Jernigan-Staunton
110 3.50 0.50 5-Lackey-Weinberg vs 4-Keras-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Seger-Seger vs 1-Knight-Hughes
50 3.00 1.00 2-Moody-Sanders vs 3-Todd-Dycus
50 3.00 1.00 3-Ross-Ross vs 5-Grabon-Laird
50 3.00 1.00 4-Adkins-Driscoll vs 2-Jernigan-Staunton
150 0.00 4.00 5-Lackey-Weinberg vs 4-Keras-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Seger-Seger vs 5-Grabon-Laird
90 4.00 0.00 2-Moody-Sanders vs 2-Jernigan-Staunton
100 1.50 2.50 3-Ross-Ross vs 4-Keras-Dobbs
100 1.50 2.50 4-Adkins-Driscoll vs 1-Knight-Hughes
100 1.50 2.50 5-Lackey-Weinberg vs 3-Todd-Dycus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Seger-Seger vs 5-Grabon-Laird
170 2.00 2.00 2-Moody-Sanders vs 2-Jernigan-Staunton
620 0.00 4.00 3-Ross-Ross vs 4-Keras-Dobbs
110 3.00 1.00 4-Adkins-Driscoll vs 1-Knight-Hughes
130 4.00 0.00 5-Lackey-Weinberg vs 3-Todd-Dycus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-Seger-Seger vs 5-Grabon-Laird
150 0.50 3.50 2-Moody-Sanders vs 2-Jernigan-Staunton
150 0.50 3.50 3-Ross-Ross vs 4-Keras-Dobbs
50 2.00 2.00 4-Adkins-Driscoll vs 1-Knight-Hughes
400 3.00 1.00 5-Lackey-Weinberg vs 3-Todd-Dycus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Seger-Seger vs 5-Grabon-Laird
170 0.00 4.00 2-Moody-Sanders vs 2-Jernigan-Staunton
50 3.00 1.00 3-Ross-Ross vs 4-Keras-Dobbs
130 4.00 0.00 4-Adkins-Driscoll vs 1-Knight-Hughes
110 2.00 2.00 5-Lackey-Weinberg vs 3-Todd-Dycus
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Seger-Seger vs 5-Grabon-Laird
650 3.00 1.00 2-Moody-Sanders vs 2-Jernigan-Staunton
200 1.00 3.00 3-Ross-Ross vs 4-Keras-Dobbs
650 3.00 1.00 4-Adkins-Driscoll vs 1-Knight-Hughes
650 3.00 1.00 5-Lackey-Weinberg vs 3-Todd-Dycus
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Seger-Seger vs 4-Keras-Dobbs
140 0.00 4.00 2-Moody-Sanders vs 1-Knight-Hughes
110 3.00 1.00 3-Ross-Ross vs 3-Todd-Dycus
130 1.50 2.50 4-Adkins-Driscoll vs 5-Grabon-Laird
130 1.50 2.50 5-Lackey-Weinberg vs 2-Jernigan-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Seger-Seger vs 4-Keras-Dobbs
800 4.00 0.00 2-Moody-Sanders vs 1-Knight-Hughes
500 2.00 2.00 3-Ross-Ross vs 3-Todd-Dycus
620 3.00 1.00 4-Adkins-Driscoll vs 5-Grabon-Laird
150 1.00 3.00 5-Lackey-Weinberg vs 2-Jernigan-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Seger-Seger vs 4-Keras-Dobbs
200 4.00 0.00 2-Moody-Sanders vs 1-Knight-Hughes
140 3.00 1.00 3-Ross-Ross vs 3-Todd-Dycus
110 2.00 2.00 4-Adkins-Driscoll vs 5-Grabon-Laird
100 0.50 3.50 5-Lackey-Weinberg vs 2-Jernigan-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Seger-Seger vs 4-Keras-Dobbs
200 2.00 2.00 2-Moody-Sanders vs 1-Knight-Hughes
420 0.50 3.50 3-Ross-Ross vs 3-Todd-Dycus
400 4.00 0.00 4-Adkins-Driscoll vs 5-Grabon-Laird
100 3.00 1.00 5-Lackey-Weinberg vs 2-Jernigan-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Seger-Seger vs 4-Keras-Dobbs
300 1.00 3.00 2-Moody-Sanders vs 1-Knight-Hughes
100 4.00 0.00 3-Ross-Ross vs 3-Todd-Dycus
200 2.50 1.50 4-Adkins-Driscoll vs 5-Grabon-Laird
500 0.00 4.00 5-Lackey-Weinberg vs 2-Jernigan-Staunton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Seger-Seger vs 3-Todd-Dycus
100 2.50 1.50 2-Moody-Sanders vs 5-Grabon-Laird
100 2.50 1.50 3-Ross-Ross vs 2-Jernigan-Staunton
620 0.00 4.00 4-Adkins-Driscoll vs 4-Keras-Dobbs
110 1.00 3.00 5-Lackey-Weinberg vs 1-Knight-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Seger-Seger vs 3-Todd-Dycus
400 1.00 3.00 2-Moody-Sanders vs 5-Grabon-Laird
80 4.00 0.00 3-Ross-Ross vs 2-Jernigan-Staunton
150 2.50 1.50 4-Adkins-Driscoll vs 4-Keras-Dobbs
490 0.00 4.00 5-Lackey-Weinberg vs 1-Knight-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Seger-Seger vs 3-Todd-Dycus
420 0.50 3.50 2-Moody-Sanders vs 5-Grabon-Laird
50 2.50 1.50 3-Ross-Ross vs 2-Jernigan-Staunton
420 0.50 3.50 4-Adkins-Driscoll vs 4-Keras-Dobbs
300 4.00 0.00 5-Lackey-Weinberg vs 1-Knight-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 1-Seger-Seger vs 3-Todd-Dycus
150 2.50 1.50 2-Moody-Sanders vs 5-Grabon-Laird
100 1.00 3.00 3-Ross-Ross vs 2-Jernigan-Staunton
200 4.00 0.00 4-Adkins-Driscoll vs 4-Keras-Dobbs
150 2.50 1.50 5-Lackey-Weinberg vs 1-Knight-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Seger-Seger vs 3-Todd-Dycus
140 0.50 3.50 2-Moody-Sanders vs 5-Grabon-Laird
PASS 2.00 2.00 3-Ross-Ross vs 2-Jernigan-Staunton
140 0.50 3.50 4-Adkins-Driscoll vs 4-Keras-Dobbs
100 3.00 1.00 5-Lackey-Weinberg vs 1-Knight-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 1-Seger-Seger vs 2-Jernigan-Staunton
100 0.00 4.00 2-Moody-Sanders vs 4-Keras-Dobbs
120 3.00 1.00 3-Ross-Ross vs 1-Knight-Hughes
150 4.00 0.00 4-Adkins-Driscoll vs 3-Todd-Dycus
80 2.00 2.00 5-Lackey-Weinberg vs 5-Grabon-Laird
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Seger-Seger vs 2-Jernigan-Staunton
170 0.00 4.00 2-Moody-Sanders vs 4-Keras-Dobbs
110 2.50 1.50 3-Ross-Ross vs 1-Knight-Hughes
180 4.00 0.00 4-Adkins-Driscoll vs 3-Todd-Dycus
140 1.00 3.00 5-Lackey-Weinberg vs 5-Grabon-Laird
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Seger-Seger vs 2-Jernigan-Staunton
200 1.00 3.00 2-Moody-Sanders vs 4-Keras-Dobbs
620 4.00 0.00 3-Ross-Ross vs 1-Knight-Hughes
500 0.00 4.00 4-Adkins-Driscoll vs 3-Todd-Dycus
130 2.50 1.50 5-Lackey-Weinberg vs 5-Grabon-Laird
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Seger-Seger vs 2-Jernigan-Staunton
110 0.50 3.50 2-Moody-Sanders vs 4-Keras-Dobbs
400 4.00 0.00 3-Ross-Ross vs 1-Knight-Hughes
150 3.00 1.00 4-Adkins-Driscoll vs 3-Todd-Dycus
130 2.00 2.00 5-Lackey-Weinberg vs 5-Grabon-Laird
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Seger-Seger vs 2-Jernigan-Staunton
170 3.50 0.50 2-Moody-Sanders vs 4-Keras-Dobbs
140 2.00 2.00 3-Ross-Ross vs 1-Knight-Hughes
50 0.50 3.50 4-Adkins-Driscoll vs 3-Todd-Dycus
170 3.50 0.50 5-Lackey-Weinberg vs 5-Grabon-Laird
----------------------------------------------------------------------