EVENT>Str Prs N-S $2.50  E-W $2|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2008       |CLUB NO.>122259    | 05/10/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/2000 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L700186 Dee Adams              K857367 Jack Hudgins Jr          A    1     .     .    135.95  62.94  1.00(A) 
 2 L703142 Jean Thomas            L702871 Josie Owens              B    .     .     .    102.56  47.48          
 3 L715469 Billie White           Q167877 Jim Walker               C    3     1     1    116.14  53.77  0.56(B) 
 4 5943388 Leah Pleasants         6630812 Marcia Prince            C    .     .     .     96.13  44.50          
 5 L700461 Ramelle Cortese        L706400 Ernest Stuber Jr         A    2     .     .    125.86  58.27  0.70(A) 
 6         Helen Easley                   Sarkis Kish              C    .     .     .     82.55  38.22          
 7 L703959 Bess Katzen            L703371 Eunice Eubanks           B    .     3     .    111.18  51.47  0.28(B) 
 8 L707083 Jean Williams          L701557 Evelyn Weil              C    .     .     .     86.57  40.08          
 9 L772640 Charles Cohen          5201047 Mark Gilley              C    4     2     2    115.87  53.64  0.39(B) 
                                                          Totals                         972.81       
EVENT>Str Prs N-S $2.50  E-W $2|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2008       |CLUB NO.>122259    | 05/10/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Katz     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/2000 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O269206 Diane Oldham           O756182 Bill Wong                B    .     .     .     85.93  39.78          
 2 L709949 Grace Katz             Q221480 Chuck Chakraborty        B    .     2     .    118.06  54.66  0.39(B) 
 3 L871665 Agnes Cianciolo        L671100 Rena Hetzer              C    .     .     .     81.50  37.73          
 4 O738788 Jack Wynns             M552857 Bob Sweeney              A    2     .     .    126.50  58.56  0.70(A) 
 5         Sandy Langschmidt              Carl Langschmidt         C    .     .     .     82.83  38.35          
 6 J376276 Carol Paterson         K409593 Don Paterson             C    .     .     1    102.47  47.44  0.24(C) 
 7 Q455848 Rose Mary Pace         N095034 Jim Miller               A    4     .     .    118.77  54.99  0.35(A) 
 8 M066014 Dave Smith             J776576 Brent Manley             A    3     .     .    126.36  58.50  0.50(A) 
 9 K118890 Debby Rosenberg        L786692 Myron Rosenberg          B    .     3     .    104.49  48.38  0.28(B) 
10 O736858 Ruby Killebrew         K053985 Barbara Johnson          B    1     1     .    129.04  59.74  1.00(A) 
                                                          Totals                        1075.95       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.38   0.63 1-Adams-Hudgins Jr vs 1-Oldham-Wong
         50    4.56   3.44 2-Thomas-Owens vs 3-Cianciolo-Hetzer
        100    2.31   5.69 3-White-Walker vs 5-Langschmidt-Langschmidt
        100    2.31   5.69 4-Pleasants-Prince vs 7-Pace-Miller
  AVE+  AVE-   4.80   3.20 5-Cortese-Stuber Jr vs 6-Paterson-Paterson
  140          5.69   2.31 6-Easley-Kish vs 2-Katz-Chakraborty
        150    0.06   7.94 7-Katzen-Eubanks vs 4-Wynns-Sweeney
  420          7.38   0.63 8-Williams-Weil vs 9-Rosenberg-Rosenberg
        100    2.31   5.69 9-Cohen-Gilley vs 8-Smith-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Adams-Hudgins Jr vs 1-Oldham-Wong
        170    2.00   6.00 2-Thomas-Owens vs 3-Cianciolo-Hetzer
        140    5.00   3.00 3-White-Walker vs 5-Langschmidt-Langschmidt
        140    5.00   3.00 4-Pleasants-Prince vs 7-Pace-Miller
   50          7.50   0.50 5-Cortese-Stuber Jr vs 6-Paterson-Paterson
        450    0.00   8.00 6-Easley-Kish vs 2-Katz-Chakraborty
   50          7.50   0.50 7-Katzen-Eubanks vs 4-Wynns-Sweeney
        170    2.00   6.00 8-Williams-Weil vs 9-Rosenberg-Rosenberg
        170    2.00   6.00 9-Cohen-Gilley vs 8-Smith-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Adams-Hudgins Jr vs 1-Oldham-Wong
  110          5.50   2.50 2-Thomas-Owens vs 3-Cianciolo-Hetzer
         70    3.00   5.00 3-White-Walker vs 5-Langschmidt-Langschmidt
        100    1.50   6.50 4-Pleasants-Prince vs 7-Pace-Miller
  140          7.50   0.50 5-Cortese-Stuber Jr vs 6-Paterson-Paterson
        110    0.00   8.00 6-Easley-Kish vs 2-Katz-Chakraborty
  110          5.50   2.50 7-Katzen-Eubanks vs 4-Wynns-Sweeney
         50    4.00   4.00 8-Williams-Weil vs 9-Rosenberg-Rosenberg
        100    1.50   6.50 9-Cohen-Gilley vs 8-Smith-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Adams-Hudgins Jr vs 9-Rosenberg-Rosenberg
        620    0.50   7.50 2-Thomas-Owens vs 2-Katz-Chakraborty
        500    2.00   6.00 3-White-Walker vs 4-Wynns-Sweeney
  100          4.00   4.00 4-Pleasants-Prince vs 6-Paterson-Paterson
  130          6.00   2.00 5-Cortese-Stuber Jr vs 10-Killebrew-Johnson
  130          6.00   2.00 6-Easley-Kish vs 1-Oldham-Wong
  200          8.00   0.00 7-Katzen-Eubanks vs 3-Cianciolo-Hetzer
        170    3.00   5.00 8-Williams-Weil vs 5-Langschmidt-Langschmidt
  130          6.00   2.00 9-Cohen-Gilley vs 7-Pace-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  580          8.00   0.00 1-Adams-Hudgins Jr vs 9-Rosenberg-Rosenberg
        420    2.00   6.00 2-Thomas-Owens vs 2-Katz-Chakraborty
  100          6.00   2.00 3-White-Walker vs 4-Wynns-Sweeney
        420    2.00   6.00 4-Pleasants-Prince vs 6-Paterson-Paterson
        420    2.00   6.00 5-Cortese-Stuber Jr vs 10-Killebrew-Johnson
        200    5.00   3.00 6-Easley-Kish vs 1-Oldham-Wong
  130          7.00   1.00 7-Katzen-Eubanks vs 3-Cianciolo-Hetzer
        420    2.00   6.00 8-Williams-Weil vs 5-Langschmidt-Langschmidt
        420    2.00   6.00 9-Cohen-Gilley vs 7-Pace-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Adams-Hudgins Jr vs 9-Rosenberg-Rosenberg
  110          5.50   2.50 2-Thomas-Owens vs 2-Katz-Chakraborty
  140          8.00   0.00 3-White-Walker vs 4-Wynns-Sweeney
         50    0.50   7.50 4-Pleasants-Prince vs 6-Paterson-Paterson
  110          5.50   2.50 5-Cortese-Stuber Jr vs 10-Killebrew-Johnson
   90          3.00   5.00 6-Easley-Kish vs 1-Oldham-Wong
  110          5.50   2.50 7-Katzen-Eubanks vs 3-Cianciolo-Hetzer
   70          2.00   6.00 8-Williams-Weil vs 5-Langschmidt-Langschmidt
         50    0.50   7.50 9-Cohen-Gilley vs 7-Pace-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.00   3.00 1-Adams-Hudgins Jr vs 8-Smith-Manley
        660    1.50   6.50 2-Thomas-Owens vs 10-Killebrew-Johnson
        630    5.00   3.00 3-White-Walker vs 3-Cianciolo-Hetzer
  100          7.00   1.00 4-Pleasants-Prince vs 5-Langschmidt-Langschmidt
        660    1.50   6.50 5-Cortese-Stuber Jr vs 7-Pace-Miller
        630    5.00   3.00 6-Easley-Kish vs 9-Rosenberg-Rosenberg
  200          8.00   0.00 7-Katzen-Eubanks vs 2-Katz-Chakraborty
        660    1.50   6.50 8-Williams-Weil vs 4-Wynns-Sweeney
        660    1.50   6.50 9-Cohen-Gilley vs 6-Paterson-Paterson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Adams-Hudgins Jr vs 8-Smith-Manley
  120          2.00   6.00 2-Thomas-Owens vs 10-Killebrew-Johnson
  120          2.00   6.00 3-White-Walker vs 3-Cianciolo-Hetzer
  130          5.50   2.50 4-Pleasants-Prince vs 5-Langschmidt-Langschmidt
  150          8.00   0.00 5-Cortese-Stuber Jr vs 7-Pace-Miller
  130          5.50   2.50 6-Easley-Kish vs 9-Rosenberg-Rosenberg
  120          2.00   6.00 7-Katzen-Eubanks vs 2-Katz-Chakraborty
  110          0.00   8.00 8-Williams-Weil vs 4-Wynns-Sweeney
  130          5.50   2.50 9-Cohen-Gilley vs 6-Paterson-Paterson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.00 1-Adams-Hudgins Jr vs 8-Smith-Manley
  110          4.56   3.00 2-Thomas-Owens vs 10-Killebrew-Johnson
  AVE-  200    3.20   7.50 3-White-Walker vs 3-Cianciolo-Hetzer
  130          7.94   0.00 4-Pleasants-Prince vs 5-Langschmidt-Langschmidt
         50    2.31   5.00 5-Cortese-Stuber Jr vs 7-Pace-Miller
  110          4.56   3.00 6-Easley-Kish vs 9-Rosenberg-Rosenberg
  110          4.56   3.00 7-Katzen-Eubanks vs 2-Katz-Chakraborty
        200    0.06   7.50 8-Williams-Weil vs 4-Wynns-Sweeney
  120          6.81   1.00 9-Cohen-Gilley vs 6-Paterson-Paterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Adams-Hudgins Jr vs 7-Pace-Miller
  620          8.00   0.00 2-Thomas-Owens vs 6-Paterson-Paterson
  170          7.00   1.00 3-White-Walker vs 2-Katz-Chakraborty
        200    0.50   7.50 4-Pleasants-Prince vs 4-Wynns-Sweeney
        200    0.50   7.50 5-Cortese-Stuber Jr vs 9-Rosenberg-Rosenberg
        140    2.00   6.00 6-Easley-Kish vs 8-Smith-Manley
        100    4.00   4.00 7-Katzen-Eubanks vs 1-Oldham-Wong
        110    3.00   5.00 8-Williams-Weil vs 3-Cianciolo-Hetzer
  120          6.00   2.00 9-Cohen-Gilley vs 10-Killebrew-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Adams-Hudgins Jr vs 7-Pace-Miller
   50          8.00   0.00 2-Thomas-Owens vs 6-Paterson-Paterson
        500    0.50   7.50 3-White-Walker vs 2-Katz-Chakraborty
        450    3.00   5.00 4-Pleasants-Prince vs 4-Wynns-Sweeney
        200    6.00   2.00 5-Cortese-Stuber Jr vs 9-Rosenberg-Rosenberg
        500    0.50   7.50 6-Easley-Kish vs 8-Smith-Manley
        170    7.00   1.00 7-Katzen-Eubanks vs 1-Oldham-Wong
        420    5.00   3.00 8-Williams-Weil vs 3-Cianciolo-Hetzer
        450    3.00   5.00 9-Cohen-Gilley vs 10-Killebrew-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Adams-Hudgins Jr vs 7-Pace-Miller
        100    0.00   8.00 2-Thomas-Owens vs 6-Paterson-Paterson
  650          5.00   3.00 3-White-Walker vs 2-Katz-Chakraborty
  650          5.00   3.00 4-Pleasants-Prince vs 4-Wynns-Sweeney
  620          1.00   7.00 5-Cortese-Stuber Jr vs 9-Rosenberg-Rosenberg
  650          5.00   3.00 6-Easley-Kish vs 8-Smith-Manley
  650          5.00   3.00 7-Katzen-Eubanks vs 1-Oldham-Wong
  650          5.00   3.00 8-Williams-Weil vs 3-Cianciolo-Hetzer
  650          5.00   3.00 9-Cohen-Gilley vs 10-Killebrew-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Adams-Hudgins Jr vs 6-Paterson-Paterson
        170    0.00   8.00 2-Thomas-Owens vs 8-Smith-Manley
  620          7.50   0.50 3-White-Walker vs 1-Oldham-Wong
  620          7.50   0.50 4-Pleasants-Prince vs 3-Cianciolo-Hetzer
  200          6.00   2.00 5-Cortese-Stuber Jr vs 5-Langschmidt-Langschmidt
        140    1.00   7.00 6-Easley-Kish vs 7-Pace-Miller
  170          5.00   3.00 7-Katzen-Eubanks vs 10-Killebrew-Johnson
    PASS       3.00   5.00 8-Williams-Weil vs 2-Katz-Chakraborty
  140          4.00   4.00 9-Cohen-Gilley vs 4-Wynns-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Adams-Hudgins Jr vs 6-Paterson-Paterson
        450    3.50   4.50 2-Thomas-Owens vs 8-Smith-Manley
        480    1.00   7.00 3-White-Walker vs 1-Oldham-Wong
        450    3.50   4.50 4-Pleasants-Prince vs 3-Cianciolo-Hetzer
        130    6.00   2.00 5-Cortese-Stuber Jr vs 5-Langschmidt-Langschmidt
  100          8.00   0.00 6-Easley-Kish vs 7-Pace-Miller
        450    3.50   4.50 7-Katzen-Eubanks vs 10-Killebrew-Johnson
        920    0.00   8.00 8-Williams-Weil vs 2-Katz-Chakraborty
        450    3.50   4.50 9-Cohen-Gilley vs 4-Wynns-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.00   1.00 1-Adams-Hudgins Jr vs 6-Paterson-Paterson
  170          3.00   5.00 2-Thomas-Owens vs 8-Smith-Manley
  620          5.50   2.50 3-White-Walker vs 1-Oldham-Wong
  930          8.00   0.00 4-Pleasants-Prince vs 3-Cianciolo-Hetzer
  170          3.00   5.00 5-Cortese-Stuber Jr vs 5-Langschmidt-Langschmidt
  140          1.00   7.00 6-Easley-Kish vs 7-Pace-Miller
        200    0.00   8.00 7-Katzen-Eubanks vs 10-Killebrew-Johnson
  170          3.00   5.00 8-Williams-Weil vs 2-Katz-Chakraborty
  620          5.50   2.50 9-Cohen-Gilley vs 4-Wynns-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Adams-Hudgins Jr vs 5-Langschmidt-Langschmidt
         50    4.50   3.50 2-Thomas-Owens vs 7-Pace-Miller
        170    1.00   7.00 3-White-Walker vs 9-Rosenberg-Rosenberg
        620    0.00   8.00 4-Pleasants-Prince vs 10-Killebrew-Johnson
        140    2.00   6.00 5-Cortese-Stuber Jr vs 4-Wynns-Sweeney
         50    4.50   3.50 6-Easley-Kish vs 6-Paterson-Paterson
        130    3.00   5.00 7-Katzen-Eubanks vs 8-Smith-Manley
  110          6.50   1.50 8-Williams-Weil vs 1-Oldham-Wong
  110          6.50   1.50 9-Cohen-Gilley vs 3-Cianciolo-Hetzer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   2.50 1-Adams-Hudgins Jr vs 5-Langschmidt-Langschmidt
  980          8.00   0.00 2-Thomas-Owens vs 7-Pace-Miller
  450          1.50   6.50 3-White-Walker vs 9-Rosenberg-Rosenberg
  450          1.50   6.50 4-Pleasants-Prince vs 10-Killebrew-Johnson
  480          5.50   2.50 5-Cortese-Stuber Jr vs 4-Wynns-Sweeney
  450          1.50   6.50 6-Easley-Kish vs 6-Paterson-Paterson
  480          5.50   2.50 7-Katzen-Eubanks vs 8-Smith-Manley
  450          1.50   6.50 8-Williams-Weil vs 1-Oldham-Wong
  480          5.50   2.50 9-Cohen-Gilley vs 3-Cianciolo-Hetzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.50   0.50 1-Adams-Hudgins Jr vs 5-Langschmidt-Langschmidt
  120          3.50   4.50 2-Thomas-Owens vs 7-Pace-Miller
  140          6.00   2.00 3-White-Walker vs 9-Rosenberg-Rosenberg
  120          3.50   4.50 4-Pleasants-Prince vs 10-Killebrew-Johnson
  120          3.50   4.50 5-Cortese-Stuber Jr vs 4-Wynns-Sweeney
  110          0.50   7.50 6-Easley-Kish vs 6-Paterson-Paterson
  110          0.50   7.50 7-Katzen-Eubanks vs 8-Smith-Manley
  180          7.50   0.50 8-Williams-Weil vs 1-Oldham-Wong
  120          3.50   4.50 9-Cohen-Gilley vs 3-Cianciolo-Hetzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Adams-Hudgins Jr vs 4-Wynns-Sweeney
  140          4.50   3.50 2-Thomas-Owens vs 9-Rosenberg-Rosenberg
  110          1.50   6.50 3-White-Walker vs 8-Smith-Manley
         50    0.00   8.00 4-Pleasants-Prince vs 1-Oldham-Wong
  180          7.00   1.00 5-Cortese-Stuber Jr vs 3-Cianciolo-Hetzer
  430          8.00   0.00 6-Easley-Kish vs 5-Langschmidt-Langschmidt
  140          4.50   3.50 7-Katzen-Eubanks vs 7-Pace-Miller
  110          1.50   6.50 8-Williams-Weil vs 10-Killebrew-Johnson
  140          4.50   3.50 9-Cohen-Gilley vs 2-Katz-Chakraborty
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Adams-Hudgins Jr vs 4-Wynns-Sweeney
        650    0.00   8.00 2-Thomas-Owens vs 9-Rosenberg-Rosenberg
        140    8.00   0.00 3-White-Walker vs 8-Smith-Manley
        170    7.00   1.00 4-Pleasants-Prince vs 1-Oldham-Wong
        620    3.00   5.00 5-Cortese-Stuber Jr vs 3-Cianciolo-Hetzer
        600    6.00   2.00 6-Easley-Kish vs 5-Langschmidt-Langschmidt
        620    3.00   5.00 7-Katzen-Eubanks vs 7-Pace-Miller
        620    3.00   5.00 8-Williams-Weil vs 10-Killebrew-Johnson
        620    3.00   5.00 9-Cohen-Gilley vs 2-Katz-Chakraborty
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Adams-Hudgins Jr vs 4-Wynns-Sweeney
  170          6.00   2.00 2-Thomas-Owens vs 9-Rosenberg-Rosenberg
  170          6.00   2.00 3-White-Walker vs 8-Smith-Manley
   50          0.50   7.50 4-Pleasants-Prince vs 1-Oldham-Wong
  170          6.00   2.00 5-Cortese-Stuber Jr vs 3-Cianciolo-Hetzer
  100          2.50   5.50 6-Easley-Kish vs 5-Langschmidt-Langschmidt
   50          0.50   7.50 7-Katzen-Eubanks vs 7-Pace-Miller
  100          2.50   5.50 8-Williams-Weil vs 10-Killebrew-Johnson
  170          6.00   2.00 9-Cohen-Gilley vs 2-Katz-Chakraborty
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Adams-Hudgins Jr vs 3-Cianciolo-Hetzer
         50    1.50   6.50 2-Thomas-Owens vs 5-Langschmidt-Langschmidt
  110          7.00   1.00 3-White-Walker vs 10-Killebrew-Johnson
  100          4.50   3.50 4-Pleasants-Prince vs 9-Rosenberg-Rosenberg
  110          7.00   1.00 5-Cortese-Stuber Jr vs 2-Katz-Chakraborty
        100    0.00   8.00 6-Easley-Kish vs 4-Wynns-Sweeney
   90          3.00   5.00 7-Katzen-Eubanks vs 6-Paterson-Paterson
  100          4.50   3.50 8-Williams-Weil vs 8-Smith-Manley
         50    1.50   6.50 9-Cohen-Gilley vs 1-Oldham-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Adams-Hudgins Jr vs 3-Cianciolo-Hetzer
  140          7.50   0.50 2-Thomas-Owens vs 5-Langschmidt-Langschmidt
  110          4.50   3.50 3-White-Walker vs 10-Killebrew-Johnson
  110          4.50   3.50 4-Pleasants-Prince vs 9-Rosenberg-Rosenberg
  140          7.50   0.50 5-Cortese-Stuber Jr vs 2-Katz-Chakraborty
        140    1.50   6.50 6-Easley-Kish vs 4-Wynns-Sweeney
        140    1.50   6.50 7-Katzen-Eubanks vs 6-Paterson-Paterson
        140    1.50   6.50 8-Williams-Weil vs 8-Smith-Manley
  120          6.00   2.00 9-Cohen-Gilley vs 1-Oldham-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Adams-Hudgins Jr vs 3-Cianciolo-Hetzer
  100          5.50   2.50 2-Thomas-Owens vs 5-Langschmidt-Langschmidt
   50          3.50   4.50 3-White-Walker vs 10-Killebrew-Johnson
         50    2.00   6.00 4-Pleasants-Prince vs 9-Rosenberg-Rosenberg
         90    1.00   7.00 5-Cortese-Stuber Jr vs 2-Katz-Chakraborty
        100    0.00   8.00 6-Easley-Kish vs 4-Wynns-Sweeney
   50          3.50   4.50 7-Katzen-Eubanks vs 6-Paterson-Paterson
  110          7.50   0.50 8-Williams-Weil vs 8-Smith-Manley
  100          5.50   2.50 9-Cohen-Gilley vs 1-Oldham-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Adams-Hudgins Jr vs 2-Katz-Chakraborty
  110          2.00   6.00 2-Thomas-Owens vs 4-Wynns-Sweeney
  140          6.00   2.00 3-White-Walker vs 6-Paterson-Paterson
  110          2.00   6.00 4-Pleasants-Prince vs 8-Smith-Manley
  110          2.00   6.00 5-Cortese-Stuber Jr vs 1-Oldham-Wong
        200    0.00   8.00 6-Easley-Kish vs 10-Killebrew-Johnson
  130          4.50   3.50 7-Katzen-Eubanks vs 5-Langschmidt-Langschmidt
  130          4.50   3.50 8-Williams-Weil vs 7-Pace-Miller
  430          8.00   0.00 9-Cohen-Gilley vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   7.00 1-Adams-Hudgins Jr vs 2-Katz-Chakraborty
        660    1.00   7.00 2-Thomas-Owens vs 4-Wynns-Sweeney
        600    7.50   0.50 3-White-Walker vs 6-Paterson-Paterson
        630    4.50   3.50 4-Pleasants-Prince vs 8-Smith-Manley
        600    7.50   0.50 5-Cortese-Stuber Jr vs 1-Oldham-Wong
        660    1.00   7.00 6-Easley-Kish vs 10-Killebrew-Johnson
        630    4.50   3.50 7-Katzen-Eubanks vs 5-Langschmidt-Langschmidt
        630    4.50   3.50 8-Williams-Weil vs 7-Pace-Miller
        630    4.50   3.50 9-Cohen-Gilley vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.88   5.13 1-Adams-Hudgins Jr vs 2-Katz-Chakraborty
   50          7.94   0.06 2-Thomas-Owens vs 4-Wynns-Sweeney
        980    0.63   7.38 3-White-Walker vs 6-Paterson-Paterson
        480    2.88   5.13 4-Pleasants-Prince vs 8-Smith-Manley
        300    6.25   1.75 5-Cortese-Stuber Jr vs 1-Oldham-Wong
  AVE+  AVE-   4.80   3.20 6-Easley-Kish vs 10-Killebrew-Johnson
        450    4.56   3.44 7-Katzen-Eubanks vs 5-Langschmidt-Langschmidt
        980    0.63   7.38 8-Williams-Weil vs 7-Pace-Miller
        300    6.25   1.75 9-Cohen-Gilley vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------