EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2008       |CLUB NO.>195578    | 05/12/2008 13:41
---------------------,-- ------------------- -------------,---------------------
DIR> Green           |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/NLM   |CLUB>Midtown Memphis DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Q424462 Willie Clinton         K881047 Joyce Sawyer             A   2/3    .     .    118.50  54.86  0.66(A) 
 2 R458174 Debby Schadt           3892506 Sydney Pollack           B    4     2     .    117.50  54.40  0.39(A) 
 3 6503349 Esta Fargotstein       NM      Barbara King             C    .     .     .     93.00  43.06          
 4 L715906 Jean Bondani           L709949 Grace Katz               A    1     .     .    125.50  58.10  1.10(A) 
 5 Q407673 Mary Louise Hooper     P538529 Dorothy Davis            A    .     .     .     97.50  45.14          
 6 8766924 Carl Swoboda           3703819 Ernest Marquette III     C    .     .     .    102.50  47.45          
 7 9824898 Keiko Hayashida        Q392919 Mary Ann Smith           B    .     .     .     96.50  44.68          
 8 9006214 Peggy Hill             4095707 Barbara Woodward         C   2/3    1     1    118.50  54.86  0.66(A) 
 9 O517870 Ilene Markell          9556206 Annie Irvin              A    .     .     .    102.00  47.22          
10 1293966 Bob Ritter             R547827 Sue Ritter               B    .     .     .    108.50  50.23          
                                                          Totals                        1080.00       
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2008       |CLUB NO.>195578    | 05/12/2008 13:41
---------------------,-- ------------------- -------------,---------------------
DIR> Green           |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/NLM   |CLUB>Midtown Memphis DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L797139 Susan Boyle            5446430 Maggie Wright            B    .     3     .    113.63  52.61  0.28(B) 
 2 Q679606 Tim Hayes              L852466 Judith Shore             B    4     2     .    119.81  55.47  0.39(A) 
 3 4660242 Kenneth Hoskins        O269206 Diane Oldham             A    2     .     .    127.69  59.12  0.77(A) 
 4 L712168 Howard Hardgrave       N234352 V Brooks                 A    .     .     .     87.75  40.63          
 5 8385181 Betty Keiser           3843157 Margo Mueller            C    .     .     .    100.00  46.30          
 6 Q615705 Edmond Fisher          2038064 Donald Cook              A    .     .     .    114.50  53.01          
 7 3696251 Freeda Yancey          1228463 Ron Odom                 B    .     .     .     89.44  41.41          
 8 4095693 Martha Shapiro         7254873 Marlene Berry            C    .     .     1    103.50  47.92  0.24(C) 
 9 8963479 Carl Cutting           Q167877 Jim Walker               B    1     1     .    131.63  60.94  1.10(A) 
10 6754899 Carl Langschmidt       6754880 Sandy Langschmidt        C    .     .     .     78.75  36.46          
11 L786692 Myron Rosenberg        K118890 Debby Rosenberg          A    3     .     .    121.50  56.25  0.55(A) 
                                                          Totals                        1188.20       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   0.00 1-Clinton-Sawyer vs 1-Boyle-Wright
        460    0.50   7.50 3-Fargotstein-King vs 4-Hardgrave-Brooks
        150    6.50   1.50 4-Bondani-Katz vs 6-Fisher-Cook
        450    2.00   6.00 5-Hooper-Davis vs 11-Rosenberg-Rosenberg
        150    6.50   1.50 6-Swoboda-Marquette III vs 10-Langschmidt-Langschmidt
        170    5.00   3.00 7-Hayashida-Smith vs 3-Hoskins-Oldham
        420    3.50   4.50 8-Hill-Woodward vs 5-Keiser-Mueller
        420    3.50   4.50 9-Markell-Irvin vs 7-Yancey-Odom
        460    0.50   7.50 10-Ritter-Ritter vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   3.50 1-Clinton-Sawyer vs 1-Boyle-Wright
         90    6.00   2.00 3-Fargotstein-King vs 4-Hardgrave-Brooks
        120    4.50   3.50 4-Bondani-Katz vs 6-Fisher-Cook
        400    1.50   6.50 5-Hooper-Davis vs 11-Rosenberg-Rosenberg
   50          7.00   1.00 6-Swoboda-Marquette III vs 10-Langschmidt-Langschmidt
        400    1.50   6.50 7-Hayashida-Smith vs 3-Hoskins-Oldham
  100          8.00   0.00 8-Hill-Woodward vs 5-Keiser-Mueller
        200    3.00   5.00 9-Markell-Irvin vs 7-Yancey-Odom
        430    0.00   8.00 10-Ritter-Ritter vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Clinton-Sawyer vs 1-Boyle-Wright
  100          7.00   1.00 3-Fargotstein-King vs 4-Hardgrave-Brooks
        170    3.00   5.00 4-Bondani-Katz vs 6-Fisher-Cook
  130          8.00   0.00 5-Hooper-Davis vs 11-Rosenberg-Rosenberg
        140    6.00   2.00 6-Swoboda-Marquette III vs 10-Langschmidt-Langschmidt
        620    0.50   7.50 7-Hayashida-Smith vs 3-Hoskins-Oldham
        620    0.50   7.50 8-Hill-Woodward vs 5-Keiser-Mueller
        170    3.00   5.00 9-Markell-Irvin vs 7-Yancey-Odom
        170    3.00   5.00 10-Ritter-Ritter vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Clinton-Sawyer vs 10-Langschmidt-Langschmidt
        170    5.00   3.00 2-Schadt-Pollack vs 2-Hayes-Shore
        150    7.50   0.50 4-Bondani-Katz vs 5-Keiser-Mueller
        180    3.00   5.00 5-Hooper-Davis vs 7-Yancey-Odom
        630    0.00   8.00 6-Swoboda-Marquette III vs 9-Cutting-Walker
        620    1.00   7.00 7-Hayashida-Smith vs 1-Boyle-Wright
        170    5.00   3.00 8-Hill-Woodward vs 11-Rosenberg-Rosenberg
        170    5.00   3.00 9-Markell-Irvin vs 6-Fisher-Cook
        150    7.50   0.50 10-Ritter-Ritter vs 8-Shapiro-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    6.50   1.50 1-Clinton-Sawyer vs 10-Langschmidt-Langschmidt
        490    2.50   5.50 2-Schadt-Pollack vs 2-Hayes-Shore
        460    6.50   1.50 4-Bondani-Katz vs 5-Keiser-Mueller
        490    2.50   5.50 5-Hooper-Davis vs 7-Yancey-Odom
        490    2.50   5.50 6-Swoboda-Marquette III vs 9-Cutting-Walker
        490    2.50   5.50 7-Hayashida-Smith vs 1-Boyle-Wright
        490    2.50   5.50 8-Hill-Woodward vs 11-Rosenberg-Rosenberg
        170    8.00   0.00 9-Markell-Irvin vs 6-Fisher-Cook
        490    2.50   5.50 10-Ritter-Ritter vs 8-Shapiro-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Clinton-Sawyer vs 10-Langschmidt-Langschmidt
  200          8.00   0.00 2-Schadt-Pollack vs 2-Hayes-Shore
  100          4.50   3.50 4-Bondani-Katz vs 5-Keiser-Mueller
  140          7.00   1.00 5-Hooper-Davis vs 7-Yancey-Odom
        100    1.00   7.00 6-Swoboda-Marquette III vs 9-Cutting-Walker
  100          4.50   3.50 7-Hayashida-Smith vs 1-Boyle-Wright
  100          4.50   3.50 8-Hill-Woodward vs 11-Rosenberg-Rosenberg
  100          4.50   3.50 9-Markell-Irvin vs 6-Fisher-Cook
        180    0.00   8.00 10-Ritter-Ritter vs 8-Shapiro-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Clinton-Sawyer vs 9-Cutting-Walker
  650          4.00   4.00 2-Schadt-Pollack vs 11-Rosenberg-Rosenberg
  650          4.00   4.00 3-Fargotstein-King vs 3-Hoskins-Oldham
  800          8.00   0.00 5-Hooper-Davis vs 6-Fisher-Cook
  650          4.00   4.00 6-Swoboda-Marquette III vs 8-Shapiro-Berry
        100    0.00   8.00 7-Hayashida-Smith vs 10-Langschmidt-Langschmidt
  650          4.00   4.00 8-Hill-Woodward vs 2-Hayes-Shore
  650          4.00   4.00 9-Markell-Irvin vs 5-Keiser-Mueller
  650          4.00   4.00 10-Ritter-Ritter vs 7-Yancey-Odom
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Clinton-Sawyer vs 9-Cutting-Walker
        450    4.50   3.50 2-Schadt-Pollack vs 11-Rosenberg-Rosenberg
        450    4.50   3.50 3-Fargotstein-King vs 3-Hoskins-Oldham
        460    2.50   5.50 5-Hooper-Davis vs 6-Fisher-Cook
        480    1.00   7.00 6-Swoboda-Marquette III vs 8-Shapiro-Berry
   50          7.50   0.50 7-Hayashida-Smith vs 10-Langschmidt-Langschmidt
        430    6.00   2.00 8-Hill-Woodward vs 2-Hayes-Shore
        490    0.00   8.00 9-Markell-Irvin vs 5-Keiser-Mueller
        460    2.50   5.50 10-Ritter-Ritter vs 7-Yancey-Odom
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Clinton-Sawyer vs 9-Cutting-Walker
        600    0.00   8.00 2-Schadt-Pollack vs 11-Rosenberg-Rosenberg
        500    1.00   7.00 3-Fargotstein-King vs 3-Hoskins-Oldham
        100    6.00   2.00 5-Hooper-Davis vs 6-Fisher-Cook
  100          7.00   1.00 6-Swoboda-Marquette III vs 8-Shapiro-Berry
        150    3.00   5.00 7-Hayashida-Smith vs 10-Langschmidt-Langschmidt
        170    2.00   6.00 8-Hill-Woodward vs 2-Hayes-Shore
        130    4.00   4.00 9-Markell-Irvin vs 5-Keiser-Mueller
  140          8.00   0.00 10-Ritter-Ritter vs 7-Yancey-Odom
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Clinton-Sawyer vs 8-Shapiro-Berry
  200          6.50   1.50 2-Schadt-Pollack vs 10-Langschmidt-Langschmidt
  170          4.00   4.00 3-Fargotstein-King vs 2-Hayes-Shore
  200          6.50   1.50 4-Bondani-Katz vs 4-Hardgrave-Brooks
  200          6.50   1.50 6-Swoboda-Marquette III vs 7-Yancey-Odom
  100          1.50   6.50 7-Hayashida-Smith vs 11-Rosenberg-Rosenberg
  140          3.00   5.00 8-Hill-Woodward vs 1-Boyle-Wright
        130    0.00   8.00 9-Markell-Irvin vs 3-Hoskins-Oldham
  200          6.50   1.50 10-Ritter-Ritter vs 6-Fisher-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   2.00 1-Clinton-Sawyer vs 8-Shapiro-Berry
        430    7.50   0.50 2-Schadt-Pollack vs 10-Langschmidt-Langschmidt
        460    5.00   3.00 3-Fargotstein-King vs 2-Hayes-Shore
        480    2.50   5.50 4-Bondani-Katz vs 4-Hardgrave-Brooks
        480    2.50   5.50 6-Swoboda-Marquette III vs 7-Yancey-Odom
        480    2.50   5.50 7-Hayashida-Smith vs 11-Rosenberg-Rosenberg
        480    2.50   5.50 8-Hill-Woodward vs 1-Boyle-Wright
        430    7.50   0.50 9-Markell-Irvin vs 3-Hoskins-Oldham
        490    0.00   8.00 10-Ritter-Ritter vs 6-Fisher-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Clinton-Sawyer vs 8-Shapiro-Berry
  140          8.00   0.00 2-Schadt-Pollack vs 10-Langschmidt-Langschmidt
        200    0.00   8.00 3-Fargotstein-King vs 2-Hayes-Shore
  110          6.50   1.50 4-Bondani-Katz vs 4-Hardgrave-Brooks
   90          4.00   4.00 6-Swoboda-Marquette III vs 7-Yancey-Odom
  100          5.00   3.00 7-Hayashida-Smith vs 11-Rosenberg-Rosenberg
   50          2.50   5.50 8-Hill-Woodward vs 1-Boyle-Wright
   50          2.50   5.50 9-Markell-Irvin vs 3-Hoskins-Oldham
        100    1.00   7.00 10-Ritter-Ritter vs 6-Fisher-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Clinton-Sawyer vs 7-Yancey-Odom
        200    1.00   7.00 2-Schadt-Pollack vs 9-Cutting-Walker
        100    4.50   3.50 3-Fargotstein-King vs 1-Boyle-Wright
        200    1.00   7.00 4-Bondani-Katz vs 3-Hoskins-Oldham
        200    1.00   7.00 5-Hooper-Davis vs 5-Keiser-Mueller
        100    4.50   3.50 7-Hayashida-Smith vs 8-Shapiro-Berry
  110          7.00   1.00 8-Hill-Woodward vs 10-Langschmidt-Langschmidt
        100    4.50   3.50 9-Markell-Irvin vs 2-Hayes-Shore
  120          8.00   0.00 10-Ritter-Ritter vs 4-Hardgrave-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Clinton-Sawyer vs 7-Yancey-Odom
  180          7.50   0.50 2-Schadt-Pollack vs 9-Cutting-Walker
  140          6.00   2.00 3-Fargotstein-King vs 1-Boyle-Wright
  100          2.00   6.00 4-Bondani-Katz vs 3-Hoskins-Oldham
        100    0.00   8.00 5-Hooper-Davis vs 5-Keiser-Mueller
         50    1.00   7.00 7-Hayashida-Smith vs 8-Shapiro-Berry
  180          7.50   0.50 8-Hill-Woodward vs 10-Langschmidt-Langschmidt
  110          4.00   4.00 9-Markell-Irvin vs 2-Hayes-Shore
  110          4.00   4.00 10-Ritter-Ritter vs 4-Hardgrave-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   3.00 1-Clinton-Sawyer vs 7-Yancey-Odom
        980    0.00   8.00 2-Schadt-Pollack vs 9-Cutting-Walker
        450    5.00   3.00 3-Fargotstein-King vs 1-Boyle-Wright
        450    5.00   3.00 4-Bondani-Katz vs 3-Hoskins-Oldham
        450    5.00   3.00 5-Hooper-Davis vs 5-Keiser-Mueller
        450    5.00   3.00 7-Hayashida-Smith vs 8-Shapiro-Berry
        460    1.00   7.00 8-Hill-Woodward vs 10-Langschmidt-Langschmidt
        450    5.00   3.00 9-Markell-Irvin vs 2-Hayes-Shore
        450    5.00   3.00 10-Ritter-Ritter vs 4-Hardgrave-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   2.00 1-Clinton-Sawyer vs 5-Keiser-Mueller
        600    1.50   6.50 2-Schadt-Pollack vs 8-Shapiro-Berry
        110    4.00   4.00 3-Fargotstein-King vs 10-Langschmidt-Langschmidt
        600    1.50   6.50 4-Bondani-Katz vs 11-Rosenberg-Rosenberg
  800          7.50   0.50 5-Hooper-Davis vs 4-Hardgrave-Brooks
        600    1.50   6.50 6-Swoboda-Marquette III vs 6-Fisher-Cook
  800          7.50   0.50 8-Hill-Woodward vs 9-Cutting-Walker
        600    1.50   6.50 9-Markell-Irvin vs 1-Boyle-Wright
  300          5.00   3.00 10-Ritter-Ritter vs 3-Hoskins-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Clinton-Sawyer vs 5-Keiser-Mueller
   50          7.00   1.00 2-Schadt-Pollack vs 8-Shapiro-Berry
        130    1.00   7.00 3-Fargotstein-King vs 10-Langschmidt-Langschmidt
        130    1.00   7.00 4-Bondani-Katz vs 11-Rosenberg-Rosenberg
         50    6.00   2.00 5-Hooper-Davis vs 4-Hardgrave-Brooks
        110    4.00   4.00 6-Swoboda-Marquette III vs 6-Fisher-Cook
  100          8.00   0.00 8-Hill-Woodward vs 9-Cutting-Walker
        130    1.00   7.00 9-Markell-Irvin vs 1-Boyle-Wright
        110    4.00   4.00 10-Ritter-Ritter vs 3-Hoskins-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Clinton-Sawyer vs 5-Keiser-Mueller
        420    1.00   7.00 2-Schadt-Pollack vs 8-Shapiro-Berry
        400    3.00   5.00 3-Fargotstein-King vs 10-Langschmidt-Langschmidt
        150    7.00   1.00 4-Bondani-Katz vs 11-Rosenberg-Rosenberg
        300    5.00   3.00 5-Hooper-Davis vs 4-Hardgrave-Brooks
        400    3.00   5.00 6-Swoboda-Marquette III vs 6-Fisher-Cook
        500    0.00   8.00 8-Hill-Woodward vs 9-Cutting-Walker
        400    3.00   5.00 9-Markell-Irvin vs 1-Boyle-Wright
        200    6.00   2.00 10-Ritter-Ritter vs 3-Hoskins-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Clinton-Sawyer vs 4-Hardgrave-Brooks
  480          8.00   0.00 2-Schadt-Pollack vs 6-Fisher-Cook
  420          0.00   8.00 3-Fargotstein-King vs 9-Cutting-Walker
  450          4.00   4.00 4-Bondani-Katz vs 1-Boyle-Wright
  450          4.00   4.00 5-Hooper-Davis vs 3-Hoskins-Oldham
  450          4.00   4.00 6-Swoboda-Marquette III vs 5-Keiser-Mueller
  450          4.00   4.00 7-Hayashida-Smith vs 7-Yancey-Odom
  450          4.00   4.00 9-Markell-Irvin vs 11-Rosenberg-Rosenberg
  450          4.00   4.00 10-Ritter-Ritter vs 2-Hayes-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.00   2.00 1-Clinton-Sawyer vs 4-Hardgrave-Brooks
  720          1.00   7.00 2-Schadt-Pollack vs 6-Fisher-Cook
 1400          3.00   5.00 3-Fargotstein-King vs 9-Cutting-Walker
 1470          6.00   2.00 4-Bondani-Katz vs 1-Boyle-Wright
  720          1.00   7.00 5-Hooper-Davis vs 3-Hoskins-Oldham
 1470          6.00   2.00 6-Swoboda-Marquette III vs 5-Keiser-Mueller
 1470          6.00   2.00 7-Hayashida-Smith vs 7-Yancey-Odom
 1470          6.00   2.00 9-Markell-Irvin vs 11-Rosenberg-Rosenberg
  720          1.00   7.00 10-Ritter-Ritter vs 2-Hayes-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Clinton-Sawyer vs 4-Hardgrave-Brooks
        120    3.50   4.50 2-Schadt-Pollack vs 6-Fisher-Cook
   50          7.50   0.50 3-Fargotstein-King vs 9-Cutting-Walker
         90    5.50   2.50 4-Bondani-Katz vs 1-Boyle-Wright
        150    1.50   6.50 5-Hooper-Davis vs 3-Hoskins-Oldham
        120    3.50   4.50 6-Swoboda-Marquette III vs 5-Keiser-Mueller
         90    5.50   2.50 7-Hayashida-Smith vs 7-Yancey-Odom
        170    0.00   8.00 9-Markell-Irvin vs 11-Rosenberg-Rosenberg
   50          7.50   0.50 10-Ritter-Ritter vs 2-Hayes-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   1.50 1-Clinton-Sawyer vs 3-Hoskins-Oldham
  480          6.50   1.50 2-Schadt-Pollack vs 5-Keiser-Mueller
  450          3.00   5.00 3-Fargotstein-King vs 11-Rosenberg-Rosenberg
  480          6.50   1.50 4-Bondani-Katz vs 10-Langschmidt-Langschmidt
  450          3.00   5.00 5-Hooper-Davis vs 2-Hayes-Shore
  420          1.00   7.00 6-Swoboda-Marquette III vs 4-Hardgrave-Brooks
    PASS       0.00   8.00 7-Hayashida-Smith vs 6-Fisher-Cook
  450          3.00   5.00 8-Hill-Woodward vs 8-Shapiro-Berry
  480          6.50   1.50 10-Ritter-Ritter vs 1-Boyle-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   7.00 1-Clinton-Sawyer vs 3-Hoskins-Oldham
        200    0.00   8.00 2-Schadt-Pollack vs 5-Keiser-Mueller
  630          6.00   2.00 3-Fargotstein-King vs 11-Rosenberg-Rosenberg
  660          8.00   0.00 4-Bondani-Katz vs 10-Langschmidt-Langschmidt
  600          3.00   5.00 5-Hooper-Davis vs 2-Hayes-Shore
  630          6.00   2.00 6-Swoboda-Marquette III vs 4-Hardgrave-Brooks
  600          3.00   5.00 7-Hayashida-Smith vs 6-Fisher-Cook
  630          6.00   2.00 8-Hill-Woodward vs 8-Shapiro-Berry
  600          3.00   5.00 10-Ritter-Ritter vs 1-Boyle-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-Clinton-Sawyer vs 3-Hoskins-Oldham
   50          7.00   1.00 2-Schadt-Pollack vs 5-Keiser-Mueller
        120    2.50   5.50 3-Fargotstein-King vs 11-Rosenberg-Rosenberg
        120    2.50   5.50 4-Bondani-Katz vs 10-Langschmidt-Langschmidt
        120    2.50   5.50 5-Hooper-Davis vs 2-Hayes-Shore
         50    6.00   2.00 6-Swoboda-Marquette III vs 4-Hardgrave-Brooks
  100          8.00   0.00 7-Hayashida-Smith vs 6-Fisher-Cook
         90    5.00   3.00 8-Hill-Woodward vs 8-Shapiro-Berry
        180    0.00   8.00 10-Ritter-Ritter vs 1-Boyle-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   8.00 1-Clinton-Sawyer vs 2-Hayes-Shore
        170    5.50   2.50 2-Schadt-Pollack vs 4-Hardgrave-Brooks
        600    3.00   5.00 3-Fargotstein-King vs 6-Fisher-Cook
        600    3.00   5.00 4-Bondani-Katz vs 8-Shapiro-Berry
        110    8.00   0.00 5-Hooper-Davis vs 1-Boyle-Wright
        170    5.50   2.50 6-Swoboda-Marquette III vs 11-Rosenberg-Rosenberg
        660    1.00   7.00 7-Hayashida-Smith vs 5-Keiser-Mueller
        150    7.00   1.00 8-Hill-Woodward vs 7-Yancey-Odom
        600    3.00   5.00 9-Markell-Irvin vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-Clinton-Sawyer vs 2-Hayes-Shore
        140    2.50   5.50 2-Schadt-Pollack vs 4-Hardgrave-Brooks
        170    1.00   7.00 3-Fargotstein-King vs 6-Fisher-Cook
        100    5.50   2.50 4-Bondani-Katz vs 8-Shapiro-Berry
        140    2.50   5.50 5-Hooper-Davis vs 1-Boyle-Wright
        110    4.00   4.00 6-Swoboda-Marquette III vs 11-Rosenberg-Rosenberg
  100          7.00   1.00 7-Hayashida-Smith vs 5-Keiser-Mueller
  140          8.00   0.00 8-Hill-Woodward vs 7-Yancey-Odom
        100    5.50   2.50 9-Markell-Irvin vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Clinton-Sawyer vs 2-Hayes-Shore
  110          7.00   1.00 2-Schadt-Pollack vs 4-Hardgrave-Brooks
        150    0.00   8.00 3-Fargotstein-King vs 6-Fisher-Cook
   90          4.50   3.50 4-Bondani-Katz vs 8-Shapiro-Berry
        100    1.00   7.00 5-Hooper-Davis vs 1-Boyle-Wright
         50    2.50   5.50 6-Swoboda-Marquette III vs 11-Rosenberg-Rosenberg
  110          7.00   1.00 7-Hayashida-Smith vs 5-Keiser-Mueller
   90          4.50   3.50 8-Hill-Woodward vs 7-Yancey-Odom
         50    2.50   5.50 9-Markell-Irvin vs 9-Cutting-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 2-Schadt-Pollack vs 3-Hoskins-Oldham
   50          7.00   1.00 3-Fargotstein-King vs 5-Keiser-Mueller
        420    2.50   5.50 4-Bondani-Katz vs 7-Yancey-Odom
        420    2.50   5.50 5-Hooper-Davis vs 9-Cutting-Walker
        450    0.00   8.00 6-Swoboda-Marquette III vs 2-Hayes-Shore
        420    2.50   5.50 7-Hayashida-Smith vs 4-Hardgrave-Brooks
        420    2.50   5.50 8-Hill-Woodward vs 6-Fisher-Cook
        140    6.00   2.00 9-Markell-Irvin vs 8-Shapiro-Berry
        200    5.00   3.00 10-Ritter-Ritter vs 10-Langschmidt-Langschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   7.50 2-Schadt-Pollack vs 3-Hoskins-Oldham
        650    0.50   7.50 3-Fargotstein-King vs 5-Keiser-Mueller
  300          8.00   0.00 4-Bondani-Katz vs 7-Yancey-Odom
        620    3.50   4.50 5-Hooper-Davis vs 9-Cutting-Walker
        620    3.50   4.50 6-Swoboda-Marquette III vs 2-Hayes-Shore
        620    3.50   4.50 7-Hayashida-Smith vs 4-Hardgrave-Brooks
        620    3.50   4.50 8-Hill-Woodward vs 6-Fisher-Cook
  100          7.00   1.00 9-Markell-Irvin vs 8-Shapiro-Berry
        150    6.00   2.00 10-Ritter-Ritter vs 10-Langschmidt-Langschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 2-Schadt-Pollack vs 3-Hoskins-Oldham
   50          4.00   4.00 3-Fargotstein-King vs 5-Keiser-Mueller
   50          4.00   4.00 4-Bondani-Katz vs 7-Yancey-Odom
        140    0.00   8.00 5-Hooper-Davis vs 9-Cutting-Walker
   50          4.00   4.00 6-Swoboda-Marquette III vs 2-Hayes-Shore
   50          4.00   4.00 7-Hayashida-Smith vs 4-Hardgrave-Brooks
   50          4.00   4.00 8-Hill-Woodward vs 6-Fisher-Cook
   50          4.00   4.00 9-Markell-Irvin vs 8-Shapiro-Berry
  100          8.00   0.00 10-Ritter-Ritter vs 10-Langschmidt-Langschmidt
----------------------------------------------------------------------