EVENT>Invite A Pro |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010 |CLUB NO.>122259 | 03/08/2010 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lyn Yukon Kay Patteson B . . . 77.00 45.83
2 Martin Hinchin Janice Palanca C 4 . . 91.93 54.72 0.35(A)
3 Bob Ritter Bill Frazee C 1 1 1 103.79 61.78 1.00(A)
4 Debby Schadt Steve Schadt C 3 3 2 99.13 59.01 0.50(A)
5 K K Weinberg Janice Van Dyke A . . . 58.07 34.57
6 Don Paterson Vicky Rimstidt B 2 2 . 100.00 59.52 0.70(A)
7 Carol Paterson Joe Rimstidt A . . . 79.21 47.15
8 Susan Ross Ron Ross C . . . 77.21 45.96
9 Ann Caldwell Gail Walzer C . . . 69.79 41.54
10 Jim Lindy Judy Lindy C . . . 84.50 50.30
Totals 840.63
EVENT>Invite A Pro |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010 |CLUB NO.>122259 | 03/08/2010 22:10
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Steven Lightman Craig Goldate C . . 2 77.43 46.09 0.22(C)
2 Don Stein Donna Plumer B . . . 76.50 45.54
3 Steven Hodorowski Linda Sherrell B 3 3 . 92.00 54.76 0.50(A)
4 Janice Dacus Jean Jernigan C . . . 70.07 41.71
5 Gordon Yukon Mike Staunton B 4 4 . 79.79 47.49 0.35(A)
6 Thomas Vornberger Sherry Thaxton C . . . 73.71 43.88
7 Bob Williams Richard Brehm B . . . 77.79 46.30
8 Wendy LaMore Brian Cummins B . . . 76.70 45.65
9 Paul Rubin Sue Ritter B 1 1 . 108.71 64.71 1.00(A)
10 Ann Adler Larry Adler C 2 2 1 107.00 63.69 0.70(A)
Totals 839.70
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Yukon-Patteson vs 1-Lightman-Goldate
200 7.00 0.00 4-Schadt-Schadt vs 6-Vornberger-Thaxton
140 4.50 2.50 5-Weinberg-Van Dyke vs 8-LaMore-Cummins
50 1.50 5.50 6-Paterson-Rimstidt vs 10-Adler-Adler
170 6.00 1.00 7-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
110 0.00 7.00 8-Ross-Ross vs 5-Yukon-Staunton
110 3.00 4.00 9-Caldwell-Walzer vs 7-Williams-Brehm
140 4.50 2.50 10-Lindy-Lindy vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Yukon-Patteson vs 1-Lightman-Goldate
110 7.00 0.00 4-Schadt-Schadt vs 6-Vornberger-Thaxton
100 4.00 3.00 5-Weinberg-Van Dyke vs 8-LaMore-Cummins
200 1.00 6.00 6-Paterson-Rimstidt vs 10-Adler-Adler
100 4.00 3.00 7-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
200 1.00 6.00 8-Ross-Ross vs 5-Yukon-Staunton
100 4.00 3.00 9-Caldwell-Walzer vs 7-Williams-Brehm
200 1.00 6.00 10-Lindy-Lindy vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Yukon-Patteson vs 1-Lightman-Goldate
120 2.50 4.50 4-Schadt-Schadt vs 6-Vornberger-Thaxton
50 0.50 6.50 5-Weinberg-Van Dyke vs 8-LaMore-Cummins
140 4.50 2.50 6-Paterson-Rimstidt vs 10-Adler-Adler
140 4.50 2.50 7-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
170 6.00 1.00 8-Ross-Ross vs 5-Yukon-Staunton
420 7.00 0.00 9-Caldwell-Walzer vs 7-Williams-Brehm
50 0.50 6.50 10-Lindy-Lindy vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 1-Yukon-Patteson vs 10-Adler-Adler
100 3.50 3.50 2-Hinchin-Palanca vs 2-Stein-Plumer
100 3.50 3.50 5-Weinberg-Van Dyke vs 7-Williams-Brehm
200 6.00 1.00 6-Paterson-Rimstidt vs 9-Rubin-Ritter
130 5.00 2.00 7-Paterson-Rimstidt vs 1-Lightman-Goldate
300 7.00 0.00 8-Ross-Ross vs 4-Dacus-Jernigan
200 1.50 5.50 9-Caldwell-Walzer vs 6-Vornberger-Thaxton
200 1.50 5.50 10-Lindy-Lindy vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Yukon-Patteson vs 10-Adler-Adler
100 3.00 4.00 2-Hinchin-Palanca vs 2-Stein-Plumer
110 0.50 6.50 5-Weinberg-Van Dyke vs 7-Williams-Brehm
110 4.00 3.00 6-Paterson-Rimstidt vs 9-Rubin-Ritter
120 5.00 2.00 7-Paterson-Rimstidt vs 1-Lightman-Goldate
110 0.50 6.50 8-Ross-Ross vs 4-Dacus-Jernigan
100 2.00 5.00 9-Caldwell-Walzer vs 6-Vornberger-Thaxton
130 6.50 0.50 10-Lindy-Lindy vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Yukon-Patteson vs 10-Adler-Adler
100 3.50 3.50 2-Hinchin-Palanca vs 2-Stein-Plumer
200 6.50 0.50 5-Weinberg-Van Dyke vs 7-Williams-Brehm
100 5.00 2.00 6-Paterson-Rimstidt vs 9-Rubin-Ritter
110 2.00 5.00 7-Paterson-Rimstidt vs 1-Lightman-Goldate
140 0.00 7.00 8-Ross-Ross vs 4-Dacus-Jernigan
100 3.50 3.50 9-Caldwell-Walzer vs 6-Vornberger-Thaxton
200 6.50 0.50 10-Lindy-Lindy vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Yukon-Patteson vs 9-Rubin-Ritter
130 5.00 2.00 2-Hinchin-Palanca vs 1-Lightman-Goldate
130 5.00 2.00 3-Ritter-Frazee vs 3-Hodorowski-Sherrell
130 5.00 2.00 6-Paterson-Rimstidt vs 8-LaMore-Cummins
110 2.00 5.00 7-Paterson-Rimstidt vs 10-Adler-Adler
130 5.00 2.00 8-Ross-Ross vs 2-Stein-Plumer
130 5.00 2.00 9-Caldwell-Walzer vs 5-Yukon-Staunton
100 1.00 6.00 10-Lindy-Lindy vs 7-Williams-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 1-Yukon-Patteson vs 9-Rubin-Ritter
90 4.50 2.50 2-Hinchin-Palanca vs 1-Lightman-Goldate
90 4.50 2.50 3-Ritter-Frazee vs 3-Hodorowski-Sherrell
460 0.00 7.00 6-Paterson-Rimstidt vs 8-LaMore-Cummins
110 3.00 4.00 7-Paterson-Rimstidt vs 10-Adler-Adler
100 7.00 0.00 8-Ross-Ross vs 2-Stein-Plumer
430 1.00 6.00 9-Caldwell-Walzer vs 5-Yukon-Staunton
50 6.00 1.00 10-Lindy-Lindy vs 7-Williams-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Yukon-Patteson vs 9-Rubin-Ritter
200 3.00 4.00 2-Hinchin-Palanca vs 1-Lightman-Goldate
420 5.50 1.50 3-Ritter-Frazee vs 3-Hodorowski-Sherrell
480 7.00 0.00 6-Paterson-Rimstidt vs 8-LaMore-Cummins
200 3.00 4.00 7-Paterson-Rimstidt vs 10-Adler-Adler
200 3.00 4.00 8-Ross-Ross vs 2-Stein-Plumer
170 0.50 6.50 9-Caldwell-Walzer vs 5-Yukon-Staunton
420 5.50 1.50 10-Lindy-Lindy vs 7-Williams-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Yukon-Patteson vs 8-LaMore-Cummins
600 2.00 5.00 2-Hinchin-Palanca vs 10-Adler-Adler
100 6.50 0.50 3-Ritter-Frazee vs 2-Stein-Plumer
100 6.50 0.50 4-Schadt-Schadt vs 4-Dacus-Jernigan
630 0.00 7.00 7-Paterson-Rimstidt vs 9-Rubin-Ritter
600 2.00 5.00 8-Ross-Ross vs 1-Lightman-Goldate
140 5.00 2.00 9-Caldwell-Walzer vs 3-Hodorowski-Sherrell
600 2.00 5.00 10-Lindy-Lindy vs 6-Vornberger-Thaxton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Yukon-Patteson vs 8-LaMore-Cummins
420 1.50 5.50 2-Hinchin-Palanca vs 10-Adler-Adler
100 7.00 0.00 3-Ritter-Frazee vs 2-Stein-Plumer
150 5.00 2.00 4-Schadt-Schadt vs 4-Dacus-Jernigan
450 0.00 7.00 7-Paterson-Rimstidt vs 9-Rubin-Ritter
170 3.50 3.50 8-Ross-Ross vs 1-Lightman-Goldate
50 6.00 1.00 9-Caldwell-Walzer vs 3-Hodorowski-Sherrell
420 1.50 5.50 10-Lindy-Lindy vs 6-Vornberger-Thaxton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Yukon-Patteson vs 8-LaMore-Cummins
170 1.50 5.50 2-Hinchin-Palanca vs 10-Adler-Adler
140 4.00 3.00 3-Ritter-Frazee vs 2-Stein-Plumer
PASS 6.50 0.50 4-Schadt-Schadt vs 4-Dacus-Jernigan
140 4.00 3.00 7-Paterson-Rimstidt vs 9-Rubin-Ritter
200 0.00 7.00 8-Ross-Ross vs 1-Lightman-Goldate
170 1.50 5.50 9-Caldwell-Walzer vs 3-Hodorowski-Sherrell
PASS 6.50 0.50 10-Lindy-Lindy vs 6-Vornberger-Thaxton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Yukon-Patteson vs 7-Williams-Brehm
130 1.50 5.50 2-Hinchin-Palanca vs 9-Rubin-Ritter
90 7.00 0.00 3-Ritter-Frazee vs 1-Lightman-Goldate
110 4.50 2.50 4-Schadt-Schadt vs 3-Hodorowski-Sherrell
130 1.50 5.50 5-Weinberg-Van Dyke vs 5-Yukon-Staunton
110 4.50 2.50 8-Ross-Ross vs 10-Adler-Adler
110 4.50 2.50 9-Caldwell-Walzer vs 2-Stein-Plumer
110 4.50 2.50 10-Lindy-Lindy vs 4-Dacus-Jernigan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Yukon-Patteson vs 7-Williams-Brehm
80 2.00 5.00 2-Hinchin-Palanca vs 9-Rubin-Ritter
50 4.50 2.50 3-Ritter-Frazee vs 1-Lightman-Goldate
90 1.00 6.00 4-Schadt-Schadt vs 3-Hodorowski-Sherrell
100 0.00 7.00 5-Weinberg-Van Dyke vs 5-Yukon-Staunton
50 3.00 4.00 8-Ross-Ross vs 10-Adler-Adler
50 4.50 2.50 9-Caldwell-Walzer vs 2-Stein-Plumer
150 6.50 0.50 10-Lindy-Lindy vs 4-Dacus-Jernigan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Yukon-Patteson vs 7-Williams-Brehm
50 6.50 0.50 2-Hinchin-Palanca vs 9-Rubin-Ritter
50 6.50 0.50 3-Ritter-Frazee vs 1-Lightman-Goldate
130 1.50 5.50 4-Schadt-Schadt vs 3-Hodorowski-Sherrell
130 1.50 5.50 5-Weinberg-Van Dyke vs 5-Yukon-Staunton
100 4.50 2.50 8-Ross-Ross vs 10-Adler-Adler
400 0.00 7.00 9-Caldwell-Walzer vs 2-Stein-Plumer
110 3.00 4.00 10-Lindy-Lindy vs 4-Dacus-Jernigan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Yukon-Patteson vs 5-Yukon-Staunton
50 0.00 7.00 2-Hinchin-Palanca vs 8-LaMore-Cummins
100 1.00 6.00 3-Ritter-Frazee vs 10-Adler-Adler
200 5.50 1.50 4-Schadt-Schadt vs 2-Stein-Plumer
110 2.50 4.50 5-Weinberg-Van Dyke vs 4-Dacus-Jernigan
110 2.50 4.50 6-Paterson-Rimstidt vs 6-Vornberger-Thaxton
200 5.50 1.50 9-Caldwell-Walzer vs 1-Lightman-Goldate
130 4.00 3.00 10-Lindy-Lindy vs 3-Hodorowski-Sherrell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Yukon-Patteson vs 5-Yukon-Staunton
50 7.00 0.00 2-Hinchin-Palanca vs 8-LaMore-Cummins
430 0.50 6.50 3-Ritter-Frazee vs 10-Adler-Adler
420 3.00 4.00 4-Schadt-Schadt vs 2-Stein-Plumer
420 3.00 4.00 5-Weinberg-Van Dyke vs 4-Dacus-Jernigan
400 5.00 2.00 6-Paterson-Rimstidt vs 6-Vornberger-Thaxton
430 0.50 6.50 9-Caldwell-Walzer vs 1-Lightman-Goldate
420 3.00 4.00 10-Lindy-Lindy vs 3-Hodorowski-Sherrell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Yukon-Patteson vs 5-Yukon-Staunton
120 6.00 1.00 2-Hinchin-Palanca vs 8-LaMore-Cummins
80 1.50 5.50 3-Ritter-Frazee vs 10-Adler-Adler
80 1.50 5.50 4-Schadt-Schadt vs 2-Stein-Plumer
50 3.00 4.00 5-Weinberg-Van Dyke vs 4-Dacus-Jernigan
150 7.00 0.00 6-Paterson-Rimstidt vs 6-Vornberger-Thaxton
100 4.50 2.50 9-Caldwell-Walzer vs 1-Lightman-Goldate
110 0.00 7.00 10-Lindy-Lindy vs 3-Hodorowski-Sherrell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Yukon-Patteson vs 4-Dacus-Jernigan
50 5.50 1.50 2-Hinchin-Palanca vs 6-Vornberger-Thaxton
150 1.00 6.00 3-Ritter-Frazee vs 9-Rubin-Ritter
90 4.00 3.00 4-Schadt-Schadt vs 1-Lightman-Goldate
800 0.00 7.00 5-Weinberg-Van Dyke vs 3-Hodorowski-Sherrell
300 7.00 0.00 6-Paterson-Rimstidt vs 5-Yukon-Staunton
50 5.50 1.50 7-Paterson-Rimstidt vs 7-Williams-Brehm
100 3.00 4.00 10-Lindy-Lindy vs 2-Stein-Plumer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Yukon-Patteson vs 4-Dacus-Jernigan
120 5.50 1.50 2-Hinchin-Palanca vs 6-Vornberger-Thaxton
PASS 3.00 4.00 3-Ritter-Frazee vs 9-Rubin-Ritter
120 5.50 1.50 4-Schadt-Schadt vs 1-Lightman-Goldate
100 1.00 6.00 5-Weinberg-Van Dyke vs 3-Hodorowski-Sherrell
90 4.00 3.00 6-Paterson-Rimstidt vs 5-Yukon-Staunton
100 1.00 6.00 7-Paterson-Rimstidt vs 7-Williams-Brehm
150 7.00 0.00 10-Lindy-Lindy vs 2-Stein-Plumer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 6.00 1.00 1-Yukon-Patteson vs 4-Dacus-Jernigan
600 4.00 3.00 2-Hinchin-Palanca vs 6-Vornberger-Thaxton
1470 7.00 0.00 3-Ritter-Frazee vs 9-Rubin-Ritter
1370 5.00 2.00 4-Schadt-Schadt vs 1-Lightman-Goldate
100 2.00 5.00 5-Weinberg-Van Dyke vs 3-Hodorowski-Sherrell
100 2.00 5.00 6-Paterson-Rimstidt vs 5-Yukon-Staunton
100 2.00 5.00 7-Paterson-Rimstidt vs 7-Williams-Brehm
200 0.00 7.00 10-Lindy-Lindy vs 2-Stein-Plumer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Yukon-Patteson vs 3-Hodorowski-Sherrell
110 1.50 5.50 2-Hinchin-Palanca vs 5-Yukon-Staunton
140 5.00 2.00 3-Ritter-Frazee vs 7-Williams-Brehm
80 0.00 7.00 4-Schadt-Schadt vs 10-Adler-Adler
140 5.00 2.00 5-Weinberg-Van Dyke vs 2-Stein-Plumer
140 5.00 2.00 6-Paterson-Rimstidt vs 4-Dacus-Jernigan
140 5.00 2.00 7-Paterson-Rimstidt vs 6-Vornberger-Thaxton
110 1.50 5.50 8-Ross-Ross vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 6.00 1-Yukon-Patteson vs 3-Hodorowski-Sherrell
650 4.50 2.50 2-Hinchin-Palanca vs 5-Yukon-Staunton
660 3.00 4.00 3-Ritter-Frazee vs 7-Williams-Brehm
630 6.00 1.00 4-Schadt-Schadt vs 10-Adler-Adler
680 1.00 6.00 5-Weinberg-Van Dyke vs 2-Stein-Plumer
620 7.00 0.00 6-Paterson-Rimstidt vs 4-Dacus-Jernigan
680 1.00 6.00 7-Paterson-Rimstidt vs 6-Vornberger-Thaxton
650 4.50 2.50 8-Ross-Ross vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Yukon-Patteson vs 3-Hodorowski-Sherrell
300 7.00 0.00 2-Hinchin-Palanca vs 5-Yukon-Staunton
150 5.50 1.50 3-Ritter-Frazee vs 7-Williams-Brehm
50 2.00 5.00 4-Schadt-Schadt vs 10-Adler-Adler
50 2.00 5.00 5-Weinberg-Van Dyke vs 2-Stein-Plumer
150 5.50 1.50 6-Paterson-Rimstidt vs 4-Dacus-Jernigan
50 2.00 5.00 7-Paterson-Rimstidt vs 6-Vornberger-Thaxton
50 2.00 5.00 8-Ross-Ross vs 8-LaMore-Cummins
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 2-Hinchin-Palanca vs 4-Dacus-Jernigan
150 3.00 4.00 3-Ritter-Frazee vs 6-Vornberger-Thaxton
300 7.00 0.00 4-Schadt-Schadt vs 8-LaMore-Cummins
180 5.00 2.00 5-Weinberg-Van Dyke vs 1-Lightman-Goldate
150 3.00 4.00 6-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
150 3.00 4.00 7-Paterson-Rimstidt vs 5-Yukon-Staunton
100 1.00 6.00 8-Ross-Ross vs 7-Williams-Brehm
90 0.00 7.00 9-Caldwell-Walzer vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 2-Hinchin-Palanca vs 4-Dacus-Jernigan
400 7.00 0.00 3-Ritter-Frazee vs 6-Vornberger-Thaxton
200 4.50 2.50 4-Schadt-Schadt vs 8-LaMore-Cummins
150 2.50 4.50 5-Weinberg-Van Dyke vs 1-Lightman-Goldate
150 2.50 4.50 6-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
300 6.00 1.00 7-Paterson-Rimstidt vs 5-Yukon-Staunton
200 4.50 2.50 8-Ross-Ross vs 7-Williams-Brehm
130 0.50 6.50 9-Caldwell-Walzer vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.93 0.07 2-Hinchin-Palanca vs 4-Dacus-Jernigan
170 1.79 5.21 3-Ritter-Frazee vs 6-Vornberger-Thaxton
400 0.07 6.93 5-Weinberg-Van Dyke vs 1-Lightman-Goldate
130 3.50 3.50 6-Paterson-Rimstidt vs 3-Hodorowski-Sherrell
50 5.21 1.79 7-Paterson-Rimstidt vs 5-Yukon-Staunton
50 5.21 1.79 8-Ross-Ross vs 7-Williams-Brehm
170 1.79 5.21 9-Caldwell-Walzer vs 9-Rubin-Ritter
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 3-Ritter-Frazee vs 5-Yukon-Staunton
90 3.50 3.50 4-Schadt-Schadt vs 7-Williams-Brehm
120 0.00 7.00 5-Weinberg-Van Dyke vs 9-Rubin-Ritter
90 3.50 3.50 6-Paterson-Rimstidt vs 2-Stein-Plumer
90 3.50 3.50 7-Paterson-Rimstidt vs 4-Dacus-Jernigan
90 6.00 1.00 8-Ross-Ross vs 6-Vornberger-Thaxton
100 1.00 6.00 9-Caldwell-Walzer vs 8-LaMore-Cummins
90 3.50 3.50 10-Lindy-Lindy vs 10-Adler-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 3-Ritter-Frazee vs 5-Yukon-Staunton
140 1.00 6.00 4-Schadt-Schadt vs 7-Williams-Brehm
170 3.50 3.50 5-Weinberg-Van Dyke vs 9-Rubin-Ritter
170 3.50 3.50 6-Paterson-Rimstidt vs 2-Stein-Plumer
170 3.50 3.50 7-Paterson-Rimstidt vs 4-Dacus-Jernigan
170 3.50 3.50 8-Ross-Ross vs 6-Vornberger-Thaxton
100 0.00 7.00 9-Caldwell-Walzer vs 8-LaMore-Cummins
620 7.00 0.00 10-Lindy-Lindy vs 10-Adler-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 3-Ritter-Frazee vs 5-Yukon-Staunton
400 5.00 2.00 4-Schadt-Schadt vs 7-Williams-Brehm
400 5.00 2.00 5-Weinberg-Van Dyke vs 9-Rubin-Ritter
400 5.00 2.00 6-Paterson-Rimstidt vs 2-Stein-Plumer
150 3.00 4.00 7-Paterson-Rimstidt vs 4-Dacus-Jernigan
140 2.00 5.00 8-Ross-Ross vs 6-Vornberger-Thaxton
430 7.00 0.00 9-Caldwell-Walzer vs 8-LaMore-Cummins
100 0.00 7.00 10-Lindy-Lindy vs 10-Adler-Adler
----------------------------------------------------------------------