EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010     |CLUB NO.>240697    | 03/10/2010 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Dena Cameron    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Germantown Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Terhune        Lillian Zisook           A   6     .     .   |   3     .     .    125.50  58.10  0.50(SA)
 2 Carol Brehm            John Dimmer              A   .     .     .   |   4     .     .    120.50  55.79  0.35(SA)
 3 Beverly Fleck          Mildred Gibbons          A   .     .     .   |   .     .     .    109.50  50.69          
 4 Ken Kishishita         Helen Easley             C   .     .     .   |   .     .     .     95.00  43.98          
 5 Ellie Fristensky       Alma Walker              B   .     .     .   |   .     .     .     70.50  32.64          
 6 Steven Hodorowski      Lyn Yukon                B   3     2     .   |   1     1     .    132.50  61.34  1.13(OA)
 7 Jaya Gala              Kewal Gupta              B   .     .     .   |   .     2     .    110.50  51.16  0.34(SB)
 8 Kathy Dimmer           Bennie Marsh             B   .     .     .   |   .     .     .     91.50  42.36          
 9 Joan Jekels            Alex Jekels              C   .     .     4   |   .     .     1     96.00  44.44  0.17(OC)
10 Jeremy Herndon         George Abdo              A   4     .     .   |   2     .     .    128.50  59.49  0.84(OA)

                                          Totals                                           1080.00       
EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010     |CLUB NO.>240697    | 03/10/2010 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Dena Cameron    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Germantown Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Doreen Lutey           Diane Oldham             B   .     .     .   |   .     .     .    103.50  47.92          
 2 Jean Jernigan          Janet Staunton           C   .     .     3   |   .     2     .    110.00  50.93  0.34(SB)
 3 Freeda Yancey          Louise Ruleman           B   .     .     .   |   .     .     .     79.50  36.81          
 4 Jenny Hulsey           Tish Davis               A   .     .     .   |  1/2    .     .    119.00  55.09  0.85(SA)
 5 B Ferrell              Dee Humphrey             C   .     6     2   |   .     1     1    114.00  52.78  0.48(SB)
 6 Pam Robertson          Harold Katz              A   .     .     .   |   4     .     .    115.00  53.24  0.35(SA)
 7 Ann Adler              Judy Lindy               C   .     .     .   |   .     .     .     95.50  44.21          
 8 Debby Rosenberg        Myron Rosenberg          A   .     .     .   |   3     .     .    117.50  54.40  0.50(SA)
 9 Donna Plumer           Sydney Pollack           B   .     .     .   |   .     .     .    107.00  49.54          
10 Vera Lamar             Jean Williams            A   .     .     .   |  1/2    .     .    119.00  55.09  0.85(SA)

                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Terhune-Zisook vs 1-Lutey-Oldham
   50          1.00   7.00 3-Fleck-Gibbons vs 4-Hulsey-Davis
  120          4.00   4.00 4-Kishishita-Easley vs 6-Robertson-Katz
  100          2.00   6.00 5-Fristensky-Walker vs 8-Rosenberg-Rosenberg
  150          5.50   2.50 6-Hodorowski-Yukon vs 10-Lamar-Williams
  180          7.00   1.00 7-Gala-Gupta vs 3-Yancey-Ruleman
  110          3.00   5.00 8-Dimmer-Marsh vs 5-Ferrell-Humphrey
  150          5.50   2.50 9-Jekels-Jekels vs 7-Adler-Lindy
  300          8.00   0.00 10-Herndon-Abdo vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Terhune-Zisook vs 1-Lutey-Oldham
        400    1.00   7.00 3-Fleck-Gibbons vs 4-Hulsey-Davis
   50          4.00   4.00 4-Kishishita-Easley vs 6-Robertson-Katz
        500    0.00   8.00 5-Fristensky-Walker vs 8-Rosenberg-Rosenberg
  140          6.00   2.00 6-Hodorowski-Yukon vs 10-Lamar-Williams
        100    2.50   5.50 7-Gala-Gupta vs 3-Yancey-Ruleman
        100    2.50   5.50 8-Dimmer-Marsh vs 5-Ferrell-Humphrey
  200          7.00   1.00 9-Jekels-Jekels vs 7-Adler-Lindy
  100          5.00   3.00 10-Herndon-Abdo vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.50   3.50 1-Terhune-Zisook vs 1-Lutey-Oldham
        680    6.50   1.50 3-Fleck-Gibbons vs 4-Hulsey-Davis
       1460    1.00   7.00 4-Kishishita-Easley vs 6-Robertson-Katz
       1430    3.00   5.00 5-Fristensky-Walker vs 8-Rosenberg-Rosenberg
        260    8.00   0.00 6-Hodorowski-Yukon vs 10-Lamar-Williams
        710    4.50   3.50 7-Gala-Gupta vs 3-Yancey-Ruleman
       1460    1.00   7.00 8-Dimmer-Marsh vs 5-Ferrell-Humphrey
        680    6.50   1.50 9-Jekels-Jekels vs 7-Adler-Lindy
       1460    1.00   7.00 10-Herndon-Abdo vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Terhune-Zisook vs 10-Lamar-Williams
        100    4.50   3.50 2-Brehm-Dimmer vs 2-Jernigan-Staunton
  100          6.50   1.50 4-Kishishita-Easley vs 5-Ferrell-Humphrey
        170    1.50   6.50 5-Fristensky-Walker vs 7-Adler-Lindy
        140    3.00   5.00 6-Hodorowski-Yukon vs 9-Plumer-Pollack
  100          6.50   1.50 7-Gala-Gupta vs 1-Lutey-Oldham
        200    0.00   8.00 8-Dimmer-Marsh vs 4-Hulsey-Davis
        170    1.50   6.50 9-Jekels-Jekels vs 6-Robertson-Katz
  670          8.00   0.00 10-Herndon-Abdo vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Terhune-Zisook vs 10-Lamar-Williams
        170    6.50   1.50 2-Brehm-Dimmer vs 2-Jernigan-Staunton
        450    0.50   7.50 4-Kishishita-Easley vs 5-Ferrell-Humphrey
        420    3.50   4.50 5-Fristensky-Walker vs 7-Adler-Lindy
        420    3.50   4.50 6-Hodorowski-Yukon vs 9-Plumer-Pollack
        170    6.50   1.50 7-Gala-Gupta vs 1-Lutey-Oldham
  100          8.00   0.00 8-Dimmer-Marsh vs 4-Hulsey-Davis
        450    0.50   7.50 9-Jekels-Jekels vs 6-Robertson-Katz
        420    3.50   4.50 10-Herndon-Abdo vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Terhune-Zisook vs 10-Lamar-Williams
  200          7.00   1.00 2-Brehm-Dimmer vs 2-Jernigan-Staunton
  200          7.00   1.00 4-Kishishita-Easley vs 5-Ferrell-Humphrey
  200          7.00   1.00 5-Fristensky-Walker vs 7-Adler-Lindy
  100          2.00   6.00 6-Hodorowski-Yukon vs 9-Plumer-Pollack
         50    1.00   7.00 7-Gala-Gupta vs 1-Lutey-Oldham
        100    0.00   8.00 8-Dimmer-Marsh vs 4-Hulsey-Davis
  140          4.00   4.00 9-Jekels-Jekels vs 6-Robertson-Katz
  140          4.00   4.00 10-Herndon-Abdo vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.50   0.50 1-Terhune-Zisook vs 9-Plumer-Pollack
        130    3.00   5.00 2-Brehm-Dimmer vs 1-Lutey-Oldham
        100    6.00   2.00 3-Fleck-Gibbons vs 3-Yancey-Ruleman
        180    0.00   8.00 5-Fristensky-Walker vs 6-Robertson-Katz
        130    3.00   5.00 6-Hodorowski-Yukon vs 8-Rosenberg-Rosenberg
         90    7.50   0.50 7-Gala-Gupta vs 10-Lamar-Williams
        130    3.00   5.00 8-Dimmer-Marsh vs 2-Jernigan-Staunton
        150    1.00   7.00 9-Jekels-Jekels vs 5-Ferrell-Humphrey
        120    5.00   3.00 10-Herndon-Abdo vs 7-Adler-Lindy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Terhune-Zisook vs 9-Plumer-Pollack
        150    6.50   1.50 2-Brehm-Dimmer vs 1-Lutey-Oldham
        150    6.50   1.50 3-Fleck-Gibbons vs 3-Yancey-Ruleman
        430    2.00   6.00 5-Fristensky-Walker vs 6-Robertson-Katz
        420    3.00   5.00 6-Hodorowski-Yukon vs 8-Rosenberg-Rosenberg
       1090    0.00   8.00 7-Gala-Gupta vs 10-Lamar-Williams
        500    1.00   7.00 8-Dimmer-Marsh vs 2-Jernigan-Staunton
        170    5.00   3.00 9-Jekels-Jekels vs 5-Ferrell-Humphrey
  500          8.00   0.00 10-Herndon-Abdo vs 7-Adler-Lindy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   1.00 1-Terhune-Zisook vs 9-Plumer-Pollack
  460          5.00   3.00 2-Brehm-Dimmer vs 1-Lutey-Oldham
        100    1.00   7.00 3-Fleck-Gibbons vs 3-Yancey-Ruleman
  180          3.50   4.50 5-Fristensky-Walker vs 6-Robertson-Katz
 1100          8.00   0.00 6-Hodorowski-Yukon vs 8-Rosenberg-Rosenberg
        150    0.00   8.00 7-Gala-Gupta vs 10-Lamar-Williams
  180          3.50   4.50 8-Dimmer-Marsh vs 2-Jernigan-Staunton
  100          2.00   6.00 9-Jekels-Jekels vs 5-Ferrell-Humphrey
  490          6.00   2.00 10-Herndon-Abdo vs 7-Adler-Lindy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   7.00 1-Terhune-Zisook vs 8-Rosenberg-Rosenberg
        630    4.50   3.50 2-Brehm-Dimmer vs 10-Lamar-Williams
  200          8.00   0.00 3-Fleck-Gibbons vs 2-Jernigan-Staunton
        630    4.50   3.50 4-Kishishita-Easley vs 4-Hulsey-Davis
  100          7.00   1.00 6-Hodorowski-Yukon vs 7-Adler-Lindy
        630    4.50   3.50 7-Gala-Gupta vs 9-Plumer-Pollack
        660    1.00   7.00 8-Dimmer-Marsh vs 1-Lutey-Oldham
        630    4.50   3.50 9-Jekels-Jekels vs 3-Yancey-Ruleman
        660    1.00   7.00 10-Herndon-Abdo vs 6-Robertson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Terhune-Zisook vs 8-Rosenberg-Rosenberg
  400          8.00   0.00 2-Brehm-Dimmer vs 10-Lamar-Williams
        100    0.00   8.00 3-Fleck-Gibbons vs 2-Jernigan-Staunton
  100          2.50   5.50 4-Kishishita-Easley vs 4-Hulsey-Davis
         50    1.00   7.00 6-Hodorowski-Yukon vs 7-Adler-Lindy
  130          5.00   3.00 7-Gala-Gupta vs 9-Plumer-Pollack
  100          2.50   5.50 8-Dimmer-Marsh vs 1-Lutey-Oldham
  150          7.00   1.00 9-Jekels-Jekels vs 3-Yancey-Ruleman
  130          5.00   3.00 10-Herndon-Abdo vs 6-Robertson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Terhune-Zisook vs 8-Rosenberg-Rosenberg
        200    0.00   8.00 2-Brehm-Dimmer vs 10-Lamar-Williams
   90          7.50   0.50 3-Fleck-Gibbons vs 2-Jernigan-Staunton
        100    3.50   4.50 4-Kishishita-Easley vs 4-Hulsey-Davis
        100    3.50   4.50 6-Hodorowski-Yukon vs 7-Adler-Lindy
   90          7.50   0.50 7-Gala-Gupta vs 9-Plumer-Pollack
        100    3.50   4.50 8-Dimmer-Marsh vs 1-Lutey-Oldham
        100    3.50   4.50 9-Jekels-Jekels vs 3-Yancey-Ruleman
        100    3.50   4.50 10-Herndon-Abdo vs 6-Robertson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   2.50 1-Terhune-Zisook vs 7-Adler-Lindy
        100    2.50   5.50 2-Brehm-Dimmer vs 9-Plumer-Pollack
  200          7.50   0.50 3-Fleck-Gibbons vs 1-Lutey-Oldham
        200    0.00   8.00 4-Kishishita-Easley vs 3-Yancey-Ruleman
  200          7.50   0.50 5-Fristensky-Walker vs 5-Ferrell-Humphrey
        100    2.50   5.50 7-Gala-Gupta vs 8-Rosenberg-Rosenberg
        100    2.50   5.50 8-Dimmer-Marsh vs 10-Lamar-Williams
        100    2.50   5.50 9-Jekels-Jekels vs 2-Jernigan-Staunton
   90          5.50   2.50 10-Herndon-Abdo vs 4-Hulsey-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Terhune-Zisook vs 7-Adler-Lindy
  420          5.00   3.00 2-Brehm-Dimmer vs 9-Plumer-Pollack
  420          5.00   3.00 3-Fleck-Gibbons vs 1-Lutey-Oldham
  400          1.00   7.00 4-Kishishita-Easley vs 3-Yancey-Ruleman
  420          5.00   3.00 5-Fristensky-Walker vs 5-Ferrell-Humphrey
  420          5.00   3.00 7-Gala-Gupta vs 8-Rosenberg-Rosenberg
  420          5.00   3.00 8-Dimmer-Marsh vs 10-Lamar-Williams
  170          0.00   8.00 9-Jekels-Jekels vs 2-Jernigan-Staunton
  420          5.00   3.00 10-Herndon-Abdo vs 4-Hulsey-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Terhune-Zisook vs 7-Adler-Lindy
        100    1.00   7.00 2-Brehm-Dimmer vs 9-Plumer-Pollack
         90    3.50   4.50 3-Fleck-Gibbons vs 1-Lutey-Oldham
   90          7.00   1.00 4-Kishishita-Easley vs 3-Yancey-Ruleman
        100    1.00   7.00 5-Fristensky-Walker vs 5-Ferrell-Humphrey
   90          7.00   1.00 7-Gala-Gupta vs 8-Rosenberg-Rosenberg
   90          7.00   1.00 8-Dimmer-Marsh vs 10-Lamar-Williams
         90    3.50   4.50 9-Jekels-Jekels vs 2-Jernigan-Staunton
   50          5.00   3.00 10-Herndon-Abdo vs 4-Hulsey-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.00   0.00 1-Terhune-Zisook vs 5-Ferrell-Humphrey
        620    5.00   3.00 2-Brehm-Dimmer vs 8-Rosenberg-Rosenberg
        680    0.50   7.50 3-Fleck-Gibbons vs 10-Lamar-Williams
        680    0.50   7.50 4-Kishishita-Easley vs 2-Jernigan-Staunton
        620    5.00   3.00 5-Fristensky-Walker vs 4-Hulsey-Davis
        620    5.00   3.00 6-Hodorowski-Yukon vs 6-Robertson-Katz
        630    2.50   5.50 8-Dimmer-Marsh vs 9-Plumer-Pollack
        630    2.50   5.50 9-Jekels-Jekels vs 1-Lutey-Oldham
        600    7.00   1.00 10-Herndon-Abdo vs 3-Yancey-Ruleman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Terhune-Zisook vs 5-Ferrell-Humphrey
         50    2.50   5.50 2-Brehm-Dimmer vs 8-Rosenberg-Rosenberg
  140          5.00   3.00 3-Fleck-Gibbons vs 10-Lamar-Williams
  420          8.00   0.00 4-Kishishita-Easley vs 2-Jernigan-Staunton
        150    0.00   8.00 5-Fristensky-Walker vs 4-Hulsey-Davis
         50    2.50   5.50 6-Hodorowski-Yukon vs 6-Robertson-Katz
  170          6.00   2.00 8-Dimmer-Marsh vs 9-Plumer-Pollack
  200          7.00   1.00 9-Jekels-Jekels vs 1-Lutey-Oldham
         50    2.50   5.50 10-Herndon-Abdo vs 3-Yancey-Ruleman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Terhune-Zisook vs 5-Ferrell-Humphrey
        100    2.50   5.50 2-Brehm-Dimmer vs 8-Rosenberg-Rosenberg
  140          5.50   2.50 3-Fleck-Gibbons vs 10-Lamar-Williams
        100    2.50   5.50 4-Kishishita-Easley vs 2-Jernigan-Staunton
        200    0.00   8.00 5-Fristensky-Walker vs 4-Hulsey-Davis
  170          7.00   1.00 6-Hodorowski-Yukon vs 6-Robertson-Katz
        100    2.50   5.50 8-Dimmer-Marsh vs 9-Plumer-Pollack
        100    2.50   5.50 9-Jekels-Jekels vs 1-Lutey-Oldham
  620          8.00   0.00 10-Herndon-Abdo vs 3-Yancey-Ruleman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Terhune-Zisook vs 4-Hulsey-Davis
        600    5.00   3.00 2-Brehm-Dimmer vs 6-Robertson-Katz
        630    1.00   7.00 3-Fleck-Gibbons vs 9-Plumer-Pollack
        600    5.00   3.00 4-Kishishita-Easley vs 1-Lutey-Oldham
        600    5.00   3.00 5-Fristensky-Walker vs 3-Yancey-Ruleman
        600    5.00   3.00 6-Hodorowski-Yukon vs 5-Ferrell-Humphrey
        600    5.00   3.00 7-Gala-Gupta vs 7-Adler-Lindy
        660    0.00   8.00 9-Jekels-Jekels vs 10-Lamar-Williams
        600    5.00   3.00 10-Herndon-Abdo vs 2-Jernigan-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   2.00 1-Terhune-Zisook vs 4-Hulsey-Davis
        200    2.50   5.50 2-Brehm-Dimmer vs 6-Robertson-Katz
        300    0.50   7.50 3-Fleck-Gibbons vs 9-Plumer-Pollack
        100    4.00   4.00 4-Kishishita-Easley vs 1-Lutey-Oldham
        200    2.50   5.50 5-Fristensky-Walker vs 3-Yancey-Ruleman
   90          8.00   0.00 6-Hodorowski-Yukon vs 5-Ferrell-Humphrey
    PASS       6.00   2.00 7-Gala-Gupta vs 7-Adler-Lindy
        300    0.50   7.50 9-Jekels-Jekels vs 10-Lamar-Williams
    PASS       6.00   2.00 10-Herndon-Abdo vs 2-Jernigan-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 1-Terhune-Zisook vs 4-Hulsey-Davis
        430    6.00   2.00 2-Brehm-Dimmer vs 6-Robertson-Katz
        430    6.00   2.00 3-Fleck-Gibbons vs 9-Plumer-Pollack
        430    6.00   2.00 4-Kishishita-Easley vs 1-Lutey-Oldham
        430    6.00   2.00 5-Fristensky-Walker vs 3-Yancey-Ruleman
        460    2.00   6.00 6-Hodorowski-Yukon vs 5-Ferrell-Humphrey
        460    2.00   6.00 7-Gala-Gupta vs 7-Adler-Lindy
        490    0.00   8.00 9-Jekels-Jekels vs 10-Lamar-Williams
        430    6.00   2.00 10-Herndon-Abdo vs 2-Jernigan-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Terhune-Zisook vs 3-Yancey-Ruleman
        130    2.00   6.00 2-Brehm-Dimmer vs 5-Ferrell-Humphrey
        130    2.00   6.00 3-Fleck-Gibbons vs 7-Adler-Lindy
        130    2.00   6.00 4-Kishishita-Easley vs 10-Lamar-Williams
        750    0.00   8.00 5-Fristensky-Walker vs 2-Jernigan-Staunton
  100          8.00   0.00 6-Hodorowski-Yukon vs 4-Hulsey-Davis
        100    5.50   2.50 7-Gala-Gupta vs 6-Robertson-Katz
        100    5.50   2.50 8-Dimmer-Marsh vs 8-Rosenberg-Rosenberg
        100    5.50   2.50 10-Herndon-Abdo vs 1-Lutey-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Terhune-Zisook vs 3-Yancey-Ruleman
  100          2.50   5.50 2-Brehm-Dimmer vs 5-Ferrell-Humphrey
  200          6.50   1.50 3-Fleck-Gibbons vs 7-Adler-Lindy
  200          6.50   1.50 4-Kishishita-Easley vs 10-Lamar-Williams
   90          0.00   8.00 5-Fristensky-Walker vs 2-Jernigan-Staunton
  200          6.50   1.50 6-Hodorowski-Yukon vs 4-Hulsey-Davis
  200          6.50   1.50 7-Gala-Gupta vs 6-Robertson-Katz
  100          2.50   5.50 8-Dimmer-Marsh vs 8-Rosenberg-Rosenberg
  100          2.50   5.50 10-Herndon-Abdo vs 1-Lutey-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-Terhune-Zisook vs 3-Yancey-Ruleman
  450          5.50   2.50 2-Brehm-Dimmer vs 5-Ferrell-Humphrey
  450          5.50   2.50 3-Fleck-Gibbons vs 7-Adler-Lindy
  230          1.00   7.00 4-Kishishita-Easley vs 10-Lamar-Williams
  200          0.00   8.00 5-Fristensky-Walker vs 2-Jernigan-Staunton
  420          2.50   5.50 6-Hodorowski-Yukon vs 4-Hulsey-Davis
  450          5.50   2.50 7-Gala-Gupta vs 6-Robertson-Katz
  450          5.50   2.50 8-Dimmer-Marsh vs 8-Rosenberg-Rosenberg
  420          2.50   5.50 10-Herndon-Abdo vs 1-Lutey-Oldham
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Terhune-Zisook vs 2-Jernigan-Staunton
        100    3.00   5.00 2-Brehm-Dimmer vs 4-Hulsey-Davis
        170    2.00   6.00 3-Fleck-Gibbons vs 6-Robertson-Katz
  100          4.50   3.50 4-Kishishita-Easley vs 8-Rosenberg-Rosenberg
        620    1.00   7.00 5-Fristensky-Walker vs 1-Lutey-Oldham
  420          7.00   1.00 6-Hodorowski-Yukon vs 3-Yancey-Ruleman
        790    0.00   8.00 7-Gala-Gupta vs 5-Ferrell-Humphrey
  100          4.50   3.50 8-Dimmer-Marsh vs 7-Adler-Lindy
  420          7.00   1.00 9-Jekels-Jekels vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Terhune-Zisook vs 2-Jernigan-Staunton
        100    6.50   1.50 2-Brehm-Dimmer vs 4-Hulsey-Davis
  110          8.00   0.00 3-Fleck-Gibbons vs 6-Robertson-Katz
        200    1.00   7.00 4-Kishishita-Easley vs 8-Rosenberg-Rosenberg
        110    4.00   4.00 5-Fristensky-Walker vs 1-Lutey-Oldham
        110    4.00   4.00 6-Hodorowski-Yukon vs 3-Yancey-Ruleman
        200    1.00   7.00 7-Gala-Gupta vs 5-Ferrell-Humphrey
        200    1.00   7.00 8-Dimmer-Marsh vs 7-Adler-Lindy
        110    4.00   4.00 9-Jekels-Jekels vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Terhune-Zisook vs 2-Jernigan-Staunton
        140    3.00   5.00 2-Brehm-Dimmer vs 4-Hulsey-Davis
        170    0.50   7.50 3-Fleck-Gibbons vs 6-Robertson-Katz
        170    0.50   7.50 4-Kishishita-Easley vs 8-Rosenberg-Rosenberg
         50    6.00   2.00 5-Fristensky-Walker vs 1-Lutey-Oldham
   90          7.00   1.00 6-Hodorowski-Yukon vs 3-Yancey-Ruleman
        100    5.00   3.00 7-Gala-Gupta vs 5-Ferrell-Humphrey
        140    3.00   5.00 8-Dimmer-Marsh vs 7-Adler-Lindy
  170          8.00   0.00 9-Jekels-Jekels vs 9-Plumer-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 2-Brehm-Dimmer vs 3-Yancey-Ruleman
  110          4.00   4.00 3-Fleck-Gibbons vs 5-Ferrell-Humphrey
  300          8.00   0.00 4-Kishishita-Easley vs 7-Adler-Lindy
  110          4.00   4.00 5-Fristensky-Walker vs 9-Plumer-Pollack
  140          6.00   2.00 6-Hodorowski-Yukon vs 2-Jernigan-Staunton
        100    0.50   7.50 7-Gala-Gupta vs 4-Hulsey-Davis
   50          2.00   6.00 8-Dimmer-Marsh vs 6-Robertson-Katz
        100    0.50   7.50 9-Jekels-Jekels vs 8-Rosenberg-Rosenberg
  110          4.00   4.00 10-Herndon-Abdo vs 10-Lamar-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   2.00 2-Brehm-Dimmer vs 3-Yancey-Ruleman
  140          8.00   0.00 3-Fleck-Gibbons vs 5-Ferrell-Humphrey
        170    1.00   7.00 4-Kishishita-Easley vs 7-Adler-Lindy
        170    1.00   7.00 5-Fristensky-Walker vs 9-Plumer-Pollack
        140    4.50   3.50 6-Hodorowski-Yukon vs 2-Jernigan-Staunton
        140    4.50   3.50 7-Gala-Gupta vs 4-Hulsey-Davis
        110    7.00   1.00 8-Dimmer-Marsh vs 6-Robertson-Katz
        150    3.00   5.00 9-Jekels-Jekels vs 8-Rosenberg-Rosenberg
        170    1.00   7.00 10-Herndon-Abdo vs 10-Lamar-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 2-Brehm-Dimmer vs 3-Yancey-Ruleman
   90          1.00   7.00 3-Fleck-Gibbons vs 5-Ferrell-Humphrey
  140          3.00   5.00 4-Kishishita-Easley vs 7-Adler-Lindy
         50    0.00   8.00 5-Fristensky-Walker vs 9-Plumer-Pollack
  150          4.00   4.00 6-Hodorowski-Yukon vs 2-Jernigan-Staunton
