EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>195578 | 03/12/2010 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Wynns |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Midtown Memphis DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Bondani Grace Katz A 3 . . | 1 . . 130.00 60.19 1.16(OA)
2 Dan Scott Keiko Hayashida B . 4/5 . | . . . 111.50 51.62 0.52(OB)
3 Virginia Dabney Jerry Rosen B . . . | . . . 93.50 43.29
4 Ernest Marquette III Ron Odom B . . . | . . . 80.00 37.04
5 Carol Currey John Kelly A . . . | 3 . . 119.50 55.32 0.45(SA)
6 Ilene Markell Willie Clinton A . . . | . . . 103.00 47.69
7 Kay Patteson Gordon Yukon C . 3 1 | 4 2 . 113.00 52.31 1.13(OC)
8 Lyn Yukon Sydney Pollack B 5 2 . | 2 1 . 125.50 58.10 1.04(OB)
9 Kathy Buford Carl Swoboda B . . . | . . . 96.00 44.44
Totals 972.00
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>195578 | 03/12/2010 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Wynns |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Midtown Memphis DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Claar Ginny Claar C . 4/5 2 | 4 2 1 111.50 51.62 0.85(OC)
2 Steven Hodorowski Doreen Lutey A 1 . . | 1 . . 133.50 61.81 2.06(OA)
3 Dorothy Davis Willie Shockley A . . . | . . . 105.00 48.61
4 Connie Bawcum Wayne Bawcum C . . . | . . . 80.50 37.27
5 Freeda Yancey Donald Cook B 2 1 . | 2 1 . 131.50 60.88 1.55(OA)
6 Dot Burkeen Barbara King C . . . | . . . 92.00 42.59
7 Jayne Berube Camilla Baxter C . . . | . . 2 106.50 49.31 0.22(SC)
8 Judith Shore Kathy Bost B . . . | . . . 85.00 39.35
9 Debby Rosenberg Myron Rosenberg A 4 . . | 3 . . 126.50 58.56 0.87(OA)
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Bondani-Katz vs 1-Claar-Claar
450 3.50 4.50 2-Scott-Hayashida vs 3-Davis-Shockley
480 0.50 7.50 3-Dabney-Rosen vs 5-Yancey-Cook
420 6.50 1.50 4-Marquette III-Odom vs 7-Berube-Baxter
50 8.00 0.00 5-Currey-Kelly vs 9-Rosenberg-Rosenberg
480 0.50 7.50 6-Markell-Clinton vs 2-Hodorowski-Lutey
450 3.50 4.50 7-Patteson-Yukon vs 4-Bawcum-Bawcum
450 3.50 4.50 8-Yukon-Pollack vs 6-Burkeen-King
450 3.50 4.50 9-Buford-Swoboda vs 8-Shore-Bost
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Bondani-Katz vs 1-Claar-Claar
100 2.50 5.50 2-Scott-Hayashida vs 3-Davis-Shockley
110 0.50 7.50 3-Dabney-Rosen vs 5-Yancey-Cook
110 0.50 7.50 4-Marquette III-Odom vs 7-Berube-Baxter
100 5.00 3.00 5-Currey-Kelly vs 9-Rosenberg-Rosenberg
100 2.50 5.50 6-Markell-Clinton vs 2-Hodorowski-Lutey
130 7.00 1.00 7-Patteson-Yukon vs 4-Bawcum-Bawcum
110 6.00 2.00 8-Yukon-Pollack vs 6-Burkeen-King
50 4.00 4.00 9-Buford-Swoboda vs 8-Shore-Bost
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Bondani-Katz vs 1-Claar-Claar
140 8.00 0.00 2-Scott-Hayashida vs 3-Davis-Shockley
170 0.50 7.50 3-Dabney-Rosen vs 5-Yancey-Cook
100 3.50 4.50 4-Marquette III-Odom vs 7-Berube-Baxter
170 0.50 7.50 5-Currey-Kelly vs 9-Rosenberg-Rosenberg
140 2.00 6.00 6-Markell-Clinton vs 2-Hodorowski-Lutey
50 6.00 2.00 7-Patteson-Yukon vs 4-Bawcum-Bawcum
50 6.00 2.00 8-Yukon-Pollack vs 6-Burkeen-King
50 6.00 2.00 9-Buford-Swoboda vs 8-Shore-Bost
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Bondani-Katz vs 9-Rosenberg-Rosenberg
200 1.50 6.50 2-Scott-Hayashida vs 2-Hodorowski-Lutey
200 1.50 6.50 3-Dabney-Rosen vs 4-Bawcum-Bawcum
100 6.00 2.00 4-Marquette III-Odom vs 6-Burkeen-King
100 6.00 2.00 5-Currey-Kelly vs 8-Shore-Bost
200 1.50 6.50 6-Markell-Clinton vs 1-Claar-Claar
100 6.00 2.00 7-Patteson-Yukon vs 3-Davis-Shockley
100 6.00 2.00 8-Yukon-Pollack vs 5-Yancey-Cook
100 6.00 2.00 9-Buford-Swoboda vs 7-Berube-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.50 6.50 1-Bondani-Katz vs 9-Rosenberg-Rosenberg
620 3.50 4.50 2-Scott-Hayashida vs 2-Hodorowski-Lutey
230 1.50 6.50 3-Dabney-Rosen vs 4-Bawcum-Bawcum
680 6.50 1.50 4-Marquette III-Odom vs 6-Burkeen-King
680 6.50 1.50 5-Currey-Kelly vs 8-Shore-Bost
680 6.50 1.50 6-Markell-Clinton vs 1-Claar-Claar
680 6.50 1.50 7-Patteson-Yukon vs 3-Davis-Shockley
620 3.50 4.50 8-Yukon-Pollack vs 5-Yancey-Cook
170 0.00 8.00 9-Buford-Swoboda vs 7-Berube-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Bondani-Katz vs 9-Rosenberg-Rosenberg
150 2.50 5.50 2-Scott-Hayashida vs 2-Hodorowski-Lutey
PASS 6.00 2.00 3-Dabney-Rosen vs 4-Bawcum-Bawcum
170 0.50 7.50 4-Marquette III-Odom vs 6-Burkeen-King
PASS 6.00 2.00 5-Currey-Kelly vs 8-Shore-Bost
PASS 6.00 2.00 6-Markell-Clinton vs 1-Claar-Claar
PASS 6.00 2.00 7-Patteson-Yukon vs 3-Davis-Shockley
170 0.50 7.50 8-Yukon-Pollack vs 5-Yancey-Cook
PASS 6.00 2.00 9-Buford-Swoboda vs 7-Berube-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 1-Bondani-Katz vs 8-Shore-Bost
170 2.50 5.50 2-Scott-Hayashida vs 1-Claar-Claar
170 2.50 5.50 3-Dabney-Rosen vs 3-Davis-Shockley
170 2.50 5.50 4-Marquette III-Odom vs 5-Yancey-Cook
200 5.00 3.00 5-Currey-Kelly vs 7-Berube-Baxter
170 2.50 5.50 6-Markell-Clinton vs 9-Rosenberg-Rosenberg
100 0.00 8.00 7-Patteson-Yukon vs 2-Hodorowski-Lutey
620 7.00 1.00 8-Yukon-Pollack vs 4-Bawcum-Bawcum
620 7.00 1.00 9-Buford-Swoboda vs 6-Burkeen-King
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Bondani-Katz vs 8-Shore-Bost
110 7.00 1.00 2-Scott-Hayashida vs 1-Claar-Claar
300 0.00 8.00 3-Dabney-Rosen vs 3-Davis-Shockley
50 3.50 4.50 4-Marquette III-Odom vs 5-Yancey-Cook
110 7.00 1.00 5-Currey-Kelly vs 7-Berube-Baxter
50 3.50 4.50 6-Markell-Clinton vs 9-Rosenberg-Rosenberg
50 3.50 4.50 7-Patteson-Yukon vs 2-Hodorowski-Lutey
110 7.00 1.00 8-Yukon-Pollack vs 4-Bawcum-Bawcum
100 1.00 7.00 9-Buford-Swoboda vs 6-Burkeen-King
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Bondani-Katz vs 8-Shore-Bost
170 2.00 6.00 2-Scott-Hayashida vs 1-Claar-Claar
420 6.00 2.00 3-Dabney-Rosen vs 3-Davis-Shockley
170 2.00 6.00 4-Marquette III-Odom vs 5-Yancey-Cook
170 2.00 6.00 5-Currey-Kelly vs 7-Berube-Baxter
420 6.00 2.00 6-Markell-Clinton vs 9-Rosenberg-Rosenberg
420 6.00 2.00 7-Patteson-Yukon vs 2-Hodorowski-Lutey
420 6.00 2.00 8-Yukon-Pollack vs 4-Bawcum-Bawcum
50 0.00 8.00 9-Buford-Swoboda vs 6-Burkeen-King
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Bondani-Katz vs 7-Berube-Baxter
100 8.00 0.00 2-Scott-Hayashida vs 9-Rosenberg-Rosenberg
650 5.50 2.50 3-Dabney-Rosen vs 2-Hodorowski-Lutey
680 0.50 7.50 4-Marquette III-Odom vs 4-Bawcum-Bawcum
660 2.50 5.50 5-Currey-Kelly vs 6-Burkeen-King
650 5.50 2.50 6-Markell-Clinton vs 8-Shore-Bost
650 5.50 2.50 7-Patteson-Yukon vs 1-Claar-Claar
680 0.50 7.50 8-Yukon-Pollack vs 3-Davis-Shockley
660 2.50 5.50 9-Buford-Swoboda vs 5-Yancey-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Bondani-Katz vs 7-Berube-Baxter
170 5.00 3.00 2-Scott-Hayashida vs 9-Rosenberg-Rosenberg
50 2.50 5.50 3-Dabney-Rosen vs 2-Hodorowski-Lutey
100 0.00 8.00 4-Marquette III-Odom vs 4-Bawcum-Bawcum
420 6.50 1.50 5-Currey-Kelly vs 6-Burkeen-King
50 2.50 5.50 6-Markell-Clinton vs 8-Shore-Bost
50 2.50 5.50 7-Patteson-Yukon vs 1-Claar-Claar
420 6.50 1.50 8-Yukon-Pollack vs 3-Davis-Shockley
50 2.50 5.50 9-Buford-Swoboda vs 5-Yancey-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Bondani-Katz vs 7-Berube-Baxter
80 4.00 4.00 2-Scott-Hayashida vs 9-Rosenberg-Rosenberg
600 5.00 3.00 3-Dabney-Rosen vs 2-Hodorowski-Lutey
100 2.00 6.00 4-Marquette III-Odom vs 4-Bawcum-Bawcum
660 7.00 1.00 5-Currey-Kelly vs 6-Burkeen-King
800 8.00 0.00 6-Markell-Clinton vs 8-Shore-Bost
100 2.00 6.00 7-Patteson-Yukon vs 1-Claar-Claar
630 6.00 2.00 8-Yukon-Pollack vs 3-Davis-Shockley
200 0.00 8.00 9-Buford-Swoboda vs 5-Yancey-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Bondani-Katz vs 6-Burkeen-King
170 3.50 4.50 2-Scott-Hayashida vs 8-Shore-Bost
230 1.50 6.50 3-Dabney-Rosen vs 1-Claar-Claar
230 1.50 6.50 4-Marquette III-Odom vs 3-Davis-Shockley
150 5.00 3.00 5-Currey-Kelly vs 5-Yancey-Cook
140 8.00 0.00 6-Markell-Clinton vs 7-Berube-Baxter
680 0.00 8.00 7-Patteson-Yukon vs 9-Rosenberg-Rosenberg
100 6.50 1.50 8-Yukon-Pollack vs 2-Hodorowski-Lutey
170 3.50 4.50 9-Buford-Swoboda vs 4-Bawcum-Bawcum
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Bondani-Katz vs 6-Burkeen-King
100 1.50 6.50 2-Scott-Hayashida vs 8-Shore-Bost
100 1.50 6.50 3-Dabney-Rosen vs 1-Claar-Claar
100 1.50 6.50 4-Marquette III-Odom vs 3-Davis-Shockley
450 7.00 1.00 5-Currey-Kelly vs 5-Yancey-Cook
100 1.50 6.50 6-Markell-Clinton vs 7-Berube-Baxter
400 5.00 3.00 7-Patteson-Yukon vs 9-Rosenberg-Rosenberg
450 7.00 1.00 8-Yukon-Pollack vs 2-Hodorowski-Lutey
450 7.00 1.00 9-Buford-Swoboda vs 4-Bawcum-Bawcum
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 7.00 1.00 1-Bondani-Katz vs 6-Burkeen-King
720 3.00 5.00 2-Scott-Hayashida vs 8-Shore-Bost
1460 5.00 3.00 3-Dabney-Rosen vs 1-Claar-Claar
680 1.00 7.00 4-Marquette III-Odom vs 3-Davis-Shockley
1470 7.00 1.00 5-Currey-Kelly vs 5-Yancey-Cook
720 3.00 5.00 6-Markell-Clinton vs 7-Berube-Baxter
720 3.00 5.00 7-Patteson-Yukon vs 9-Rosenberg-Rosenberg
640 0.00 8.00 8-Yukon-Pollack vs 2-Hodorowski-Lutey
1470 7.00 1.00 9-Buford-Swoboda vs 4-Bawcum-Bawcum
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Bondani-Katz vs 5-Yancey-Cook
600 6.50 1.50 2-Scott-Hayashida vs 7-Berube-Baxter
660 1.00 7.00 3-Dabney-Rosen vs 9-Rosenberg-Rosenberg
630 4.00 4.00 4-Marquette III-Odom vs 2-Hodorowski-Lutey
600 6.50 1.50 5-Currey-Kelly vs 4-Bawcum-Bawcum
800 0.00 8.00 6-Markell-Clinton vs 6-Burkeen-King
650 2.50 5.50 7-Patteson-Yukon vs 8-Shore-Bost
170 8.00 0.00 8-Yukon-Pollack vs 1-Claar-Claar
650 2.50 5.50 9-Buford-Swoboda vs 3-Davis-Shockley
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Bondani-Katz vs 5-Yancey-Cook
450 1.00 7.00 2-Scott-Hayashida vs 7-Berube-Baxter
450 1.00 7.00 3-Dabney-Rosen vs 9-Rosenberg-Rosenberg
420 4.00 4.00 4-Marquette III-Odom vs 2-Hodorowski-Lutey
50 7.50 0.50 5-Currey-Kelly vs 4-Bawcum-Bawcum
420 4.00 4.00 6-Markell-Clinton vs 6-Burkeen-King
450 1.00 7.00 7-Patteson-Yukon vs 8-Shore-Bost
140 6.00 2.00 8-Yukon-Pollack vs 1-Claar-Claar
50 7.50 0.50 9-Buford-Swoboda vs 3-Davis-Shockley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Bondani-Katz vs 5-Yancey-Cook
650 5.00 3.00 2-Scott-Hayashida vs 7-Berube-Baxter
480 0.00 8.00 3-Dabney-Rosen vs 9-Rosenberg-Rosenberg
200 2.00 6.00 4-Marquette III-Odom vs 2-Hodorowski-Lutey
450 1.00 7.00 5-Currey-Kelly vs 4-Bawcum-Bawcum
620 4.00 4.00 6-Markell-Clinton vs 6-Burkeen-King
790 6.50 1.50 7-Patteson-Yukon vs 8-Shore-Bost
990 8.00 0.00 8-Yukon-Pollack vs 1-Claar-Claar
790 6.50 1.50 9-Buford-Swoboda vs 3-Davis-Shockley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Bondani-Katz vs 4-Bawcum-Bawcum
130 6.50 1.50 2-Scott-Hayashida vs 6-Burkeen-King
100 5.00 3.00 3-Dabney-Rosen vs 8-Shore-Bost
800 0.00 8.00 4-Marquette III-Odom vs 1-Claar-Claar
620 1.50 6.50 5-Currey-Kelly vs 3-Davis-Shockley
130 6.50 1.50 6-Markell-Clinton vs 5-Yancey-Cook
150 4.00 4.00 7-Patteson-Yukon vs 7-Berube-Baxter
300 3.00 5.00 8-Yukon-Pollack vs 9-Rosenberg-Rosenberg
620 1.50 6.50 9-Buford-Swoboda vs 2-Hodorowski-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Bondani-Katz vs 4-Bawcum-Bawcum
140 3.00 5.00 2-Scott-Hayashida vs 6-Burkeen-King
100 7.50 0.50 3-Dabney-Rosen vs 8-Shore-Bost
170 1.00 7.00 4-Marquette III-Odom vs 1-Claar-Claar
110 5.50 2.50 5-Currey-Kelly vs 3-Davis-Shockley
930 0.00 8.00 6-Markell-Clinton vs 5-Yancey-Cook
140 3.00 5.00 7-Patteson-Yukon vs 7-Berube-Baxter
110 5.50 2.50 8-Yukon-Pollack vs 9-Rosenberg-Rosenberg
140 3.00 5.00 9-Buford-Swoboda vs 2-Hodorowski-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Bondani-Katz vs 4-Bawcum-Bawcum
200 1.50 6.50 2-Scott-Hayashida vs 6-Burkeen-King
90 7.00 1.00 3-Dabney-Rosen vs 8-Shore-Bost
90 8.00 0.00 4-Marquette III-Odom vs 1-Claar-Claar
150 3.00 5.00 5-Currey-Kelly vs 3-Davis-Shockley
300 0.00 8.00 6-Markell-Clinton vs 5-Yancey-Cook
110 5.50 2.50 7-Patteson-Yukon vs 7-Berube-Baxter
110 5.50 2.50 8-Yukon-Pollack vs 9-Rosenberg-Rosenberg
200 1.50 6.50 9-Buford-Swoboda vs 2-Hodorowski-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Bondani-Katz vs 3-Davis-Shockley
630 5.00 3.00 2-Scott-Hayashida vs 5-Yancey-Cook
660 0.50 7.50 3-Dabney-Rosen vs 7-Berube-Baxter
630 5.00 3.00 4-Marquette III-Odom vs 9-Rosenberg-Rosenberg
630 5.00 3.00 5-Currey-Kelly vs 2-Hodorowski-Lutey
630 5.00 3.00 6-Markell-Clinton vs 4-Bawcum-Bawcum
630 5.00 3.00 7-Patteson-Yukon vs 6-Burkeen-King
630 5.00 3.00 8-Yukon-Pollack vs 8-Shore-Bost
660 0.50 7.50 9-Buford-Swoboda vs 1-Claar-Claar
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Bondani-Katz vs 3-Davis-Shockley
140 4.00 4.00 2-Scott-Hayashida vs 5-Yancey-Cook
200 8.00 0.00 3-Dabney-Rosen vs 7-Berube-Baxter
170 1.00 7.00 4-Marquette III-Odom vs 9-Rosenberg-Rosenberg
170 1.00 7.00 5-Currey-Kelly vs 2-Hodorowski-Lutey
100 6.50 1.50 6-Markell-Clinton vs 4-Bawcum-Bawcum
100 6.50 1.50 7-Patteson-Yukon vs 6-Burkeen-King
170 1.00 7.00 8-Yukon-Pollack vs 8-Shore-Bost
140 4.00 4.00 9-Buford-Swoboda vs 1-Claar-Claar
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Bondani-Katz vs 3-Davis-Shockley
90 3.00 5.00 2-Scott-Hayashida vs 5-Yancey-Cook
130 6.00 2.00 3-Dabney-Rosen vs 7-Berube-Baxter
110 0.00 8.00 4-Marquette III-Odom vs 9-Rosenberg-Rosenberg
50 1.50 6.50 5-Currey-Kelly vs 2-Hodorowski-Lutey
130 6.00 2.00 6-Markell-Clinton vs 4-Bawcum-Bawcum
130 6.00 2.00 7-Patteson-Yukon vs 6-Burkeen-King
130 6.00 2.00 8-Yukon-Pollack vs 8-Shore-Bost
50 1.50 6.50 9-Buford-Swoboda vs 1-Claar-Claar
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.00 5.00 1-Bondani-Katz vs 2-Hodorowski-Lutey
1010 7.00 1.00 2-Scott-Hayashida vs 4-Bawcum-Bawcum
510 3.00 5.00 3-Dabney-Rosen vs 6-Burkeen-King
1010 7.00 1.00 4-Marquette III-Odom vs 8-Shore-Bost
510 3.00 5.00 5-Currey-Kelly vs 1-Claar-Claar
510 3.00 5.00 6-Markell-Clinton vs 3-Davis-Shockley
510 3.00 5.00 7-Patteson-Yukon vs 5-Yancey-Cook
100 0.00 8.00 8-Yukon-Pollack vs 7-Berube-Baxter
1010 7.00 1.00 9-Buford-Swoboda vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Bondani-Katz vs 2-Hodorowski-Lutey
140 5.00 3.00 2-Scott-Hayashida vs 4-Bawcum-Bawcum
300 7.50 0.50 3-Dabney-Rosen vs 6-Burkeen-King
300 7.50 0.50 4-Marquette III-Odom vs 8-Shore-Bost
100 0.50 7.50 5-Currey-Kelly vs 1-Claar-Claar
100 0.50 7.50 6-Markell-Clinton vs 3-Davis-Shockley
140 5.00 3.00 7-Patteson-Yukon vs 5-Yancey-Cook
110 3.00 5.00 8-Yukon-Pollack vs 7-Berube-Baxter
90 2.00 6.00 9-Buford-Swoboda vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Bondani-Katz vs 2-Hodorowski-Lutey
110 6.00 2.00 2-Scott-Hayashida vs 4-Bawcum-Bawcum
420 7.00 1.00 3-Dabney-Rosen vs 6-Burkeen-King
50 2.50 5.50 4-Marquette III-Odom vs 8-Shore-Bost
50 2.50 5.50 5-Currey-Kelly vs 1-Claar-Claar
450 8.00 0.00 6-Markell-Clinton vs 3-Davis-Shockley
50 2.50 5.50 7-Patteson-Yukon vs 5-Yancey-Cook
50 2.50 5.50 8-Yukon-Pollack vs 7-Berube-Baxter
50 2.50 5.50 9-Buford-Swoboda vs 9-Rosenberg-Rosenberg
----------------------------------------------------------------------