EVENT>Friday Night Dinner Game |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |CLUB NO.>122259 | 05/02/2008 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M027981 George Burns Q561621 Sharon Gary C . . . | . . . 121.50 38.94
2 L703142 Jean Thomas O201156 Evelyn Goddard B . . . | . . . 137.00 43.91
3 J640836 Carol Brehm J640852 Richard Brehm C . . 3 | . . . 159.00 50.96 0.23(OC)
4 K215691 Mick McGuire M027973 Ellen Burns B . 5 . | 5 3 . 166.50 53.37 0.44(SB)
5 M677714 Ed Hedleston N563607 Sandra Nott B . . . | . . . 151.00 48.40
6 2082578 Tom Williams Q337934 Gerald Williams C . . . | . . . 79.00 25.32
7 P472412 Jerry Drennan J640887 Sherry Thaxton C . . . | . . . 143.00 45.83
8 Q221480 Chuck Chakraborty L257312 Pat Anzaroot B 5 3 . | 3 2 . 181.50 58.17 0.80(SA)
9 L703371 Eunice Eubanks O736858 Ruby Killebrew B . . . | . . . 160.00 51.28
10 J135457 Tom Turgeon L700186 Dee Adams A 1 . . | 1 . . 201.00 64.42 1.60(OA)
11 L706400 Ernest Stuber Jr 1207636 Donna Plumer A . . . | 4 . . 179.50 57.53 0.56(SA)
12 N445914 Rita Annaratone 8455821 Russell Strauss C 4 2 1 | 2 1 1 185.00 59.29 1.12(SA)
13 8969183 Gordon Yukon R658890 Lyn Yukon C . 6/7 2 | . 4 2 164.00 52.56 0.34(SC)
Totals 2028.00
EVENT>Friday Night Dinner Game |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |CLUB NO.>122259 | 05/02/2008 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Van Dyke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>M.A. Lightman DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5064236 Jack Verkler N324300 Jane Verkler C . . 4 | . 4 1 149.50 47.92 0.25(SB)
2 M816404 Stanley Katz M066014 Dave Smith A 6 . . | 3 . . 180.50 57.85 0.80(SA)
3 L368726 Janice Van Dyke L368939 Clair Berry B . . . | . . . 147.50 47.28
4 L797120 Joan Rodgers M905946 Leighton Le Gros B . . . | . . . 138.00 44.23
5 L383830 Mary Oshlag J836528 Richard Oshlag A 2 . . | 1 . . 200.50 64.26 1.50(SA)
6 P255101 Kathy Buford O517870 Ilene Markell C . . . | . . . 114.50 36.70
7 R770585 Cecile Skaggs Q969167 Marvin Skaggs C . . . | . . . 132.50 42.47
8 O269605 Judy Dever L704971 Rachel Bass B . 6/7 . | . 3 . 164.00 52.56 0.36(SB)
9 J376276 Carol Paterson K409593 Don Paterson B . . . | . . . 128.50 41.19
10 O525695 Visanji Gala N904021 Mark Ospeck B 3 1 . | 2 1 . 191.00 61.22 1.12(SA)
11 O141838 Amy Downing R940537 Michael Schreiber A . . . | 4 . . 178.50 57.21 0.56(SA)
12 K118890 Debby Rosenberg L786692 Myron Rosenberg B . 4 . | 5 2 . 177.50 56.89 0.50(SB)
13 L810801 Jean Swann K857367 Jack Hudgins Jr A . . . | . . . 125.50 40.22
Totals 2028.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Burns-Gary vs 1-Verkler-Verkler
400 2.50 9.50 2-Thomas-Goddard vs 3-Van Dyke-Berry
140 10.00 2.00 3-Brehm-Brehm vs 5-Oshlag-Oshlag
400 2.50 9.50 4-McGuire-Burns vs 7-Skaggs-Skaggs
140 10.00 2.00 5-Hedleston-Nott vs 9-Paterson-Paterson
100 5.00 7.00 6-Williams-Williams vs 11-Downing-Schreiber
50 7.00 5.00 7-Drennan-Thaxton vs 13-Swann-Hudgins Jr
610 0.00 12.00 8-Chakraborty-Anzaroot vs 2-Katz-Smith
140 10.00 2.00 9-Eubanks-Killebrew vs 4-Rodgers-Le Gros
140 10.00 2.00 10-Turgeon-Adams vs 6-Buford-Markell
550 1.00 11.00 11-Stuber Jr-Plumer vs 8-Dever-Bass
100 5.00 7.00 12-Annaratone-Strauss vs 10-Gala-Ospeck
140 10.00 2.00 13-Yukon-Yukon vs 12-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 10.00 1-Burns-Gary vs 1-Verkler-Verkler
50 9.00 3.00 2-Thomas-Goddard vs 3-Van Dyke-Berry
110 4.50 7.50 3-Brehm-Brehm vs 5-Oshlag-Oshlag
600 12.00 0.00 4-McGuire-Burns vs 7-Skaggs-Skaggs
200 2.00 10.00 5-Hedleston-Nott vs 9-Paterson-Paterson
1100 0.00 12.00 6-Williams-Williams vs 11-Downing-Schreiber
PASS 6.50 5.50 7-Drennan-Thaxton vs 13-Swann-Hudgins Jr
200 2.00 10.00 8-Chakraborty-Anzaroot vs 2-Katz-Smith
50 9.00 3.00 9-Eubanks-Killebrew vs 4-Rodgers-Le Gros
PASS 6.50 5.50 10-Turgeon-Adams vs 6-Buford-Markell
150 11.00 1.00 11-Stuber Jr-Plumer vs 8-Dever-Bass
50 9.00 3.00 12-Annaratone-Strauss vs 10-Gala-Ospeck
110 4.50 7.50 13-Yukon-Yukon vs 12-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Burns-Gary vs 13-Swann-Hudgins Jr
90 6.50 5.50 2-Thomas-Goddard vs 2-Katz-Smith
90 6.50 5.50 3-Brehm-Brehm vs 4-Rodgers-Le Gros
130 2.00 10.00 4-McGuire-Burns vs 6-Buford-Markell
100 9.00 3.00 5-Hedleston-Nott vs 8-Dever-Bass
130 2.00 10.00 6-Williams-Williams vs 10-Gala-Ospeck
130 2.00 10.00 7-Drennan-Thaxton vs 12-Rosenberg-Rosenberg
200 12.00 0.00 8-Chakraborty-Anzaroot vs 1-Verkler-Verkler
90 6.50 5.50 9-Eubanks-Killebrew vs 3-Van Dyke-Berry
90 6.50 5.50 10-Turgeon-Adams vs 5-Oshlag-Oshlag
130 2.00 10.00 11-Stuber Jr-Plumer vs 7-Skaggs-Skaggs
140 11.00 1.00 12-Annaratone-Strauss vs 9-Paterson-Paterson
130 2.00 10.00 13-Yukon-Yukon vs 11-Downing-Schreiber
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 5.00 1-Burns-Gary vs 13-Swann-Hudgins Jr
170 4.00 8.00 2-Thomas-Goddard vs 2-Katz-Smith
620 9.00 3.00 3-Brehm-Brehm vs 4-Rodgers-Le Gros
620 9.00 3.00 4-McGuire-Burns vs 6-Buford-Markell
620 9.00 3.00 5-Hedleston-Nott vs 8-Dever-Bass
200 0.00 12.00 6-Williams-Williams vs 10-Gala-Ospeck
100 1.00 11.00 7-Drennan-Thaxton vs 12-Rosenberg-Rosenberg
170 4.00 8.00 8-Chakraborty-Anzaroot vs 1-Verkler-Verkler
800 12.00 0.00 9-Eubanks-Killebrew vs 3-Van Dyke-Berry
170 4.00 8.00 10-Turgeon-Adams vs 5-Oshlag-Oshlag
790 11.00 1.00 11-Stuber Jr-Plumer vs 7-Skaggs-Skaggs
170 4.00 8.00 12-Annaratone-Strauss vs 9-Paterson-Paterson
170 4.00 8.00 13-Yukon-Yukon vs 11-Downing-Schreiber
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 5.00 1-Burns-Gary vs 12-Rosenberg-Rosenberg
200 1.50 10.50 2-Thomas-Goddard vs 1-Verkler-Verkler
140 10.00 2.00 3-Brehm-Brehm vs 3-Van Dyke-Berry
100 3.50 8.50 4-McGuire-Burns vs 5-Oshlag-Oshlag
100 3.50 8.50 5-Hedleston-Nott vs 7-Skaggs-Skaggs
300 0.00 12.00 6-Williams-Williams vs 9-Paterson-Paterson
70 5.00 7.00 7-Drennan-Thaxton vs 11-Downing-Schreiber
150 11.00 1.00 8-Chakraborty-Anzaroot vs 13-Swann-Hudgins Jr
90 7.00 5.00 9-Eubanks-Killebrew vs 2-Katz-Smith
110 9.00 3.00 10-Turgeon-Adams vs 4-Rodgers-Le Gros
90 7.00 5.00 11-Stuber Jr-Plumer vs 6-Buford-Markell
600 12.00 0.00 12-Annaratone-Strauss vs 8-Dever-Bass
200 1.50 10.50 13-Yukon-Yukon vs 10-Gala-Ospeck
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 12.00 0.00 1-Burns-Gary vs 12-Rosenberg-Rosenberg
200 11.00 1.00 2-Thomas-Goddard vs 1-Verkler-Verkler
50 4.00 8.00 3-Brehm-Brehm vs 3-Van Dyke-Berry
50 4.00 8.00 4-McGuire-Burns vs 5-Oshlag-Oshlag
80 7.00 5.00 5-Hedleston-Nott vs 7-Skaggs-Skaggs
90 2.00 10.00 6-Williams-Williams vs 9-Paterson-Paterson
110 0.00 12.00 7-Drennan-Thaxton vs 11-Downing-Schreiber
100 1.00 11.00 8-Chakraborty-Anzaroot vs 13-Swann-Hudgins Jr
100 8.00 4.00 9-Eubanks-Killebrew vs 2-Katz-Smith
PASS 6.00 6.00 10-Turgeon-Adams vs 4-Rodgers-Le Gros
50 4.00 8.00 11-Stuber Jr-Plumer vs 6-Buford-Markell
120 10.00 2.00 12-Annaratone-Strauss vs 8-Dever-Bass
110 9.00 3.00 13-Yukon-Yukon vs 10-Gala-Ospeck
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Burns-Gary vs 11-Downing-Schreiber
110 2.50 9.50 2-Thomas-Goddard vs 13-Swann-Hudgins Jr
130 0.50 11.50 3-Brehm-Brehm vs 2-Katz-Smith
100 6.00 6.00 4-McGuire-Burns vs 4-Rodgers-Le Gros
130 9.00 3.00 5-Hedleston-Nott vs 6-Buford-Markell
130 0.50 11.50 6-Williams-Williams vs 8-Dever-Bass
100 6.00 6.00 7-Drennan-Thaxton vs 10-Gala-Ospeck
100 6.00 6.00 8-Chakraborty-Anzaroot vs 12-Rosenberg-Rosenberg
110 2.50 9.50 9-Eubanks-Killebrew vs 1-Verkler-Verkler
100 6.00 6.00 10-Turgeon-Adams vs 3-Van Dyke-Berry
200 10.50 1.50 11-Stuber Jr-Plumer vs 5-Oshlag-Oshlag
200 10.50 1.50 12-Annaratone-Strauss vs 7-Skaggs-Skaggs
500 12.00 0.00 13-Yukon-Yukon vs 9-Paterson-Paterson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 7.00 1-Burns-Gary vs 11-Downing-Schreiber
140 2.00 10.00 2-Thomas-Goddard vs 13-Swann-Hudgins Jr
430 8.50 3.50 3-Brehm-Brehm vs 2-Katz-Smith
460 11.50 0.50 4-McGuire-Burns vs 4-Rodgers-Le Gros
460 11.50 0.50 5-Hedleston-Nott vs 6-Buford-Markell
130 1.00 11.00 6-Williams-Williams vs 8-Dever-Bass
110 0.00 12.00 7-Drennan-Thaxton vs 10-Gala-Ospeck
400 5.00 7.00 8-Chakraborty-Anzaroot vs 12-Rosenberg-Rosenberg
400 5.00 7.00 9-Eubanks-Killebrew vs 1-Verkler-Verkler
430 8.50 3.50 10-Turgeon-Adams vs 3-Van Dyke-Berry
180 3.00 9.00 11-Stuber Jr-Plumer vs 5-Oshlag-Oshlag
430 8.50 3.50 12-Annaratone-Strauss vs 7-Skaggs-Skaggs
430 8.50 3.50 13-Yukon-Yukon vs 9-Paterson-Paterson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Burns-Gary vs 10-Gala-Ospeck
100 8.50 3.50 2-Thomas-Goddard vs 12-Rosenberg-Rosenberg
100 6.00 6.00 3-Brehm-Brehm vs 1-Verkler-Verkler
130 2.50 9.50 4-McGuire-Burns vs 3-Van Dyke-Berry
110 5.00 7.00 5-Hedleston-Nott vs 5-Oshlag-Oshlag
150 0.00 12.00 6-Williams-Williams vs 7-Skaggs-Skaggs
130 2.50 9.50 7-Drennan-Thaxton vs 9-Paterson-Paterson
200 12.00 0.00 8-Chakraborty-Anzaroot vs 11-Downing-Schreiber
50 7.00 5.00 9-Eubanks-Killebrew vs 13-Swann-Hudgins Jr
130 2.50 9.50 10-Turgeon-Adams vs 2-Katz-Smith
140 11.00 1.00 11-Stuber Jr-Plumer vs 4-Rodgers-Le Gros
100 8.50 3.50 12-Annaratone-Strauss vs 6-Buford-Markell
130 2.50 9.50 13-Yukon-Yukon vs 8-Dever-Bass
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 12.00 1-Burns-Gary vs 10-Gala-Ospeck
650 4.50 7.50 2-Thomas-Goddard vs 12-Rosenberg-Rosenberg
650 4.50 7.50 3-Brehm-Brehm vs 1-Verkler-Verkler
680 7.00 5.00 4-McGuire-Burns vs 3-Van Dyke-Berry
100 1.00 11.00 5-Hedleston-Nott vs 5-Oshlag-Oshlag
630 2.00 10.00 6-Williams-Williams vs 7-Skaggs-Skaggs
1430 10.50 1.50 7-Drennan-Thaxton vs 9-Paterson-Paterson
1430 10.50 1.50 8-Chakraborty-Anzaroot vs 11-Downing-Schreiber
650 4.50 7.50 9-Eubanks-Killebrew vs 13-Swann-Hudgins Jr
690 8.00 4.00 10-Turgeon-Adams vs 2-Katz-Smith
650 4.50 7.50 11-Stuber Jr-Plumer vs 4-Rodgers-Le Gros
1430 10.50 1.50 12-Annaratone-Strauss vs 6-Buford-Markell
1430 10.50 1.50 13-Yukon-Yukon vs 8-Dever-Bass
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 8.50 1-Burns-Gary vs 9-Paterson-Paterson
170 1.50 10.50 2-Thomas-Goddard vs 11-Downing-Schreiber
50 9.00 3.00 3-Brehm-Brehm vs 13-Swann-Hudgins Jr
100 12.00 0.00 4-McGuire-Burns vs 2-Katz-Smith
50 6.00 6.00 5-Hedleston-Nott vs 4-Rodgers-Le Gros
530 0.00 12.00 6-Williams-Williams vs 6-Buford-Markell
50 9.00 3.00 7-Drennan-Thaxton vs 8-Dever-Bass
110 5.00 7.00 8-Chakraborty-Anzaroot vs 10-Gala-Ospeck
140 3.50 8.50 9-Eubanks-Killebrew vs 12-Rosenberg-Rosenberg
50 9.00 3.00 10-Turgeon-Adams vs 1-Verkler-Verkler
50 9.00 3.00 11-Stuber Jr-Plumer vs 3-Van Dyke-Berry
170 1.50 10.50 12-Annaratone-Strauss vs 5-Oshlag-Oshlag
50 9.00 3.00 13-Yukon-Yukon vs 7-Skaggs-Skaggs
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 12.00 0.00 1-Burns-Gary vs 9-Paterson-Paterson
1520 1.00 11.00 2-Thomas-Goddard vs 11-Downing-Schreiber
1020 5.50 6.50 3-Brehm-Brehm vs 13-Swann-Hudgins Jr
1440 3.50 8.50 4-McGuire-Burns vs 2-Katz-Smith
1010 8.00 4.00 5-Hedleston-Nott vs 4-Rodgers-Le Gros
980 10.50 1.50 6-Williams-Williams vs 6-Buford-Markell
1520 1.00 11.00 7-Drennan-Thaxton vs 8-Dever-Bass
1020 5.50 6.50 8-Chakraborty-Anzaroot vs 10-Gala-Ospeck
1520 1.00 11.00 9-Eubanks-Killebrew vs 12-Rosenberg-Rosenberg
980 10.50 1.50 10-Turgeon-Adams vs 1-Verkler-Verkler
1010 8.00 4.00 11-Stuber Jr-Plumer vs 3-Van Dyke-Berry
1440 3.50 8.50 12-Annaratone-Strauss vs 5-Oshlag-Oshlag
1010 8.00 4.00 13-Yukon-Yukon vs 7-Skaggs-Skaggs
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 7.50 1-Burns-Gary vs 8-Dever-Bass
800 1.00 11.00 2-Thomas-Goddard vs 10-Gala-Ospeck
200 7.00 5.00 3-Brehm-Brehm vs 12-Rosenberg-Rosenberg
200 7.00 5.00 4-McGuire-Burns vs 1-Verkler-Verkler
1400 12.00 0.00 5-Hedleston-Nott vs 3-Van Dyke-Berry
1100 0.00 12.00 6-Williams-Williams vs 5-Oshlag-Oshlag
90 10.50 1.50 7-Drennan-Thaxton vs 7-Skaggs-Skaggs
200 7.00 5.00 8-Chakraborty-Anzaroot vs 9-Paterson-Paterson
90 10.50 1.50 9-Eubanks-Killebrew vs 11-Downing-Schreiber
100 9.00 3.00 10-Turgeon-Adams vs 13-Swann-Hudgins Jr
500 2.50 9.50 11-Stuber Jr-Plumer vs 2-Katz-Smith
500 2.50 9.50 12-Annaratone-Strauss vs 4-Rodgers-Le Gros
300 4.50 7.50 13-Yukon-Yukon vs 6-Buford-Markell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Burns-Gary vs 8-Dever-Bass
50 3.50 8.50 2-Thomas-Goddard vs 10-Gala-Ospeck
50 3.50 8.50 3-Brehm-Brehm vs 12-Rosenberg-Rosenberg
50 3.50 8.50 4-McGuire-Burns vs 1-Verkler-Verkler
120 9.00 3.00 5-Hedleston-Nott vs 3-Van Dyke-Berry
110 7.00 5.00 6-Williams-Williams vs 5-Oshlag-Oshlag
50 3.50 8.50 7-Drennan-Thaxton vs 7-Skaggs-Skaggs
120 9.00 3.00 8-Chakraborty-Anzaroot vs 9-Paterson-Paterson
50 3.50 8.50 9-Eubanks-Killebrew vs 11-Downing-Schreiber
400 12.00 0.00 10-Turgeon-Adams vs 13-Swann-Hudgins Jr
180 11.00 1.00 11-Stuber Jr-Plumer vs 2-Katz-Smith
120 9.00 3.00 12-Annaratone-Strauss vs 4-Rodgers-Le Gros
50 3.50 8.50 13-Yukon-Yukon vs 6-Buford-Markell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.50 3.50 1-Burns-Gary vs 7-Skaggs-Skaggs
680 8.50 3.50 2-Thomas-Goddard vs 9-Paterson-Paterson
650 2.50 9.50 3-Brehm-Brehm vs 11-Downing-Schreiber
680 8.50 3.50 4-McGuire-Burns vs 13-Swann-Hudgins Jr
650 2.50 9.50 5-Hedleston-Nott vs 2-Katz-Smith
680 8.50 3.50 6-Williams-Williams vs 4-Rodgers-Le Gros
680 8.50 3.50 7-Drennan-Thaxton vs 6-Buford-Markell
680 8.50 3.50 8-Chakraborty-Anzaroot vs 8-Dever-Bass
680 8.50 3.50 9-Eubanks-Killebrew vs 10-Gala-Ospeck
650 2.50 9.50 10-Turgeon-Adams vs 12-Rosenberg-Rosenberg
680 8.50 3.50 11-Stuber Jr-Plumer vs 1-Verkler-Verkler
650 2.50 9.50 12-Annaratone-Strauss vs 3-Van Dyke-Berry
100 0.00 12.00 13-Yukon-Yukon vs 5-Oshlag-Oshlag
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 11.50 1-Burns-Gary vs 7-Skaggs-Skaggs
170 7.50 4.50 2-Thomas-Goddard vs 9-Paterson-Paterson
170 7.50 4.50 3-Brehm-Brehm vs 11-Downing-Schreiber
500 3.50 8.50 4-McGuire-Burns vs 13-Swann-Hudgins Jr
650 0.50 11.50 5-Hedleston-Nott vs 2-Katz-Smith
170 7.50 4.50 6-Williams-Williams vs 4-Rodgers-Le Gros
100 11.00 1.00 7-Drennan-Thaxton vs 6-Buford-Markell
170 7.50 4.50 8-Chakraborty-Anzaroot vs 8-Dever-Bass
620 2.00 10.00 9-Eubanks-Killebrew vs 10-Gala-Ospeck
500 3.50 8.50 10-Turgeon-Adams vs 12-Rosenberg-Rosenberg
200 12.00 0.00 11-Stuber Jr-Plumer vs 1-Verkler-Verkler
170 7.50 4.50 12-Annaratone-Strauss vs 3-Van Dyke-Berry
170 7.50 4.50 13-Yukon-Yukon vs 5-Oshlag-Oshlag
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 11.50 1-Burns-Gary vs 6-Buford-Markell
110 2.50 9.50 2-Thomas-Goddard vs 8-Dever-Bass
110 2.50 9.50 3-Brehm-Brehm vs 10-Gala-Ospeck
110 11.50 0.50 4-McGuire-Burns vs 12-Rosenberg-Rosenberg
100 4.00 8.00 5-Hedleston-Nott vs 1-Verkler-Verkler
140 0.50 11.50 6-Williams-Williams vs 3-Van Dyke-Berry
50 5.50 6.50 7-Drennan-Thaxton vs 5-Oshlag-Oshlag
110 11.50 0.50 8-Chakraborty-Anzaroot vs 7-Skaggs-Skaggs
100 9.50 2.50 9-Eubanks-Killebrew vs 9-Paterson-Paterson
50 5.50 6.50 10-Turgeon-Adams vs 11-Downing-Schreiber
90 7.50 4.50 11-Stuber Jr-Plumer vs 13-Swann-Hudgins Jr
100 9.50 2.50 12-Annaratone-Strauss vs 2-Katz-Smith
90 7.50 4.50 13-Yukon-Yukon vs 4-Rodgers-Le Gros
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.50 0.50 1-Burns-Gary vs 6-Buford-Markell
150 2.00 10.00 2-Thomas-Goddard vs 8-Dever-Bass
100 8.50 3.50 3-Brehm-Brehm vs 10-Gala-Ospeck
100 8.50 3.50 4-McGuire-Burns vs 12-Rosenberg-Rosenberg
110 5.00 7.00 5-Hedleston-Nott vs 1-Verkler-Verkler
200 0.00 12.00 6-Williams-Williams vs 3-Van Dyke-Berry
180 1.00 11.00 7-Drennan-Thaxton vs 5-Oshlag-Oshlag
150 11.50 0.50 8-Chakraborty-Anzaroot vs 7-Skaggs-Skaggs
120 3.50 8.50 9-Eubanks-Killebrew vs 9-Paterson-Paterson
100 8.50 3.50 10-Turgeon-Adams vs 11-Downing-Schreiber
100 8.50 3.50 11-Stuber Jr-Plumer vs 13-Swann-Hudgins Jr
120 3.50 8.50 12-Annaratone-Strauss vs 2-Katz-Smith
50 6.00 6.00 13-Yukon-Yukon vs 4-Rodgers-Le Gros
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 11.50 1-Burns-Gary vs 5-Oshlag-Oshlag
200 7.00 5.00 2-Thomas-Goddard vs 7-Skaggs-Skaggs
200 7.00 5.00 3-Brehm-Brehm vs 9-Paterson-Paterson
200 7.00 5.00 4-McGuire-Burns vs 11-Downing-Schreiber
200 7.00 5.00 5-Hedleston-Nott vs 13-Swann-Hudgins Jr
630 2.00 10.00 6-Williams-Williams vs 2-Katz-Smith
200 7.00 5.00 7-Drennan-Thaxton vs 4-Rodgers-Le Gros
140 11.00 1.00 8-Chakraborty-Anzaroot vs 6-Buford-Markell
650 0.50 11.50 9-Eubanks-Killebrew vs 8-Dever-Bass
620 3.00 9.00 10-Turgeon-Adams vs 10-Gala-Ospeck
200 12.00 0.00 11-Stuber Jr-Plumer vs 12-Rosenberg-Rosenberg
170 10.00 2.00 12-Annaratone-Strauss vs 1-Verkler-Verkler
600 4.00 8.00 13-Yukon-Yukon vs 3-Van Dyke-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 12.00 1-Burns-Gary vs 5-Oshlag-Oshlag
680 5.00 7.00 2-Thomas-Goddard vs 7-Skaggs-Skaggs
720 9.00 3.00 3-Brehm-Brehm vs 9-Paterson-Paterson
680 5.00 7.00 4-McGuire-Burns vs 11-Downing-Schreiber
1430 11.00 1.00 5-Hedleston-Nott vs 13-Swann-Hudgins Jr
680 5.00 7.00 6-Williams-Williams vs 2-Katz-Smith
680 5.00 7.00 7-Drennan-Thaxton vs 4-Rodgers-Le Gros
2140 12.00 0.00 8-Chakraborty-Anzaroot vs 6-Buford-Markell
680 5.00 7.00 9-Eubanks-Killebrew vs 8-Dever-Bass
1390 10.00 2.00 10-Turgeon-Adams vs 10-Gala-Ospeck
660 1.00 11.00 11-Stuber Jr-Plumer vs 12-Rosenberg-Rosenberg
680 5.00 7.00 12-Annaratone-Strauss vs 1-Verkler-Verkler
680 5.00 7.00 13-Yukon-Yukon vs 3-Van Dyke-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Burns-Gary vs 4-Rodgers-Le Gros
110 10.00 2.00 2-Thomas-Goddard vs 6-Buford-Markell
110 10.00 2.00 3-Brehm-Brehm vs 8-Dever-Bass
100 7.50 4.50 4-McGuire-Burns vs 10-Gala-Ospeck
PASS 5.00 7.00 5-Hedleston-Nott vs 12-Rosenberg-Rosenberg
400 0.00 12.00 6-Williams-Williams vs 1-Verkler-Verkler
110 10.00 2.00 7-Drennan-Thaxton vs 3-Van Dyke-Berry
100 2.00 10.00 8-Chakraborty-Anzaroot vs 5-Oshlag-Oshlag
100 2.00 10.00 9-Eubanks-Killebrew vs 7-Skaggs-Skaggs
100 7.50 4.50 10-Turgeon-Adams vs 9-Paterson-Paterson
PASS 5.00 7.00 11-Stuber Jr-Plumer vs 11-Downing-Schreiber
150 12.00 0.00 12-Annaratone-Strauss vs 13-Swann-Hudgins Jr
PASS 5.00 7.00 13-Yukon-Yukon vs 2-Katz-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Burns-Gary vs 4-Rodgers-Le Gros
200 11.50 0.50 2-Thomas-Goddard vs 6-Buford-Markell
150 1.00 11.00 3-Brehm-Brehm vs 8-Dever-Bass
110 4.50 7.50 4-McGuire-Burns vs 10-Gala-Ospeck
300 0.00 12.00 5-Hedleston-Nott vs 12-Rosenberg-Rosenberg
140 8.00 4.00 6-Williams-Williams vs 1-Verkler-Verkler
130 6.00 6.00 7-Drennan-Thaxton vs 3-Van Dyke-Berry
140 8.00 4.00 8-Chakraborty-Anzaroot vs 5-Oshlag-Oshlag
200 11.50 0.50 9-Eubanks-Killebrew vs 7-Skaggs-Skaggs
