EVENT>Easybridge!              |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>246082    | 03/05/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Cummins   |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>100/50/20      |CLUB>Memphis Easybridge! Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 

 1 2276062 Susan Barnes           5064538 Barbara Vincent          C   .     .     4   |   3     3     2     93.01  51.67  0.45(SA)
           Collierville TN                Walls MS

 2 2108593 Joyce Moore            6773249 Bunny Getzen             B   .     .     .   |   .     .     .     83.43  46.35          
           Collierville TN                Cordova TN

 3 5064139 Margaret Todd          7365268 Musette Fahy             C   .     .     .   |   .     .     .     83.56  46.42          
           Germantown TN                  Germantown TN

 4 7021216 Paul Underwood         7021194 Joyce Underwood          C   .     .     .   |   .     .     .     79.38  44.10          
           Germantown TN                  Germantown TN

 5 5063833 Pat Lamar              6291414 Janet Mouchon            B   .     .     .   |   .     .     .     88.72  49.29          
           Arlington TN                   Germantown TN

 6 9584722 Clarice Cox            9584412 Diane Davis              C   .     6     3   |   2     2     1     95.65  53.14  0.63(SA)
           Memphis TN                     Memphis TN

 7 8998191 Susan H. Ross          7405588 Kathy Goldate               .     .     .   |   .     .     .    113.83  63.24          
           Germantown TN                  Germantown TN

 8 9244212 Carole Robison         9244220 Lee Mayer                C   .     .     5   |   5     .     .     90.34  50.19  0.31(OC)
           Holly Springs MS               Holly Springs   

 9 6779999 Ernie Seger            2022842 Flo Seger                B   .     .     .   |   .     .     .     82.79  45.99          
           Memphis TN                     Memphis TN

10 5575354 Linda Sherrell         5575494 Joan Stanton             B   .     .     .   |   4     4     .     91.28  50.71  0.32(SA)
           Collierville TN                Memphis TN

11 7301375 Jim Zimmer                     Ed Weaver                C   .     .     .   |   .     .     .     82.27  45.71          
                                          Collierville TN

12 4399501 Suzanne Hughes         9234322 Jacqueline Lackey        B   6     5     .   |   1     1     .     95.70  53.17  0.90(SA)
           Memphis TN                     Millington TN




                                                          Totals                                           1079.96       
EVENT>Easybridge!              |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>246082    | 03/05/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Cummins   |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>100/50/20      |CLUB>Memphis Easybridge! Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=9                                     ,---,-----------------,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 

 1 2321823 Sue Elder              5064651 Ann Carlisle             B   .     .     .   |   .     5     .     92.68  51.49  0.17(SB)
           Memphis TN                     Memphis TN

 2 4943236 Ann Eason              7021275 Dot Bentley              C   .     .     .   |   .     .     4     87.23  48.46  0.16(SC)
           Collierville TN                Cordova TN

 3 2286246 Norma Jumper                   Helen Walch              C   .     .     .   |   .     .     .     76.44  42.47          
           Germantown TN                  Collierville TN

 4 2973987 Ann Moser              9584366 Anita Booth              C   .     .     .   |   .     .     .     82.87  46.04          
           Cordova TN                     Eads TN

 5 4484614 Sheryl Gorden          2286238 Lisa Harris              C   5     4     2   |   5     4     2     99.87  55.48  0.74(OC)
           Memphis TN                     Memphis TN

 6 5597854 Annette Mariencheck            Linda Peebles            C   .     .     .   |   .     .     .     57.06  31.70          
           Memphis TN                        

 7 9584595 Rena Bolgeo                    Laura Cook               C   .     .     .   |   .     .     3     89.76  49.87  0.23(SC)
           Cordova TN                     Cordova TN

 8 4685318 Winnie Calloway        9244204 Joan Burt                C   .     .     .   |   .     .     .     86.36  47.98          
           Germantown TN                     

 9 1300784 Marcy Ehrlich          4943139 Jean Decker              A   2     .     .   |   2     .     .    105.50  58.61  1.17(OA)
           Memphis TN                     Lakeland TN

10 2576600 Mary Markus                    Harriet Thomas           B   1     1     .   |   1     1     .    116.06  64.48  1.56(OA)
           Germantown TN                  Germantown TN

11         Carol Himmelstein              Gina Jolly               C   .     .     .   |   .     .     .     69.62  38.68          
           Memphis TN                        

12 7405537 Barb Kimball           5064449 Evonne Fell              B   3     2     .   |   3     2     .    105.12  58.40  1.17(OB)
           Germantown TN                  Germantown TN

13 9584625 Bettye Howles          9584617 Jane Peacock             C   4     3     1   |   4     3     1    103.01  57.23  0.98(OC)
           Cordova TN                     Cordova TN

                                                          Totals                                           1171.58       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.61   3.39 1-Barnes-Vincent vs 1-Elder-Carlisle
         50    2.83   6.17 5-Lamar-Mouchon vs 9-Ehrlich-Decker
  430          7.28   1.72 6-Cox-Davis vs 11-Himmelstein-Jolly
        100    0.06   8.94 7-Ross-Goldate vs 13-Howles-Peacock
  460          8.94   0.06 8-Robison-Mayer vs 2-Eason-Bentley
         50    2.83   6.17 9-Seger-Seger vs 4-Moser-Booth
  430          7.28   1.72 10-Sherrell-Stanton vs 6-Mariencheck-Peebles
         50    2.83   6.17 11-Zimmer-Weaver vs 8-Calloway-Burt
         50    2.83   6.17 12-Hughes-Lackey vs 10-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.17   7.83 1-Barnes-Vincent vs 1-Elder-Carlisle
        420    1.17   7.83 5-Lamar-Mouchon vs 9-Ehrlich-Decker
        170    5.06   3.94 6-Cox-Davis vs 11-Himmelstein-Jolly
  100          8.94   0.06 7-Ross-Goldate vs 13-Howles-Peacock
        200    3.39   5.61 8-Robison-Mayer vs 2-Eason-Bentley
   50          7.83   1.17 9-Seger-Seger vs 4-Moser-Booth
        140    6.72   2.28 10-Sherrell-Stanton vs 6-Mariencheck-Peebles
        170    5.06   3.94 11-Zimmer-Weaver vs 8-Calloway-Burt
        420    1.17   7.83 12-Hughes-Lackey vs 10-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.28   6.72 1-Barnes-Vincent vs 13-Howles-Peacock
  430          7.83   1.17 2-Moore-Getzen vs 2-Eason-Bentley
         50    1.17   7.83 6-Cox-Davis vs 10-Markus-Thomas
  430          7.83   1.17 7-Ross-Goldate vs 12-Kimball-Fell
  150          3.39   5.61 8-Robison-Mayer vs 1-Elder-Carlisle
  400          5.06   3.94 9-Seger-Seger vs 3-Jumper-Walch
  400          5.06   3.94 10-Sherrell-Stanton vs 5-Gorden-Harris
        100    0.06   8.94 11-Zimmer-Weaver vs 7-Bolgeo-Cook
  430          7.83   1.17 12-Hughes-Lackey vs 9-Ehrlich-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.28   1.72 1-Barnes-Vincent vs 13-Howles-Peacock
  200          7.28   1.72 2-Moore-Getzen vs 2-Eason-Bentley
  100          3.94   5.06 6-Cox-Davis vs 10-Markus-Thomas
        200    0.06   8.94 7-Ross-Goldate vs 12-Kimball-Fell
  200          7.28   1.72 8-Robison-Mayer vs 1-Elder-Carlisle
  200          7.28   1.72 9-Seger-Seger vs 3-Jumper-Walch
        110    1.17   7.83 10-Sherrell-Stanton vs 5-Gorden-Harris
         90    2.28   6.72 11-Zimmer-Weaver vs 7-Bolgeo-Cook
  100          3.94   5.06 12-Hughes-Lackey vs 9-Ehrlich-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   8.94 1-Barnes-Vincent vs 12-Kimball-Fell
  650          3.94   5.06 2-Moore-Getzen vs 1-Elder-Carlisle
  680          6.72   2.28 3-Todd-Fahy vs 3-Jumper-Walch
  650          3.94   5.06 7-Ross-Goldate vs 11-Himmelstein-Jolly
  150          1.17   7.83 8-Robison-Mayer vs 13-Howles-Peacock
  680          6.72   2.28 9-Seger-Seger vs 2-Eason-Bentley
  620          2.28   6.72 10-Sherrell-Stanton vs 4-Moser-Booth
 1430          8.94   0.06 11-Zimmer-Weaver vs 6-Mariencheck-Peebles
  680          6.72   2.28 12-Hughes-Lackey vs 8-Calloway-Burt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          7.83   1.17 1-Barnes-Vincent vs 12-Kimball-Fell
        100    2.83   6.17 2-Moore-Getzen vs 1-Elder-Carlisle
        670    0.06   8.94 3-Todd-Fahy vs 3-Jumper-Walch
         90    5.06   3.94 7-Ross-Goldate vs 11-Himmelstein-Jolly
         90    5.06   3.94 8-Robison-Mayer vs 13-Howles-Peacock
        130    1.17   7.83 9-Seger-Seger vs 2-Eason-Bentley
        100    2.83   6.17 10-Sherrell-Stanton vs 4-Moser-Booth
  100          8.94   0.06 11-Zimmer-Weaver vs 6-Mariencheck-Peebles
         80    6.72   2.28 12-Hughes-Lackey vs 8-Calloway-Burt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.39   5.61 1-Barnes-Vincent vs 11-Himmelstein-Jolly
  600          4.50   4.50 2-Moore-Getzen vs 13-Howles-Peacock
  630          6.17   2.83 3-Todd-Fahy vs 2-Eason-Bentley
  110          1.72   7.28 4-Underwood-Underwood vs 4-Moser-Booth
  110          1.72   7.28 8-Robison-Mayer vs 12-Kimball-Fell
        100    0.06   8.94 9-Seger-Seger vs 1-Elder-Carlisle
  660          8.39   0.61 10-Sherrell-Stanton vs 3-Jumper-Walch
  630          6.17   2.83 11-Zimmer-Weaver vs 5-Gorden-Harris
  660          8.39   0.61 12-Hughes-Lackey vs 7-Bolgeo-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.50   4.50 1-Barnes-Vincent vs 11-Himmelstein-Jolly
        420    1.72   7.28 2-Moore-Getzen vs 13-Howles-Peacock
        200    5.61   3.39 3-Todd-Fahy vs 2-Eason-Bentley
        140    7.83   1.17 4-Underwood-Underwood vs 4-Moser-Booth
   50          8.94   0.06 8-Robison-Mayer vs 12-Kimball-Fell
        420    1.72   7.28 9-Seger-Seger vs 1-Elder-Carlisle
        420    1.72   7.28 10-Sherrell-Stanton vs 3-Jumper-Walch
        420    1.72   7.28 11-Zimmer-Weaver vs 5-Gorden-Harris
        170    6.72   2.28 12-Hughes-Lackey vs 7-Bolgeo-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.72   2.28 1-Barnes-Vincent vs 10-Markus-Thomas
  170          8.94   0.06 2-Moore-Getzen vs 12-Kimball-Fell
  140          6.72   2.28 3-Todd-Fahy vs 1-Elder-Carlisle
         50    2.28   6.72 4-Underwood-Underwood vs 3-Jumper-Walch
  110          4.50   4.50 5-Lamar-Mouchon vs 5-Gorden-Harris
        100    0.06   8.94 9-Seger-Seger vs 13-Howles-Peacock
         50    2.28   6.72 10-Sherrell-Stanton vs 2-Eason-Bentley
         50    2.28   6.72 11-Zimmer-Weaver vs 4-Moser-Booth
  140          6.72   2.28 12-Hughes-Lackey vs 6-Mariencheck-Peebles
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.28   6.72 1-Barnes-Vincent vs 10-Markus-Thomas
        170    0.06   8.94 2-Moore-Getzen vs 12-Kimball-Fell
  870          8.94   0.06 3-Todd-Fahy vs 1-Elder-Carlisle
        140    2.28   6.72 4-Underwood-Underwood vs 3-Jumper-Walch
        140    2.28   6.72 5-Lamar-Mouchon vs 5-Gorden-Harris
    PASS       6.72   2.28 9-Seger-Seger vs 13-Howles-Peacock
   90          7.83   1.17 10-Sherrell-Stanton vs 2-Eason-Bentley
        100    4.50   4.50 11-Zimmer-Weaver vs 4-Moser-Booth
         90    5.61   3.39 12-Hughes-Lackey vs 6-Mariencheck-Peebles
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.61   3.39 1-Barnes-Vincent vs 9-Ehrlich-Decker
  140          7.83   1.17 2-Moore-Getzen vs 11-Himmelstein-Jolly
        100    1.17   7.83 3-Todd-Fahy vs 13-Howles-Peacock
   50          3.94   5.06 4-Underwood-Underwood vs 2-Eason-Bentley
  140          7.83   1.17 5-Lamar-Mouchon vs 4-Moser-Booth
   50          3.94   5.06 6-Cox-Davis vs 6-Mariencheck-Peebles
        110    0.06   8.94 10-Sherrell-Stanton vs 1-Elder-Carlisle
  140          7.83   1.17 11-Zimmer-Weaver vs 3-Jumper-Walch
         50    2.28   6.72 12-Hughes-Lackey vs 5-Gorden-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.94   5.06 1-Barnes-Vincent vs 9-Ehrlich-Decker
        140    1.17   7.83 2-Moore-Getzen vs 11-Himmelstein-Jolly
        110    3.94   5.06 3-Todd-Fahy vs 13-Howles-Peacock
   50          7.83   1.17 4-Underwood-Underwood vs 2-Eason-Bentley
        200    0.06   8.94 5-Lamar-Mouchon vs 4-Moser-Booth
        110    3.94   5.06 6-Cox-Davis vs 6-Mariencheck-Peebles
        100    6.72   2.28 10-Sherrell-Stanton vs 1-Elder-Carlisle
  100          8.94   0.06 11-Zimmer-Weaver vs 3-Jumper-Walch
        110    3.94   5.06 12-Hughes-Lackey vs 5-Gorden-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.17   2.83 1-Barnes-Vincent vs 8-Calloway-Burt
        100    1.72   7.28 2-Moore-Getzen vs 10-Markus-Thomas
  680          6.17   2.83 3-Todd-Fahy vs 12-Kimball-Fell
  650          4.50   4.50 4-Underwood-Underwood vs 1-Elder-Carlisle
  600          3.39   5.61 5-Lamar-Mouchon vs 3-Jumper-Walch
        100    1.72   7.28 6-Cox-Davis vs 5-Gorden-Harris
  690          7.83   1.17 7-Ross-Goldate vs 7-Bolgeo-Cook
        200    0.06   8.94 11-Zimmer-Weaver vs 2-Eason-Bentley
 1440          8.94   0.06 12-Hughes-Lackey vs 4-Moser-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.72   2.28 1-Barnes-Vincent vs 8-Calloway-Burt
   50          3.94   5.06 2-Moore-Getzen vs 10-Markus-Thomas
        110    0.61   8.39 3-Todd-Fahy vs 12-Kimball-Fell
   50          3.94   5.06 4-Underwood-Underwood vs 1-Elder-Carlisle
   50          3.94   5.06 5-Lamar-Mouchon vs 3-Jumper-Walch
  110          7.83   1.17 6-Cox-Davis vs 5-Gorden-Harris
  140          8.94   0.06 7-Ross-Goldate vs 7-Bolgeo-Cook
   50          3.94   5.06 11-Zimmer-Weaver vs 2-Eason-Bentley
        110    0.61   8.39 12-Hughes-Lackey vs 4-Moser-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.06   8.94 1-Barnes-Vincent vs 7-Bolgeo-Cook
        170    5.06   3.94 2-Moore-Getzen vs 9-Ehrlich-Decker
        170    5.06   3.94 3-Todd-Fahy vs 11-Himmelstein-Jolly
        240    1.17   7.83 4-Underwood-Underwood vs 13-Howles-Peacock
        170    5.06   3.94 5-Lamar-Mouchon vs 2-Eason-Bentley
        150    8.94   0.06 6-Cox-Davis vs 4-Moser-Booth
        170    5.06   3.94 7-Ross-Goldate vs 6-Mariencheck-Peebles
        170    5.06   3.94 8-Robison-Mayer vs 8-Calloway-Burt
        170    5.06   3.94 12-Hughes-Lackey vs 3-Jumper-Walch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.61   3.39 1-Barnes-Vincent vs 7-Bolgeo-Cook
        120    3.39   5.61 2-Moore-Getzen vs 9-Ehrlich-Decker
  200          7.83   1.17 3-Todd-Fahy vs 11-Himmelstein-Jolly
        140    1.72   7.28 4-Underwood-Underwood vs 13-Howles-Peacock
        140    1.72   7.28 5-Lamar-Mouchon vs 2-Eason-Bentley
  800          8.94   0.06 6-Cox-Davis vs 4-Moser-Booth
  100          6.72   2.28 7-Ross-Goldate vs 6-Mariencheck-Peebles
        170    0.06   8.94 8-Robison-Mayer vs 8-Calloway-Burt
        110    4.50   4.50 12-Hughes-Lackey vs 3-Jumper-Walch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.39   0.61 1-Barnes-Vincent vs 6-Mariencheck-Peebles
         50    5.61   3.39 2-Moore-Getzen vs 8-Calloway-Burt
        150    0.06   8.94 3-Todd-Fahy vs 10-Markus-Thomas
        120    2.28   6.72 4-Underwood-Underwood vs 12-Kimball-Fell
        120    2.28   6.72 5-Lamar-Mouchon vs 1-Elder-Carlisle
         50    5.61   3.39 6-Cox-Davis vs 3-Jumper-Walch
  100          8.39   0.61 7-Ross-Goldate vs 5-Gorden-Harris
         50    5.61   3.39 8-Robison-Mayer vs 7-Bolgeo-Cook
        120    2.28   6.72 9-Seger-Seger vs 9-Ehrlich-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.39   5.61 1-Barnes-Vincent vs 6-Mariencheck-Peebles
  620          5.61   3.39 2-Moore-Getzen vs 8-Calloway-Burt
  600          4.50   4.50 3-Todd-Fahy vs 10-Markus-Thomas
   70          1.17   7.83 4-Underwood-Underwood vs 12-Kimball-Fell
  680          8.94   0.06 5-Lamar-Mouchon vs 1-Elder-Carlisle
        300    0.06   8.94 6-Cox-Davis vs 3-Jumper-Walch
  650          7.28   1.72 7-Ross-Goldate vs 5-Gorden-Harris
  120          2.28   6.72 8-Robison-Mayer vs 7-Bolgeo-Cook
  650          7.28   1.72 9-Seger-Seger vs 9-Ehrlich-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-Barnes-Vincent vs 5-Gorden-Harris
   90          1.00   8.00 2-Moore-Getzen vs 7-Bolgeo-Cook
         50    0.00   9.00 3-Todd-Fahy vs 9-Ehrlich-Decker
  200          7.00   2.00 4-Underwood-Underwood vs 11-Himmelstein-Jolly
  200          7.00   2.00 5-Lamar-Mouchon vs 13-Howles-Peacock
  120          4.00   5.00 6-Cox-Davis vs 2-Eason-Bentley
  120          4.00   5.00 7-Ross-Goldate vs 4-Moser-Booth
  200          7.00   2.00 8-Robison-Mayer vs 6-Mariencheck-Peebles
  110          2.00   7.00 9-Seger-Seger vs 8-Calloway-Burt
  120          4.00   5.00 10-Sherrell-Stanton vs 10-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   6.00 1-Barnes-Vincent vs 5-Gorden-Harris
        170    3.00   6.00 2-Moore-Getzen vs 7-Bolgeo-Cook
        620    0.00   9.00 3-Todd-Fahy vs 9-Ehrlich-Decker
        140    7.50   1.50 4-Underwood-Underwood vs 11-Himmelstein-Jolly
        140    7.50   1.50 5-Lamar-Mouchon vs 13-Howles-Peacock
        150    5.00   4.00 6-Cox-Davis vs 2-Eason-Bentley
        140    7.50   1.50 7-Ross-Goldate vs 4-Moser-Booth
        140    7.50   1.50 8-Robison-Mayer vs 6-Mariencheck-Peebles
        180    1.00   8.00 9-Seger-Seger vs 8-Calloway-Burt
        170    3.00   6.00 10-Sherrell-Stanton vs 10-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   4.50 2-Moore-Getzen vs 6-Mariencheck-Peebles
        140    4.50   4.50 3-Todd-Fahy vs 8-Calloway-Burt
        140    4.50   4.50 4-Underwood-Underwood vs 10-Markus-Thomas
        140    4.50   4.50 5-Lamar-Mouchon vs 12-Kimball-Fell
        140    4.50   4.50 6-Cox-Davis vs 1-Elder-Carlisle
  140          9.00   0.00 7-Ross-Goldate vs 3-Jumper-Walch
        200    0.50   8.50 8-Robison-Mayer vs 5-Gorden-Harris
        100    8.00   1.00 9-Seger-Seger vs 7-Bolgeo-Cook
        200    0.50   8.50 10-Sherrell-Stanton vs 9-Ehrlich-Decker
        140    4.50   4.50 11-Zimmer-Weaver vs 11-Himmelstein-Jolly
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   5.50 2-Moore-Getzen vs 6-Mariencheck-Peebles
        100    6.00   3.00 3-Todd-Fahy vs 8-Calloway-Burt
        620    0.50   8.50 4-Underwood-Underwood vs 10-Markus-Thomas
        140    3.50   5.50 5-Lamar-Mouchon vs 12-Kimball-Fell
        140    3.50   5.50 6-Cox-Davis vs 1-Elder-Carlisle
  100          8.00   1.00 7-Ross-Goldate vs 3-Jumper-Walch
        620    0.50   8.50 8-Robison-Mayer vs 5-Gorden-Harris
        140    3.50   5.50 9-Seger-Seger vs 7-Bolgeo-Cook
  200          9.00   0.00 10-Sherrell-Stanton vs 9-Ehrlich-Decker
         90    7.00   2.00 11-Zimmer-Weaver vs 11-Himmelstein-Jolly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   2.00 3-Todd-Fahy vs 7-Bolgeo-Cook
        110    5.00   4.00 4-Underwood-Underwood vs 9-Ehrlich-Decker
  100          8.50   0.50 5-Lamar-Mouchon vs 11-Himmelstein-Jolly
        140    3.50   5.50 6-Cox-Davis vs 13-Howles-Peacock
        200    1.50   7.50 7-Ross-Goldate vs 2-Eason-Bentley
        200    1.50   7.50 8-Robison-Mayer vs 4-Moser-Booth
        140    3.50   5.50 9-Seger-Seger vs 6-Mariencheck-Peebles
  100          8.50   0.50 10-Sherrell-Stanton vs 8-Calloway-Burt
        100    6.00   3.00 11-Zimmer-Weaver vs 10-Markus-Thomas
        620    0.00   9.00 12-Hughes-Lackey vs 12-Kimball-Fell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   6.50 3-Todd-Fahy vs 7-Bolgeo-Cook
   90          8.00   1.00 4-Underwood-Underwood vs 9-Ehrlich-Decker
        100    2.50   6.50 5-Lamar-Mouchon vs 11-Himmelstein-Jolly
         50    5.50   3.50 6-Cox-Davis vs 13-Howles-Peacock
        100    2.50   6.50 7-Ross-Goldate vs 2-Eason-Bentley
   70          7.00   2.00 8-Robison-Mayer vs 4-Moser-Booth
  420          9.00   0.00 9-Seger-Seger vs 6-Mariencheck-Peebles
         50    5.50   3.50 10-Sherrell-Stanton vs 8-Calloway-Burt
        150    0.00   9.00 11-Zimmer-Weaver vs 10-Markus-Thomas
        100    2.50   6.50 12-Hughes-Lackey vs 12-Kimball-Fell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.61   3.39 4-Underwood-Underwood vs 8-Calloway-Burt
  100          3.39   5.61 5-Lamar-Mouchon vs 10-Markus-Thomas
  300          7.83   1.17 6-Cox-Davis vs 12-Kimball-Fell
  300          7.83   1.17 7-Ross-Goldate vs 1-Elder-Carlisle
  300          7.83   1.17 8-Robison-Mayer vs 3-Jumper-Walch
  100          3.39   5.61 9-Seger-Seger vs 5-Gorden-Harris
    PASS       0.61   8.39 10-Sherrell-Stanton vs 7-Bolgeo-Cook
    PASS       0.61   8.39 11-Zimmer-Weaver vs 9-Ehrlich-Decker
  100          3.39   5.61 12-Hughes-Lackey vs 11-Himmelstein-Jolly
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.61   8.39 4-Underwood-Underwood vs 8-Calloway-Burt
  110          7.83   1.17 5-Lamar-Mouchon vs 10-Markus-Thomas
        170    3.39   5.61 6-Cox-Davis vs 12-Kimball-Fell
        170    3.39   5.61 7-Ross-Goldate vs 1-Elder-Carlisle
   90          5.61   3.39 8-Robison-Mayer vs 3-Jumper-Walch
        170    3.39   5.61 9-Seger-Seger vs 5-Gorden-Harris
  110          7.83   1.17 10-Sherrell-Stanton vs 7-Bolgeo-Cook
        200    0.61   8.39 11-Zimmer-Weaver vs 9-Ehrlich-Decker
  110          7.83   1.17 12-Hughes-Lackey vs 11-Himmelstein-Jolly
----------------------------------------------------------------------