EVENT>Easybridge!              |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010     |CLUB NO.>246082    | 03/12/2010 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Cummins   |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>100/50/20      |CLUB>Memphis Easybridge! Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=4                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 2276062 Susan Barnes           5064538 Barbara Vincent          C    5     .     1     93.77  52.09  0.20(C) 
           Collierville TN                Walls MS

 2 2111268 Iva Reid               5598028 Gail Walzer              B    1     1     .    114.64  63.69  0.84(A) 
                                          Germantown TN

 3 5065089 Marilyn Huthwaite      5065097 Julie Sgolombis          B    .     .     .     91.16  50.64          
           Germantown TN                  Germantown TN

 4 2108593 Joyce Moore            6773249 Bunny Getzen             B    4     4     .     98.22  54.57  0.29(A) 
           Collierville TN                Cordova TN




 6         Josephine Cyr          2931397 Snookie Newman           C    .     .     2     83.07  46.15  0.14(C) 
           Germantown TN                  Germantown TN

 7 8963584 Janet Knight           4399501 Suzanne Hughes           B    .     .     .     88.50  49.17          
           Memphis TN                     Memphis TN

 8 8963517 Henry G. Wilcox        8963533 Jane Wilcox              B    2     2     .    100.15  55.64  0.59(A) 
           Memphis TN                     Memphis TN

 9 9244212 Carole Robison         9244220 Lee Mayer                C    .     .     .     68.85  38.25          
           Holly Springs MS               Holly Springs   

10 5575494 Joan Stanton           5575354 Linda Sherrell           B    .     .     .     77.51  43.06          
           Memphis TN                     Collierville TN

11 6779999 Ernie Seger            2022842 Flo Seger                B    3     3     .     99.04  55.02  0.42(A) 
           Memphis TN                     Memphis TN

12         Becky Entrekin                 Rose Gabriel             C    .     .     .     75.05  41.69          
                                             

                                                          Totals                         989.96       
EVENT>Easybridge!              |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010     |CLUB NO.>246082    | 03/12/2010 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Cummins   |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>100/50/20      |CLUB>Memphis Easybridge! Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4943139 Jean Decker            1300784 Marcy Ehrlich            A    .     .     .     91.62  50.90          
           Lakeland TN                    Memphis TN

 2 2321823 Sue Elder              5064651 Ann Carlisle             B    .     .     .     77.86  43.26          
           Memphis TN                     Memphis TN

 3         Helen Walch            2286246 Norma Jumper             C    3     3     2    100.54  55.86  0.42(A) 
           Collierville TN                Germantown TN

 4 2576600 Mary Markus                    Gloria Thomas            B    4     4     .     96.31  53.51  0.29(A) 
           Germantown TN                   

 5 9584617 Jane Peacock           9584625 Bettye Howles            C    .     .     .     78.33  43.52          
           Cordova TN                     Cordova TN

 6 5063833 Pat Lamar              6291414 Janet Mouchon            B    5     .     .     91.84  51.02  0.17(A) 
           Arlington TN                   Germantown TN

 7 7405537 Barb Kimball           9584250 Patti Massey             B    2     2     .    103.81  57.67  0.59(A) 
           Germantown TN                  Memphis TN

 8 7365268 Musette Fahy           5064139 Margaret Todd            C    .     .     3     90.93  50.52  0.18(C) 
           Germantown TN                  Germantown TN

 9 4685318 Winnie Calloway        9244204 Joan Burt                C    .     .     .     84.39  46.88          
           Germantown TN                     

10 9584722 Clarice Cox            9584412 Diane Davis              C    .     .     .     75.81  42.12          
           Memphis TN                     Memphis TN

11         Linda Peebles          5597854 Annette Mariencheck      C    .     .     .     80.29  44.61          
                                          Memphis TN

12         Mary Carole Brewer             Ruth Owen                C    1     1     1    109.18  60.66  0.84(A) 
           Germantown TN                   

                                                          Totals                        1080.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.17   7.83 1-Barnes-Vincent vs 1-Decker-Ehrlich
         90    7.28   1.72 4-Moore-Getzen vs 6-Lamar-Mouchon
        170    0.06   8.94 6-Cyr-Newman vs 10-Cox-Davis
   50          8.94   0.06 7-Knight-Hughes vs 12-Brewer-Owen
        120    2.28   6.72 8-Wilcox-Wilcox vs 3-Walch-Jumper
         90    7.28   1.72 9-Robison-Mayer vs 5-Peacock-Howles
        110    4.50   4.50 10-Stanton-Sherrell vs 7-Kimball-Massey
        110    4.50   4.50 11-Seger-Seger vs 9-Calloway-Burt
        110    4.50   4.50 12-Entrekin-Gabriel vs 11-Peebles-Mariencheck
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.39   0.61 1-Barnes-Vincent vs 1-Decker-Ehrlich
        460    2.28   6.72 4-Moore-Getzen vs 6-Lamar-Mouchon
        110    6.17   2.83 6-Cyr-Newman vs 10-Cox-Davis
        460    2.28   6.72 7-Knight-Hughes vs 12-Brewer-Owen
   50          8.39   0.61 8-Wilcox-Wilcox vs 3-Walch-Jumper
        110    6.17   2.83 9-Robison-Mayer vs 5-Peacock-Howles
       1700    0.06   8.94 10-Stanton-Sherrell vs 7-Kimball-Massey
        210    4.50   4.50 11-Seger-Seger vs 9-Calloway-Burt
        460    2.28   6.72 12-Entrekin-Gabriel vs 11-Peebles-Mariencheck
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.83   1.17 1-Barnes-Vincent vs 12-Brewer-Owen
  420          8.94   0.06 2-Reid-Walzer vs 2-Elder-Carlisle
  110          5.61   3.39 6-Cyr-Newman vs 9-Calloway-Burt
         50    2.83   6.17 7-Knight-Hughes vs 11-Peebles-Mariencheck
         50    2.83   6.17 8-Wilcox-Wilcox vs 1-Decker-Ehrlich
         50    2.83   6.17 9-Robison-Mayer vs 4-Markus-Thomas
        100    0.06   8.94 10-Stanton-Sherrell vs 6-Lamar-Mouchon
         50    2.83   6.17 11-Seger-Seger vs 8-Fahy-Todd
  140          6.72   2.28 12-Entrekin-Gabriel vs 10-Cox-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.28   6.72 1-Barnes-Vincent vs 12-Brewer-Owen
  650          6.72   2.28 2-Reid-Walzer vs 2-Elder-Carlisle
  230          0.61   8.39 6-Cyr-Newman vs 9-Calloway-Burt
  650          6.72   2.28 7-Knight-Hughes vs 11-Peebles-Mariencheck
  620          3.94   5.06 8-Wilcox-Wilcox vs 1-Decker-Ehrlich
  650          6.72   2.28 9-Robison-Mayer vs 4-Markus-Thomas
  620          3.94   5.06 10-Stanton-Sherrell vs 6-Lamar-Mouchon
 1430          8.94   0.06 11-Seger-Seger vs 8-Fahy-Todd
  230          0.61   8.39 12-Entrekin-Gabriel vs 10-Cox-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   3.00 1-Barnes-Vincent vs 11-Peebles-Mariencheck
   90          6.00   3.00 2-Reid-Walzer vs 1-Decker-Ehrlich
         90    0.00   9.00 3-Huthwaite-Sgolombis vs 3-Walch-Jumper
  150          8.50   0.50 6-Cyr-Newman vs 8-Fahy-Todd
   50          3.50   5.50 7-Knight-Hughes vs 10-Cox-Davis
    PASS       1.50   7.50 8-Wilcox-Wilcox vs 12-Brewer-Owen
    PASS       1.50   7.50 9-Robison-Mayer vs 2-Elder-Carlisle
   50          3.50   5.50 10-Stanton-Sherrell vs 5-Peacock-Howles
   90          6.00   3.00 11-Seger-Seger vs 7-Kimball-Massey
  150          8.50   0.50 12-Entrekin-Gabriel vs 9-Calloway-Burt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   1.50 1-Barnes-Vincent vs 11-Peebles-Mariencheck
        650    1.00   8.00 2-Reid-Walzer vs 1-Decker-Ehrlich
         50    7.50   1.50 3-Huthwaite-Sgolombis vs 3-Walch-Jumper
        620    3.00   6.00 6-Cyr-Newman vs 8-Fahy-Todd
  110          9.00   0.00 7-Knight-Hughes vs 10-Cox-Davis
        620    3.00   6.00 8-Wilcox-Wilcox vs 12-Brewer-Owen
        620    3.00   6.00 9-Robison-Mayer vs 2-Elder-Carlisle
        140    6.00   3.00 10-Stanton-Sherrell vs 5-Peacock-Howles
        200    5.00   4.00 11-Seger-Seger vs 7-Kimball-Massey
        990    0.00   9.00 12-Entrekin-Gabriel vs 9-Calloway-Burt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   3.50 1-Barnes-Vincent vs 10-Cox-Davis
  600          7.50   1.50 2-Reid-Walzer vs 12-Brewer-Owen
  110          2.00   7.00 3-Huthwaite-Sgolombis vs 2-Elder-Carlisle
        200    0.00   9.00 4-Moore-Getzen vs 4-Markus-Thomas
  660          9.00   0.00 7-Knight-Hughes vs 9-Calloway-Burt
  140          4.00   5.00 8-Wilcox-Wilcox vs 11-Peebles-Mariencheck
        100    1.00   8.00 9-Robison-Mayer vs 1-Decker-Ehrlich
  130          3.00   6.00 10-Stanton-Sherrell vs 3-Walch-Jumper
  150          5.50   3.50 11-Seger-Seger vs 6-Lamar-Mouchon
  600          7.50   1.50 12-Entrekin-Gabriel vs 8-Fahy-Todd
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   4.00 1-Barnes-Vincent vs 10-Cox-Davis
         50    1.50   7.50 2-Reid-Walzer vs 12-Brewer-Owen
  100          3.00   6.00 3-Huthwaite-Sgolombis vs 2-Elder-Carlisle
  110          5.00   4.00 4-Moore-Getzen vs 4-Markus-Thomas
        110    0.00   9.00 7-Knight-Hughes vs 9-Calloway-Burt
  140          8.00   1.00 8-Wilcox-Wilcox vs 11-Peebles-Mariencheck
  140          8.00   1.00 9-Robison-Mayer vs 1-Decker-Ehrlich
  140          8.00   1.00 10-Stanton-Sherrell vs 3-Walch-Jumper
  110          5.00   4.00 11-Seger-Seger vs 6-Lamar-Mouchon
         50    1.50   7.50 12-Entrekin-Gabriel vs 8-Fahy-Todd
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.17   7.83 1-Barnes-Vincent vs 9-Calloway-Burt
  100          7.83   1.17 2-Reid-Walzer vs 11-Peebles-Mariencheck
  200          8.94   0.06 3-Huthwaite-Sgolombis vs 1-Decker-Ehrlich
         90    3.94   5.06 4-Moore-Getzen vs 3-Walch-Jumper
         90    3.94   5.06 8-Wilcox-Wilcox vs 10-Cox-Davis
        600    0.06   8.94 9-Robison-Mayer vs 12-Brewer-Owen
         70    6.72   2.28 10-Stanton-Sherrell vs 2-Elder-Carlisle
         90    3.94   5.06 11-Seger-Seger vs 4-Markus-Thomas
         90    3.94   5.06 12-Entrekin-Gabriel vs 7-Kimball-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.94   5.06 1-Barnes-Vincent vs 9-Calloway-Burt
        100    0.61   8.39 2-Reid-Walzer vs 11-Peebles-Mariencheck
  170          3.94   5.06 3-Huthwaite-Sgolombis vs 1-Decker-Ehrlich
  620          7.83   1.17 4-Moore-Getzen vs 3-Walch-Jumper
  620          7.83   1.17 8-Wilcox-Wilcox vs 10-Cox-Davis
        100    0.61   8.39 9-Robison-Mayer vs 12-Brewer-Owen
  620          7.83   1.17 10-Stanton-Sherrell vs 2-Elder-Carlisle
  170          3.94   5.06 11-Seger-Seger vs 4-Markus-Thomas
  170          3.94   5.06 12-Entrekin-Gabriel vs 7-Kimball-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.61   3.39 1-Barnes-Vincent vs 8-Fahy-Todd
  450          5.61   3.39 2-Reid-Walzer vs 10-Cox-Davis
  450          5.61   3.39 3-Huthwaite-Sgolombis vs 12-Brewer-Owen
  450          5.61   3.39 4-Moore-Getzen vs 2-Elder-Carlisle
  420          0.61   8.39 6-Cyr-Newman vs 6-Lamar-Mouchon
  450          5.61   3.39 9-Robison-Mayer vs 11-Peebles-Mariencheck
  450          5.61   3.39 10-Stanton-Sherrell vs 1-Decker-Ehrlich
  450          5.61   3.39 11-Seger-Seger vs 3-Walch-Jumper
  420          0.61   8.39 12-Entrekin-Gabriel vs 5-Peacock-Howles
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.94   5.06 1-Barnes-Vincent vs 8-Fahy-Todd
  620          7.28   1.72 2-Reid-Walzer vs 10-Cox-Davis
  620          7.28   1.72 3-Huthwaite-Sgolombis vs 12-Brewer-Owen
  620          7.28   1.72 4-Moore-Getzen vs 2-Elder-Carlisle
  620          7.28   1.72 6-Cyr-Newman vs 6-Lamar-Mouchon
   90          1.17   7.83 9-Robison-Mayer vs 11-Peebles-Mariencheck
        200    0.06   8.94 10-Stanton-Sherrell vs 1-Decker-Ehrlich
  110          2.28   6.72 11-Seger-Seger vs 3-Walch-Jumper
  170          3.94   5.06 12-Entrekin-Gabriel vs 5-Peacock-Howles
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.72   2.28 1-Barnes-Vincent vs 6-Lamar-Mouchon
  680          6.72   2.28 2-Reid-Walzer vs 9-Calloway-Burt
  680          6.72   2.28 3-Huthwaite-Sgolombis vs 11-Peebles-Mariencheck
  680          6.72   2.28 4-Moore-Getzen vs 1-Decker-Ehrlich
  680          6.72   2.28 6-Cyr-Newman vs 5-Peacock-Howles
  650          2.28   6.72 7-Knight-Hughes vs 7-Kimball-Massey
        790    0.06   8.94 10-Stanton-Sherrell vs 12-Brewer-Owen
  650          2.28   6.72 11-Seger-Seger vs 2-Elder-Carlisle
  650          2.28   6.72 12-Entrekin-Gabriel vs 4-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.17   7.83 1-Barnes-Vincent vs 6-Lamar-Mouchon
   50          8.39   0.61 2-Reid-Walzer vs 9-Calloway-Burt
        110    6.72   2.28 3-Huthwaite-Sgolombis vs 11-Peebles-Mariencheck
        420    4.50   4.50 4-Moore-Getzen vs 1-Decker-Ehrlich
   50          8.39   0.61 6-Cyr-Newman vs 5-Peacock-Howles
        450    1.17   7.83 7-Knight-Hughes vs 7-Kimball-Massey
        450    1.17   7.83 10-Stanton-Sherrell vs 12-Brewer-Owen
        420    4.50   4.50 11-Seger-Seger vs 2-Elder-Carlisle
        420    4.50   4.50 12-Entrekin-Gabriel vs 4-Markus-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   4.50 1-Barnes-Vincent vs 5-Peacock-Howles
  100          7.83   1.17 2-Reid-Walzer vs 7-Kimball-Massey
        450    2.28   6.72 3-Huthwaite-Sgolombis vs 10-Cox-Davis
        450    2.28   6.72 4-Moore-Getzen vs 12-Brewer-Owen
        450    2.28   6.72 6-Cyr-Newman vs 4-Markus-Thomas
  250          8.94   0.06 7-Knight-Hughes vs 6-Lamar-Mouchon
   50          6.72   2.28 8-Wilcox-Wilcox vs 8-Fahy-Todd
        400    5.61   3.39 11-Seger-Seger vs 1-Decker-Ehrlich
        980    0.06   8.94 12-Entrekin-Gabriel vs 3-Walch-Jumper
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          6.72   2.28 1-Barnes-Vincent vs 5-Peacock-Howles
  150          3.39   5.61 2-Reid-Walzer vs 7-Kimball-Massey
  190          6.72   2.28 3-Huthwaite-Sgolombis vs 10-Cox-Davis
        140    1.17   7.83 4-Moore-Getzen vs 12-Brewer-Owen
        620    0.06   8.94 6-Cyr-Newman vs 4-Markus-Thomas
  190          6.72   2.28 7-Knight-Hughes vs 6-Lamar-Mouchon
  150          3.39   5.61 8-Wilcox-Wilcox vs 8-Fahy-Todd
  440          8.94   0.06 11-Seger-Seger vs 1-Decker-Ehrlich
  150          3.39   5.61 12-Entrekin-Gabriel vs 3-Walch-Jumper
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.61   8.39 1-Barnes-Vincent vs 4-Markus-Thomas
  120          0.61   8.39 2-Reid-Walzer vs 6-Lamar-Mouchon
  140          4.50   4.50 3-Huthwaite-Sgolombis vs 8-Fahy-Todd
  210          8.94   0.06 4-Moore-Getzen vs 11-Peebles-Mariencheck
  150          7.28   1.72 6-Cyr-Newman vs 3-Walch-Jumper
  150          7.28   1.72 7-Knight-Hughes vs 5-Peacock-Howles
  130          2.28   6.72 8-Wilcox-Wilcox vs 7-Kimball-Massey
  140          4.50   4.50 9-Robison-Mayer vs 9-Calloway-Burt
  140          4.50   4.50 12-Entrekin-Gabriel vs 2-Elder-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.39   0.61 1-Barnes-Vincent vs 4-Markus-Thomas
         90    6.72   2.28 2-Reid-Walzer vs 6-Lamar-Mouchon
        140    2.28   6.72 3-Huthwaite-Sgolombis vs 8-Fahy-Todd
        110    4.50   4.50 4-Moore-Getzen vs 11-Peebles-Mariencheck
        150    1.17   7.83 6-Cyr-Newman vs 3-Walch-Jumper
        200    0.06   8.94 7-Knight-Hughes vs 5-Peacock-Howles
   50          8.39   0.61 8-Wilcox-Wilcox vs 7-Kimball-Massey
        120    3.39   5.61 9-Robison-Mayer vs 9-Calloway-Burt
        100    5.61   3.39 12-Entrekin-Gabriel vs 2-Elder-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.61   8.39 1-Barnes-Vincent vs 3-Walch-Jumper
         50    4.50   4.50 2-Reid-Walzer vs 5-Peacock-Howles
         50    4.50   4.50 3-Huthwaite-Sgolombis vs 7-Kimball-Massey
  200          8.94   0.06 4-Moore-Getzen vs 9-Calloway-Burt
  100          7.83   1.17 6-Cyr-Newman vs 2-Elder-Carlisle
         50    4.50   4.50 7-Knight-Hughes vs 4-Markus-Thomas
         50    4.50   4.50 8-Wilcox-Wilcox vs 6-Lamar-Mouchon
         50    4.50   4.50 9-Robison-Mayer vs 8-Fahy-Todd
        140    0.61   8.39 10-Stanton-Sherrell vs 10-Cox-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.72   2.28 1-Barnes-Vincent vs 3-Walch-Jumper
    PASS       7.83   1.17 2-Reid-Walzer vs 5-Peacock-Howles
        630    0.06   8.94 3-Huthwaite-Sgolombis vs 7-Kimball-Massey
        150    4.50   4.50 4-Moore-Getzen vs 9-Calloway-Burt
        150    4.50   4.50 6-Cyr-Newman vs 2-Elder-Carlisle
        600    1.72   7.28 7-Knight-Hughes vs 4-Markus-Thomas
        600    1.72   7.28 8-Wilcox-Wilcox vs 6-Lamar-Mouchon
        150    4.50   4.50 9-Robison-Mayer vs 8-Fahy-Todd
  100          8.94   0.06 10-Stanton-Sherrell vs 10-Cox-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.94   0.06 2-Reid-Walzer vs 4-Markus-Thomas
  600          6.72   2.28 3-Huthwaite-Sgolombis vs 6-Lamar-Mouchon
  140          5.06   3.94 4-Moore-Getzen vs 8-Fahy-Todd
   50          1.17   7.83 6-Cyr-Newman vs 1-Decker-Ehrlich
  110          3.39   5.61 7-Knight-Hughes vs 3-Walch-Jumper
  620          7.83   1.17 8-Wilcox-Wilcox vs 5-Peacock-Howles
    PASS       0.06   8.94 9-Robison-Mayer vs 7-Kimball-Massey
  140          5.06   3.94 10-Stanton-Sherrell vs 9-Calloway-Burt
  100          2.28   6.72 11-Seger-Seger vs 11-Peebles-Mariencheck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.72   2.28 2-Reid-Walzer vs 4-Markus-Thomas
  300          8.94   0.06 3-Huthwaite-Sgolombis vs 6-Lamar-Mouchon
        110    1.72   7.28 4-Moore-Getzen vs 8-Fahy-Todd
        110    1.72   7.28 6-Cyr-Newman vs 1-Decker-Ehrlich
        140    0.06   8.94 7-Knight-Hughes vs 3-Walch-Jumper
  110          6.72   2.28 8-Wilcox-Wilcox vs 5-Peacock-Howles
  100          4.50   4.50 9-Robison-Mayer vs 7-Kimball-Massey
  110          6.72   2.28 10-Stanton-Sherrell vs 9-Calloway-Burt
         70    3.39   5.61 11-Seger-Seger vs 11-Peebles-Mariencheck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.17   7.83 3-Huthwaite-Sgolombis vs 5-Peacock-Howles
  120          8.39   0.61 4-Moore-Getzen vs 7-Kimball-Massey
        200    1.17   7.83 6-Cyr-Newman vs 11-Peebles-Mariencheck
        110    4.50   4.50 7-Knight-Hughes vs 2-Elder-Carlisle
        100    6.17   2.83 8-Wilcox-Wilcox vs 4-Markus-Thomas
        200    1.17   7.83 9-Robison-Mayer vs 6-Lamar-Mouchon
        140    3.39   5.61 10-Stanton-Sherrell vs 8-Fahy-Todd
        100    6.17   2.83 11-Seger-Seger vs 10-Cox-Davis
  120          8.39   0.61 12-Entrekin-Gabriel vs 12-Brewer-Owen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.28   6.72 3-Huthwaite-Sgolombis vs 5-Peacock-Howles
        450    2.28   6.72 4-Moore-Getzen vs 7-Kimball-Massey
        170    8.94   0.06 6-Cyr-Newman vs 11-Peebles-Mariencheck
        430    5.61   3.39 7-Knight-Hughes vs 2-Elder-Carlisle
        420    6.72   2.28 8-Wilcox-Wilcox vs 4-Markus-Thomas
        450    2.28   6.72 9-Robison-Mayer vs 6-Lamar-Mouchon
        450    2.28   6.72 10-Stanton-Sherrell vs 8-Fahy-Todd
        200    7.83   1.17 11-Seger-Seger vs 10-Cox-Davis
        450    2.28   6.72 12-Entrekin-Gabriel vs 12-Brewer-Owen
----------------------------------------------------------------------