EVENT>Bert Ferguson C C        |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2010     |CLUB NO.>246082    | 03/11/2010 13:26
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Stone     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/750/NLM   |CLUB>Memphis EB Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Herman Markell         Sydney Pollack           B    3     1     .    158.00  55.24  0.65(A) 
 2 Mary Ann Smith         Betty Wade               A    .     .     .    144.50  50.52          
 3 Deedee Varney          Bobbie Pihl              A    .     .     .    138.50  48.43          
 4 Freeda Yancey          Ron Odom                 A    5     .     .    149.00  52.10  0.26(A) 
 5 Fran Woody             Iva Reid                 B    4     2     .    154.50  54.02  0.46(A) 
 6 Jean Stanley           Jim Stanley              C    .     .     1    148.00  51.75  0.32(C) 
 7 Joan Jekels            Alex Jekels              C    .     .     .    108.50  37.94          
 8 Donald Cook            Nita Raymond             C    .     .     2    128.50  44.93  0.22(C) 
 9 Grace Katz             Jane Goldner             A    .     .     .    135.50  47.38          
10 Blanche Bowen          Judith Prentiss          A    2     .     .    164.50  57.52  0.91(A) 
11 Tish Davis             Rachel Bass              A    1     .     .    170.50  59.62  1.30(A) 
12 Joan Norsworthy        Don Norsworthy           C    .     .     .    116.00  40.56          


                                          Totals                        1716.00       
EVENT>Bert Ferguson C C        |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2010     |CLUB NO.>246082    | 03/11/2010 13:26
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Stone     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/750/NLM   |CLUB>Memphis EB Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gordon Yukon           Michael Staunton         B    .     .     .    117.54  41.10          
 2 Jean Jernigan          Janet Staunton           C    2     2     1    168.46  58.90  0.91(A) 
 3 Jenny Hulsey           Lyn Yukon                A    .     .     .    145.71  50.95          
 4 Doreen Lutey           Debby Schadt             A    .     .     .    113.21  39.58          
 5 Barbara Woodward       Marlene Berry            B    5     .     .    150.58  52.65  0.26(A) 
 6 Carolyn Williams       Sara Callaway            B    .     .     .    126.21  44.13          
 7 Marjean Kremer         Judith Lindy             A    .     .     .    146.25  51.14          
 8 Susan Boyle            Chuck Evans              B    .     .     .    138.13  48.30          
 9 Dan Scott              Jerry Rosen              B    .     .     .    139.75  48.86          
10 Kathy Buford           K K Weinberg             A    .     .     .    113.21  39.58          
11 Kathy Love             Ann Caldwell             B    4     4     .    156.54  54.73  0.46(A) 
12 Diane Guiliano         Sue Clark                C    3     3     .    162.50  56.82  0.65(A) 
13 Sue Ritter             Bob Ritter               B    1     1     .    180.92  63.26  1.30(A) 

                                          Totals                        1859.01       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.50   2.50 1-Markell-Pollack vs 1-Yukon-Staunton
  490          8.50   2.50 2-Smith-Wade vs 3-Hulsey-Yukon
  440          6.00   5.00 3-Varney-Pihl vs 5-Woodward-Berry
  420          3.50   7.50 4-Yancey-Odom vs 7-Kremer-Lindy
  520         11.00   0.00 5-Woody-Reid vs 9-Scott-Rosen
  170          1.00  10.00 6-Stanley-Stanley vs 11-Love-Caldwell
  460          7.00   4.00 7-Jekels-Jekels vs 13-Ritter-Ritter
  170          1.00  10.00 8-Cook-Raymond vs 2-Jernigan-Staunton
  500         10.00   1.00 9-Katz-Goldner vs 4-Lutey-Schadt
  430          5.00   6.00 10-Bowen-Prentiss vs 6-Williams-Callaway
  420          3.50   7.50 11-Davis-Bass vs 8-Boyle-Evans
  170          1.00  10.00 12-Norsworthy-Norsworthy vs 10-Buford-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.50   1.50 1-Markell-Pollack vs 1-Yukon-Staunton
        230    7.00   4.00 2-Smith-Wade vs 3-Hulsey-Yukon
        480    2.00   9.00 3-Varney-Pihl vs 5-Woodward-Berry
        480    2.00   9.00 4-Yancey-Odom vs 7-Kremer-Lindy
        460    4.00   7.00 5-Woody-Reid vs 9-Scott-Rosen
        260    5.00   6.00 6-Stanley-Stanley vs 11-Love-Caldwell
        230    7.00   4.00 7-Jekels-Jekels vs 13-Ritter-Ritter
        490    0.00  11.00 8-Cook-Raymond vs 2-Jernigan-Staunton
        170    9.50   1.50 9-Katz-Goldner vs 4-Lutey-Schadt
        480    2.00   9.00 10-Bowen-Prentiss vs 6-Williams-Callaway
        230    7.00   4.00 11-Davis-Bass vs 8-Boyle-Evans
        150   11.00   0.00 12-Norsworthy-Norsworthy vs 10-Buford-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   7.50 1-Markell-Pollack vs 13-Ritter-Ritter
  150          3.50   7.50 2-Smith-Wade vs 2-Jernigan-Staunton
         50    0.00  11.00 3-Varney-Pihl vs 4-Lutey-Schadt
  480         10.50   0.50 4-Yancey-Odom vs 6-Williams-Callaway
  170          8.00   3.00 5-Woody-Reid vs 8-Boyle-Evans
  170          8.00   3.00 6-Stanley-Stanley vs 10-Buford-Weinberg
  150          3.50   7.50 7-Jekels-Jekels vs 12-Guiliano-Clark
  170          8.00   3.00 8-Cook-Raymond vs 1-Yukon-Staunton
  150          3.50   7.50 9-Katz-Goldner vs 3-Hulsey-Yukon
  150          3.50   7.50 10-Bowen-Prentiss vs 5-Woodward-Berry
  480         10.50   0.50 11-Davis-Bass vs 7-Kremer-Lindy
  150          3.50   7.50 12-Norsworthy-Norsworthy vs 9-Scott-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   3.50 1-Markell-Pollack vs 13-Ritter-Ritter
        620    1.50   9.50 2-Smith-Wade vs 2-Jernigan-Staunton
        620    1.50   9.50 3-Varney-Pihl vs 4-Lutey-Schadt
        620    1.50   9.50 4-Yancey-Odom vs 6-Williams-Callaway
        200    5.00   6.00 5-Woody-Reid vs 8-Boyle-Evans
  110         11.00   0.00 6-Stanley-Stanley vs 10-Buford-Weinberg
        620    1.50   9.50 7-Jekels-Jekels vs 12-Guiliano-Clark
        170    7.50   3.50 8-Cook-Raymond vs 1-Yukon-Staunton
        170    7.50   3.50 9-Katz-Goldner vs 3-Hulsey-Yukon
        170    7.50   3.50 10-Bowen-Prentiss vs 5-Woodward-Berry
        100   10.00   1.00 11-Davis-Bass vs 7-Kremer-Lindy
        300    4.00   7.00 12-Norsworthy-Norsworthy vs 9-Scott-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50  10.50 1-Markell-Pollack vs 12-Guiliano-Clark
        170    4.00   7.00 2-Smith-Wade vs 1-Yukon-Staunton
        200    2.50   8.50 3-Varney-Pihl vs 3-Hulsey-Yukon
        130    5.50   5.50 4-Yancey-Odom vs 5-Woodward-Berry
        130    5.50   5.50 5-Woody-Reid vs 7-Kremer-Lindy
        100    7.00   4.00 6-Stanley-Stanley vs 9-Scott-Rosen
   50          8.00   3.00 7-Jekels-Jekels vs 11-Love-Caldwell
        450    0.50  10.50 8-Cook-Raymond vs 13-Ritter-Ritter
  140         10.50   0.50 9-Katz-Goldner vs 2-Jernigan-Staunton
        200    2.50   8.50 10-Bowen-Prentiss vs 4-Lutey-Schadt
  140         10.50   0.50 11-Davis-Bass vs 6-Williams-Callaway
  110          9.00   2.00 12-Norsworthy-Norsworthy vs 8-Boyle-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   9.00 1-Markell-Pollack vs 12-Guiliano-Clark
        170    6.50   4.50 2-Smith-Wade vs 1-Yukon-Staunton
        170    6.50   4.50 3-Varney-Pihl vs 3-Hulsey-Yukon
        620    2.00   9.00 4-Yancey-Odom vs 5-Woodward-Berry
        620    2.00   9.00 5-Woody-Reid vs 7-Kremer-Lindy
        140    9.00   2.00 6-Stanley-Stanley vs 9-Scott-Rosen
        620    2.00   9.00 7-Jekels-Jekels vs 11-Love-Caldwell
        170    6.50   4.50 8-Cook-Raymond vs 13-Ritter-Ritter
        170    6.50   4.50 9-Katz-Goldner vs 2-Jernigan-Staunton
        110   10.50   0.50 10-Bowen-Prentiss vs 4-Lutey-Schadt
        110   10.50   0.50 11-Davis-Bass vs 6-Williams-Callaway
        620    2.00   9.00 12-Norsworthy-Norsworthy vs 8-Boyle-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   5.00 1-Markell-Pollack vs 11-Love-Caldwell
        170    1.00  10.00 2-Smith-Wade vs 13-Ritter-Ritter
        140    6.00   5.00 3-Varney-Pihl vs 2-Jernigan-Staunton
        140    6.00   5.00 4-Yancey-Odom vs 4-Lutey-Schadt
        130   10.50   0.50 5-Woody-Reid vs 6-Williams-Callaway
        140    6.00   5.00 6-Stanley-Stanley vs 8-Boyle-Evans
        170    1.00  10.00 7-Jekels-Jekels vs 10-Buford-Weinberg
        140    6.00   5.00 8-Cook-Raymond vs 12-Guiliano-Clark
        130   10.50   0.50 9-Katz-Goldner vs 1-Yukon-Staunton
        140    6.00   5.00 10-Bowen-Prentiss vs 3-Hulsey-Yukon
        140    6.00   5.00 11-Davis-Bass vs 5-Woodward-Berry
        170    1.00  10.00 12-Norsworthy-Norsworthy vs 7-Kremer-Lindy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   3.50 1-Markell-Pollack vs 11-Love-Caldwell
  420          7.50   3.50 2-Smith-Wade vs 13-Ritter-Ritter
  420          7.50   3.50 3-Varney-Pihl vs 2-Jernigan-Staunton
  590         11.00   0.00 4-Yancey-Odom vs 4-Lutey-Schadt
  420          7.50   3.50 5-Woody-Reid vs 6-Williams-Callaway
  420          7.50   3.50 6-Stanley-Stanley vs 8-Boyle-Evans
        100    0.00  11.00 7-Jekels-Jekels vs 10-Buford-Weinberg
   50          3.00   8.00 8-Cook-Raymond vs 12-Guiliano-Clark
   50          3.00   8.00 9-Katz-Goldner vs 1-Yukon-Staunton
  420          7.50   3.50 10-Bowen-Prentiss vs 3-Hulsey-Yukon
         50    1.00  10.00 11-Davis-Bass vs 5-Woodward-Berry
   50          3.00   8.00 12-Norsworthy-Norsworthy vs 7-Kremer-Lindy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          8.50   2.50 1-Markell-Pollack vs 10-Buford-Weinberg
  510          1.00  10.00 2-Smith-Wade vs 12-Guiliano-Clark
 1010          8.50   2.50 3-Varney-Pihl vs 1-Yukon-Staunton
 1010          8.50   2.50 4-Yancey-Odom vs 3-Hulsey-Yukon
 1010          8.50   2.50 5-Woody-Reid vs 5-Woodward-Berry
 1010          8.50   2.50 6-Stanley-Stanley vs 7-Kremer-Lindy
  990          5.00   6.00 7-Jekels-Jekels vs 9-Scott-Rosen
  510          1.00  10.00 8-Cook-Raymond vs 11-Love-Caldwell
  520          3.00   8.00 9-Katz-Goldner vs 13-Ritter-Ritter
  980          4.00   7.00 10-Bowen-Prentiss vs 2-Jernigan-Staunton
 1010          8.50   2.50 11-Davis-Bass vs 4-Lutey-Schadt
  510          1.00  10.00 12-Norsworthy-Norsworthy vs 6-Williams-Callaway
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Markell-Pollack vs 10-Buford-Weinberg
  620          8.50   2.50 2-Smith-Wade vs 12-Guiliano-Clark
        200    0.50  10.50 3-Varney-Pihl vs 1-Yukon-Staunton
  200          7.00   4.00 4-Yancey-Odom vs 3-Hulsey-Yukon
  650         10.50   0.50 5-Woody-Reid vs 5-Woodward-Berry
  140          6.00   5.00 6-Stanley-Stanley vs 7-Kremer-Lindy
        200    0.50  10.50 7-Jekels-Jekels vs 9-Scott-Rosen
  650         10.50   0.50 8-Cook-Raymond vs 11-Love-Caldwell
        100    3.50   7.50 9-Katz-Goldner vs 13-Ritter-Ritter
  620          8.50   2.50 10-Bowen-Prentiss vs 2-Jernigan-Staunton
        100    3.50   7.50 11-Davis-Bass vs 4-Lutey-Schadt
        100    3.50   7.50 12-Norsworthy-Norsworthy vs 6-Williams-Callaway
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.00   2.00 1-Markell-Pollack vs 9-Scott-Rosen
  130          0.00  11.00 2-Smith-Wade vs 11-Love-Caldwell
  420          1.50   9.50 3-Varney-Pihl vs 13-Ritter-Ritter
  430          3.50   7.50 4-Yancey-Odom vs 2-Jernigan-Staunton
  460          9.00   2.00 5-Woody-Reid vs 4-Lutey-Schadt
  420          1.50   9.50 6-Stanley-Stanley vs 6-Williams-Callaway
  450          5.50   5.50 7-Jekels-Jekels vs 8-Boyle-Evans
  450          5.50   5.50 8-Cook-Raymond vs 10-Buford-Weinberg
  460          9.00   2.00 9-Katz-Goldner vs 12-Guiliano-Clark
  460          9.00   2.00 10-Bowen-Prentiss vs 1-Yukon-Staunton
  460          9.00   2.00 11-Davis-Bass vs 3-Hulsey-Yukon
  430          3.50   7.50 12-Norsworthy-Norsworthy vs 5-Woodward-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Markell-Pollack vs 9-Scott-Rosen
   50          8.50   2.50 2-Smith-Wade vs 11-Love-Caldwell
   50          8.50   2.50 3-Varney-Pihl vs 13-Ritter-Ritter
         80    3.50   7.50 4-Yancey-Odom vs 2-Jernigan-Staunton
   50          8.50   2.50 5-Woody-Reid vs 4-Lutey-Schadt
         80    3.50   7.50 6-Stanley-Stanley vs 6-Williams-Callaway
        110    0.00  11.00 7-Jekels-Jekels vs 8-Boyle-Evans
   50          8.50   2.50 8-Cook-Raymond vs 10-Buford-Weinberg
         80    3.50   7.50 9-Katz-Goldner vs 12-Guiliano-Clark
   50          8.50   2.50 10-Bowen-Prentiss vs 1-Yukon-Staunton
         80    3.50   7.50 11-Davis-Bass vs 3-Hulsey-Yukon
        100    1.00  10.00 12-Norsworthy-Norsworthy vs 5-Woodward-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Markell-Pollack vs 8-Boyle-Evans
         90    3.00   8.00 2-Smith-Wade vs 10-Buford-Weinberg
  200          9.50   1.50 3-Varney-Pihl vs 12-Guiliano-Clark
  200          9.50   1.50 4-Yancey-Odom vs 1-Yukon-Staunton
        800    0.00  11.00 5-Woody-Reid vs 3-Hulsey-Yukon
         80    5.00   6.00 6-Stanley-Stanley vs 5-Woodward-Berry
         90    3.00   8.00 7-Jekels-Jekels vs 7-Kremer-Lindy
  200          9.50   1.50 8-Cook-Raymond vs 9-Scott-Rosen
         90    3.00   8.00 9-Katz-Goldner vs 11-Love-Caldwell
        200    1.00  10.00 10-Bowen-Prentiss vs 13-Ritter-Ritter
   90          6.00   5.00 11-Davis-Bass vs 2-Jernigan-Staunton
  100          7.00   4.00 12-Norsworthy-Norsworthy vs 4-Lutey-Schadt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Markell-Pollack vs 8-Boyle-Evans
         50    6.00   5.00 2-Smith-Wade vs 10-Buford-Weinberg
        150    2.00   9.00 3-Varney-Pihl vs 12-Guiliano-Clark
  140         10.00   1.00 4-Yancey-Odom vs 1-Yukon-Staunton
  100          8.00   3.00 5-Woody-Reid vs 3-Hulsey-Yukon
        100    4.00   7.00 6-Stanley-Stanley vs 5-Woodward-Berry
  150         11.00   0.00 7-Jekels-Jekels vs 7-Kremer-Lindy
        100    4.00   7.00 8-Cook-Raymond vs 9-Scott-Rosen
        500    0.50  10.50 9-Katz-Goldner vs 11-Love-Caldwell
        100    4.00   7.00 10-Bowen-Prentiss vs 13-Ritter-Ritter
        500    0.50  10.50 11-Davis-Bass vs 2-Jernigan-Staunton
  110          9.00   2.00 12-Norsworthy-Norsworthy vs 4-Lutey-Schadt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         11.00   0.00 1-Markell-Pollack vs 7-Kremer-Lindy
        140    3.50   7.50 2-Smith-Wade vs 9-Scott-Rosen
        200    0.00  11.00 3-Varney-Pihl vs 11-Love-Caldwell
   50          8.50   2.50 4-Yancey-Odom vs 13-Ritter-Ritter
  110         10.00   1.00 5-Woody-Reid vs 2-Jernigan-Staunton
        140    3.50   7.50 6-Stanley-Stanley vs 4-Lutey-Schadt
        170    1.00  10.00 7-Jekels-Jekels vs 6-Williams-Callaway
        100    6.50   4.50 8-Cook-Raymond vs 8-Boyle-Evans
        100    6.50   4.50 9-Katz-Goldner vs 10-Buford-Weinberg
        140    3.50   7.50 10-Bowen-Prentiss vs 12-Guiliano-Clark
        140    3.50   7.50 11-Davis-Bass vs 1-Yukon-Staunton
   50          8.50   2.50 12-Norsworthy-Norsworthy vs 3-Hulsey-Yukon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   9.50 1-Markell-Pollack vs 7-Kremer-Lindy
  110          4.00   7.00 2-Smith-Wade vs 9-Scott-Rosen
  130          5.00   6.00 3-Varney-Pihl vs 11-Love-Caldwell
        100    0.00  11.00 4-Yancey-Odom vs 13-Ritter-Ritter
  300         11.00   0.00 5-Woody-Reid vs 2-Jernigan-Staunton
  200          9.00   2.00 6-Stanley-Stanley vs 4-Lutey-Schadt
  150          6.50   4.50 7-Jekels-Jekels vs 6-Williams-Callaway
  100          3.00   8.00 8-Cook-Raymond vs 8-Boyle-Evans
  200          9.00   2.00 9-Katz-Goldner vs 10-Buford-Weinberg
  150          6.50   4.50 10-Bowen-Prentiss vs 12-Guiliano-Clark
  200          9.00   2.00 11-Davis-Bass vs 1-Yukon-Staunton
         50    1.50   9.50 12-Norsworthy-Norsworthy vs 3-Hulsey-Yukon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.00   2.00 1-Markell-Pollack vs 6-Williams-Callaway
  170          3.50   7.50 2-Smith-Wade vs 8-Boyle-Evans
  460          9.00   2.00 3-Varney-Pihl vs 10-Buford-Weinberg
         50    1.50   9.50 4-Yancey-Odom vs 12-Guiliano-Clark
  460          9.00   2.00 5-Woody-Reid vs 1-Yukon-Staunton
  460          9.00   2.00 6-Stanley-Stanley vs 3-Hulsey-Yukon
  180          5.00   6.00 7-Jekels-Jekels vs 5-Woodward-Berry
  170          3.50   7.50 8-Cook-Raymond vs 7-Kremer-Lindy
  430          6.00   5.00 9-Katz-Goldner vs 9-Scott-Rosen
  460          9.00   2.00 10-Bowen-Prentiss vs 11-Love-Caldwell
         50    1.50   9.50 11-Davis-Bass vs 13-Ritter-Ritter
        100    0.00  11.00 12-Norsworthy-Norsworthy vs 2-Jernigan-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.50   6.50 1-Markell-Pollack vs 6-Williams-Callaway
        150    7.50   3.50 2-Smith-Wade vs 8-Boyle-Evans
  100         10.50   0.50 3-Varney-Pihl vs 10-Buford-Weinberg
        180    4.50   6.50 4-Yancey-Odom vs 12-Guiliano-Clark
        400    2.00   9.00 5-Woody-Reid vs 1-Yukon-Staunton
        150    7.50   3.50 6-Stanley-Stanley vs 3-Hulsey-Yukon
         90    9.00   2.00 7-Jekels-Jekels vs 5-Woodward-Berry
        180    4.50   6.50 8-Cook-Raymond vs 7-Kremer-Lindy
        430    0.50  10.50 9-Katz-Goldner vs 9-Scott-Rosen
  100         10.50   0.50 10-Bowen-Prentiss vs 11-Love-Caldwell
        180    4.50   6.50 11-Davis-Bass vs 13-Ritter-Ritter
        430    0.50  10.50 12-Norsworthy-Norsworthy vs 2-Jernigan-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Markell-Pollack vs 5-Woodward-Berry
  130          6.00   5.00 2-Smith-Wade vs 7-Kremer-Lindy
         50    3.00   8.00 3-Varney-Pihl vs 9-Scott-Rosen
  400          8.50   2.50 4-Yancey-Odom vs 11-Love-Caldwell
        300    0.00  11.00 5-Woody-Reid vs 13-Ritter-Ritter
         50    3.00   8.00 6-Stanley-Stanley vs 2-Jernigan-Staunton
         50    3.00   8.00 7-Jekels-Jekels vs 4-Lutey-Schadt
  170          7.00   4.00 8-Cook-Raymond vs 6-Williams-Callaway
  420         10.00   1.00 9-Katz-Goldner vs 8-Boyle-Evans
  400          8.50   2.50 10-Bowen-Prentiss vs 10-Buford-Weinberg
  430         11.00   0.00 11-Davis-Bass vs 12-Guiliano-Clark
         50    3.00   8.00 12-Norsworthy-Norsworthy vs 1-Yukon-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Markell-Pollack vs 5-Woodward-Berry
  100          7.50   3.50 2-Smith-Wade vs 7-Kremer-Lindy
        100    4.00   7.00 3-Varney-Pihl vs 9-Scott-Rosen
        110    1.50   9.50 4-Yancey-Odom vs 11-Love-Caldwell
        110    1.50   9.50 5-Woody-Reid vs 13-Ritter-Ritter
  100          7.50   3.50 6-Stanley-Stanley vs 2-Jernigan-Staunton
        110    1.50   9.50 7-Jekels-Jekels vs 4-Lutey-Schadt
  100          7.50   3.50 8-Cook-Raymond vs 6-Williams-Callaway
        110    1.50   9.50 9-Katz-Goldner vs 8-Boyle-Evans
  100          7.50   3.50 10-Bowen-Prentiss vs 10-Buford-Weinberg
  100          7.50   3.50 11-Davis-Bass vs 12-Guiliano-Clark
  100          7.50   3.50 12-Norsworthy-Norsworthy vs 1-Yukon-Staunton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   1.50 1-Markell-Pollack vs 4-Lutey-Schadt
  110          9.50   1.50 2-Smith-Wade vs 6-Williams-Callaway
  100          6.50   4.50 3-Varney-Pihl vs 8-Boyle-Evans
  110          9.50   1.50 4-Yancey-Odom vs 10-Buford-Weinberg
        200    0.00  11.00 5-Woody-Reid vs 12-Guiliano-Clark
   50          4.50   6.50 6-Stanley-Stanley vs 1-Yukon-Staunton
   50          4.50   6.50 7-Jekels-Jekels vs 3-Hulsey-Yukon
  110          9.50   1.50 8-Cook-Raymond vs 5-Woodward-Berry
        170    1.00  10.00 9-Katz-Goldner vs 7-Kremer-Lindy
        110    2.50   8.50 10-Bowen-Prentiss vs 9-Scott-Rosen
  100          6.50   4.50 11-Davis-Bass vs 11-Love-Caldwell
        110    2.50   8.50 12-Norsworthy-Norsworthy vs 13-Ritter-Ritter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   2.50 1-Markell-Pollack vs 4-Lutey-Schadt
         90    6.00   5.00 2-Smith-Wade vs 6-Williams-Callaway
        140    2.50   8.50 3-Varney-Pihl vs 8-Boyle-Evans
  100         11.00   0.00 4-Yancey-Odom vs 10-Buford-Weinberg
         50    8.50   2.50 5-Woody-Reid vs 12-Guiliano-Clark
        120    4.00   7.00 6-Stanley-Stanley vs 1-Yukon-Staunton
        140    2.50   8.50 7-Jekels-Jekels vs 3-Hulsey-Yukon
        170    0.00  11.00 8-Cook-Raymond vs 5-Woodward-Berry
        150    1.00  10.00 9-Katz-Goldner vs 7-Kremer-Lindy
         50    8.50   2.50 10-Bowen-Prentiss vs 9-Scott-Rosen
        100    5.00   6.00 11-Davis-Bass vs 11-Love-Caldwell
         50    8.50   2.50 12-Norsworthy-Norsworthy vs 13-Ritter-Ritter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00  10.00 1-Markell-Pollack vs 3-Hulsey-Yukon
  730          8.00   3.00 2-Smith-Wade vs 5-Woodward-Berry
  790          9.50   1.50 3-Varney-Pihl vs 7-Kremer-Lindy
  200          5.50   5.50 4-Yancey-Odom vs 9-Scott-Rosen
  100          3.00   8.00 5-Woody-Reid vs 11-Love-Caldwell
  100          3.00   8.00 6-Stanley-Stanley vs 13-Ritter-Ritter
        710    0.00  11.00 7-Jekels-Jekels vs 2-Jernigan-Staunton
  200          5.50   5.50 8-Cook-Raymond vs 4-Lutey-Schadt
  100          3.00   8.00 9-Katz-Goldner vs 6-Williams-Callaway
  930         11.00   0.00 10-Bowen-Prentiss vs 8-Boyle-Evans
  790          9.50   1.50 11-Davis-Bass vs 10-Buford-Weinberg
  620          7.00   4.00 12-Norsworthy-Norsworthy vs 12-Guiliano-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   6.00 1-Markell-Pollack vs 3-Hulsey-Yukon
        450    5.00   6.00 2-Smith-Wade vs 5-Woodward-Berry
        450    5.00   6.00 3-Varney-Pihl vs 7-Kremer-Lindy
        450    5.00   6.00 4-Yancey-Odom vs 9-Scott-Rosen
        450    5.00   6.00 5-Woody-Reid vs 11-Love-Caldwell
        450    5.00   6.00 6-Stanley-Stanley vs 13-Ritter-Ritter
   50         11.00   0.00 7-Jekels-Jekels vs 2-Jernigan-Staunton
        450    5.00   6.00 8-Cook-Raymond vs 4-Lutey-Schadt
        450    5.00   6.00 9-Katz-Goldner vs 6-Williams-Callaway
        450    5.00   6.00 10-Bowen-Prentiss vs 8-Boyle-Evans
        450    5.00   6.00 11-Davis-Bass vs 10-Buford-Weinberg
        450    5.00   6.00 12-Norsworthy-Norsworthy vs 12-Guiliano-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Markell-Pollack vs 2-Jernigan-Staunton
