EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>232538 | 03/09/2010 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Dena Cameron |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>Bartlett Sr Ctr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Keiser Gaye Marsich B . . . 73.50 43.75
2 Edmond Fisher Mary Ann Smith A 3 . . 94.50 56.25 0.40(A)
3 Ken Kishishita Helen Easley C . 2 . 90.50 53.87 0.22(B)
4 Sara Callaway Tish Davis A . . . 81.50 48.51
5 Deedee Varney Bobbie Pihl A . . . 75.50 44.94
6 Judy Prentiss Blanche Bowen A 2 . . 96.50 57.44 0.56(A)
7 Ernest Marquette III Sophie Theodore B . . . 61.50 36.61
8 Don Cook Walker Wilkerson B 1 1 . 98.50 58.63 0.80(A)
Totals 672.00
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>232538 | 03/09/2010 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Dena Cameron |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>Bartlett Sr Ctr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Addison Alex Garrison C . 2 1 84.50 50.30 0.32(C)
2 Doris Thompson Betty Wade C . . 2 75.50 44.94 0.22(C)
3 Dwight Bechtel Dave Goggio C . . . 69.50 41.37
4 Jean Bondani Doreen Lutey A . . . 84.50 50.30
5 Jenny Hulsey Steven Hodorowski A 1 . . 104.00 61.90 0.80(A)
6 Donna Plumer Bruce Wachsman B 2 1 . 101.50 60.42 0.56(A)
7 Elaine Cobb Marlene Berry A 3 . . 87.00 51.79 0.40(A)
8 Connie Bawcum Wayne Bawcum C . . . 65.50 38.99
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Keiser-Marsich vs 1-Addison-Garrison
100 6.00 1.00 2-Fisher-Smith vs 2-Thompson-Wade
50 4.50 2.50 3-Kishishita-Easley vs 4-Bondani-Lutey
200 7.00 0.00 4-Callaway-Davis vs 6-Plumer-Wachsman
50 2.50 4.50 5-Varney-Pihl vs 8-Bawcum-Bawcum
50 4.50 2.50 6-Prentiss-Bowen vs 3-Bechtel-Goggio
50 2.50 4.50 7-Marquette III-Theodore vs 5-Hulsey-Hodorowski
100 1.00 6.00 8-Cook-Wilkerson vs 7-Cobb-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Keiser-Marsich vs 1-Addison-Garrison
50 4.50 2.50 2-Fisher-Smith vs 2-Thompson-Wade
100 6.00 1.00 3-Kishishita-Easley vs 4-Bondani-Lutey
110 0.50 6.50 4-Callaway-Davis vs 6-Plumer-Wachsman
50 4.50 2.50 5-Varney-Pihl vs 8-Bawcum-Bawcum
100 2.00 5.00 6-Prentiss-Bowen vs 3-Bechtel-Goggio
110 0.50 6.50 7-Marquette III-Theodore vs 5-Hulsey-Hodorowski
80 3.00 4.00 8-Cook-Wilkerson vs 7-Cobb-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Keiser-Marsich vs 1-Addison-Garrison
230 6.00 1.00 2-Fisher-Smith vs 2-Thompson-Wade
130 0.50 6.50 3-Kishishita-Easley vs 4-Bondani-Lutey
140 3.50 3.50 4-Callaway-Davis vs 6-Plumer-Wachsman
110 2.00 5.00 5-Varney-Pihl vs 8-Bawcum-Bawcum
500 7.00 0.00 6-Prentiss-Bowen vs 3-Bechtel-Goggio
170 5.00 2.00 7-Marquette III-Theodore vs 5-Hulsey-Hodorowski
130 0.50 6.50 8-Cook-Wilkerson vs 7-Cobb-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 1.50 1-Keiser-Marsich vs 8-Bawcum-Bawcum
90 3.50 3.50 2-Fisher-Smith vs 1-Addison-Garrison
400 7.00 0.00 3-Kishishita-Easley vs 3-Bechtel-Goggio
180 2.00 5.00 4-Callaway-Davis vs 5-Hulsey-Hodorowski
90 3.50 3.50 5-Varney-Pihl vs 7-Cobb-Berry
200 1.00 6.00 6-Prentiss-Bowen vs 2-Thompson-Wade
800 0.00 7.00 7-Marquette III-Theodore vs 4-Bondani-Lutey
90 5.50 1.50 8-Cook-Wilkerson vs 6-Plumer-Wachsman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Keiser-Marsich vs 8-Bawcum-Bawcum
150 0.00 7.00 2-Fisher-Smith vs 1-Addison-Garrison
620 6.00 1.00 3-Kishishita-Easley vs 3-Bechtel-Goggio
170 1.50 5.50 4-Callaway-Davis vs 5-Hulsey-Hodorowski
650 7.00 0.00 5-Varney-Pihl vs 7-Cobb-Berry
600 4.50 2.50 6-Prentiss-Bowen vs 2-Thompson-Wade
170 1.50 5.50 7-Marquette III-Theodore vs 4-Bondani-Lutey
500 3.00 4.00 8-Cook-Wilkerson vs 6-Plumer-Wachsman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.50 6.50 1-Keiser-Marsich vs 8-Bawcum-Bawcum
100 6.50 0.50 2-Fisher-Smith vs 1-Addison-Garrison
690 3.50 3.50 3-Kishishita-Easley vs 3-Bechtel-Goggio
1440 0.50 6.50 4-Callaway-Davis vs 5-Hulsey-Hodorowski
720 2.00 5.00 5-Varney-Pihl vs 7-Cobb-Berry
100 6.50 0.50 6-Prentiss-Bowen vs 2-Thompson-Wade
680 5.00 2.00 7-Marquette III-Theodore vs 4-Bondani-Lutey
690 3.50 3.50 8-Cook-Wilkerson vs 6-Plumer-Wachsman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Keiser-Marsich vs 7-Cobb-Berry
140 4.00 3.00 2-Fisher-Smith vs 8-Bawcum-Bawcum
170 7.00 0.00 3-Kishishita-Easley vs 2-Thompson-Wade
140 4.00 3.00 4-Callaway-Davis vs 4-Bondani-Lutey
100 0.50 6.50 5-Varney-Pihl vs 6-Plumer-Wachsman
140 4.00 3.00 6-Prentiss-Bowen vs 1-Addison-Garrison
100 0.50 6.50 7-Marquette III-Theodore vs 3-Bechtel-Goggio
140 4.00 3.00 8-Cook-Wilkerson vs 5-Hulsey-Hodorowski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 1-Keiser-Marsich vs 7-Cobb-Berry
400 5.50 1.50 2-Fisher-Smith vs 8-Bawcum-Bawcum
50 2.50 4.50 3-Kishishita-Easley vs 2-Thompson-Wade
100 1.00 6.00 4-Callaway-Davis vs 4-Bondani-Lutey
150 0.00 7.00 5-Varney-Pihl vs 6-Plumer-Wachsman
50 2.50 4.50 6-Prentiss-Bowen vs 1-Addison-Garrison
400 5.50 1.50 7-Marquette III-Theodore vs 3-Bechtel-Goggio
400 5.50 1.50 8-Cook-Wilkerson vs 5-Hulsey-Hodorowski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Keiser-Marsich vs 7-Cobb-Berry
420 7.00 0.00 2-Fisher-Smith vs 8-Bawcum-Bawcum
170 4.00 3.00 3-Kishishita-Easley vs 2-Thompson-Wade
170 4.00 3.00 4-Callaway-Davis vs 4-Bondani-Lutey
140 1.50 5.50 5-Varney-Pihl vs 6-Plumer-Wachsman
230 6.00 1.00 6-Prentiss-Bowen vs 1-Addison-Garrison
140 1.50 5.50 7-Marquette III-Theodore vs 3-Bechtel-Goggio
170 4.00 3.00 8-Cook-Wilkerson vs 5-Hulsey-Hodorowski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 6.00 1-Keiser-Marsich vs 6-Plumer-Wachsman
680 4.50 2.50 2-Fisher-Smith vs 7-Cobb-Berry
680 4.50 2.50 3-Kishishita-Easley vs 1-Addison-Garrison
680 4.50 2.50 4-Callaway-Davis vs 3-Bechtel-Goggio
680 4.50 2.50 5-Varney-Pihl vs 5-Hulsey-Hodorowski
680 4.50 2.50 6-Prentiss-Bowen vs 8-Bawcum-Bawcum
130 0.00 7.00 7-Marquette III-Theodore vs 2-Thompson-Wade
680 4.50 2.50 8-Cook-Wilkerson vs 4-Bondani-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 1-Keiser-Marsich vs 6-Plumer-Wachsman
460 4.50 2.50 2-Fisher-Smith vs 7-Cobb-Berry
400 1.00 6.00 3-Kishishita-Easley vs 1-Addison-Garrison
460 4.50 2.50 4-Callaway-Davis vs 3-Bechtel-Goggio
460 4.50 2.50 5-Varney-Pihl vs 5-Hulsey-Hodorowski
460 4.50 2.50 6-Prentiss-Bowen vs 8-Bawcum-Bawcum
400 1.00 6.00 7-Marquette III-Theodore vs 2-Thompson-Wade
490 7.00 0.00 8-Cook-Wilkerson vs 4-Bondani-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Keiser-Marsich vs 6-Plumer-Wachsman
90 3.50 3.50 2-Fisher-Smith vs 7-Cobb-Berry
90 3.50 3.50 3-Kishishita-Easley vs 1-Addison-Garrison
140 1.00 6.00 4-Callaway-Davis vs 3-Bechtel-Goggio
120 2.00 5.00 5-Varney-Pihl vs 5-Hulsey-Hodorowski
100 7.00 0.00 6-Prentiss-Bowen vs 8-Bawcum-Bawcum
150 0.00 7.00 7-Marquette III-Theodore vs 2-Thompson-Wade
50 5.50 1.50 8-Cook-Wilkerson vs 4-Bondani-Lutey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 7.00 1-Keiser-Marsich vs 5-Hulsey-Hodorowski
100 7.00 0.00 2-Fisher-Smith vs 6-Plumer-Wachsman
620 5.00 2.00 3-Kishishita-Easley vs 8-Bawcum-Bawcum
680 1.00 6.00 4-Callaway-Davis vs 2-Thompson-Wade
650 3.00 4.00 5-Varney-Pihl vs 4-Bondani-Lutey
650 3.00 4.00 6-Prentiss-Bowen vs 7-Cobb-Berry
650 3.00 4.00 7-Marquette III-Theodore vs 1-Addison-Garrison
140 6.00 1.00 8-Cook-Wilkerson vs 3-Bechtel-Goggio
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Keiser-Marsich vs 5-Hulsey-Hodorowski
170 4.00 3.00 2-Fisher-Smith vs 6-Plumer-Wachsman
420 2.00 5.00 3-Kishishita-Easley vs 8-Bawcum-Bawcum
50 6.50 0.50 4-Callaway-Davis vs 2-Thompson-Wade
420 2.00 5.00 5-Varney-Pihl vs 4-Bondani-Lutey
140 5.00 2.00 6-Prentiss-Bowen vs 7-Cobb-Berry
420 2.00 5.00 7-Marquette III-Theodore vs 1-Addison-Garrison
50 6.50 0.50 8-Cook-Wilkerson vs 3-Bechtel-Goggio
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 5.00 1-Keiser-Marsich vs 5-Hulsey-Hodorowski
1010 0.00 7.00 2-Fisher-Smith vs 6-Plumer-Wachsman
170 6.00 1.00 3-Kishishita-Easley vs 8-Bawcum-Bawcum
420 5.00 2.00 4-Callaway-Davis vs 2-Thompson-Wade
510 2.00 5.00 5-Varney-Pihl vs 4-Bondani-Lutey
480 4.00 3.00 6-Prentiss-Bowen vs 7-Cobb-Berry
100 7.00 0.00 7-Marquette III-Theodore vs 1-Addison-Garrison
510 2.00 5.00 8-Cook-Wilkerson vs 3-Bechtel-Goggio
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 1.50 1-Keiser-Marsich vs 4-Bondani-Lutey
630 0.50 6.50 2-Fisher-Smith vs 5-Hulsey-Hodorowski
130 5.50 1.50 3-Kishishita-Easley vs 7-Cobb-Berry
600 2.00 5.00 4-Callaway-Davis vs 1-Addison-Garrison
630 0.50 6.50 5-Varney-Pihl vs 3-Bechtel-Goggio
150 3.00 4.00 6-Prentiss-Bowen vs 6-Plumer-Wachsman
130 5.50 1.50 7-Marquette III-Theodore vs 8-Bawcum-Bawcum
130 5.50 1.50 8-Cook-Wilkerson vs 2-Thompson-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Keiser-Marsich vs 4-Bondani-Lutey
430 1.00 6.00 2-Fisher-Smith vs 5-Hulsey-Hodorowski
150 7.00 0.00 3-Kishishita-Easley vs 7-Cobb-Berry
400 3.00 4.00 4-Callaway-Davis vs 1-Addison-Garrison
140 5.00 2.00 5-Varney-Pihl vs 3-Bechtel-Goggio
400 3.00 4.00 6-Prentiss-Bowen vs 6-Plumer-Wachsman
460 0.00 7.00 7-Marquette III-Theodore vs 8-Bawcum-Bawcum
50 6.00 1.00 8-Cook-Wilkerson vs 2-Thompson-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 1-Keiser-Marsich vs 4-Bondani-Lutey
120 2.50 4.50 2-Fisher-Smith vs 5-Hulsey-Hodorowski
130 0.50 6.50 3-Kishishita-Easley vs 7-Cobb-Berry
90 5.00 2.00 4-Callaway-Davis vs 1-Addison-Garrison
100 6.00 1.00 5-Varney-Pihl vs 3-Bechtel-Goggio
120 2.50 4.50 6-Prentiss-Bowen vs 6-Plumer-Wachsman
110 4.00 3.00 7-Marquette III-Theodore vs 8-Bawcum-Bawcum
110 7.00 0.00 8-Cook-Wilkerson vs 2-Thompson-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Keiser-Marsich vs 3-Bechtel-Goggio
480 7.00 0.00 2-Fisher-Smith vs 4-Bondani-Lutey
150 1.00 6.00 3-Kishishita-Easley vs 6-Plumer-Wachsman
460 5.50 1.50 4-Callaway-Davis vs 8-Bawcum-Bawcum
100 0.00 7.00 5-Varney-Pihl vs 2-Thompson-Wade
430 3.00 4.00 6-Prentiss-Bowen vs 5-Hulsey-Hodorowski
200 2.00 5.00 7-Marquette III-Theodore vs 7-Cobb-Berry
460 5.50 1.50 8-Cook-Wilkerson vs 1-Addison-Garrison
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Keiser-Marsich vs 3-Bechtel-Goggio
100 2.00 5.00 2-Fisher-Smith vs 4-Bondani-Lutey
100 2.00 5.00 3-Kishishita-Easley vs 6-Plumer-Wachsman
500 7.00 0.00 4-Callaway-Davis vs 8-Bawcum-Bawcum
110 4.00 3.00 5-Varney-Pihl vs 2-Thompson-Wade
100 2.00 5.00 6-Prentiss-Bowen vs 5-Hulsey-Hodorowski
140 5.00 2.00 7-Marquette III-Theodore vs 7-Cobb-Berry
200 0.00 7.00 8-Cook-Wilkerson vs 1-Addison-Garrison
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Keiser-Marsich vs 3-Bechtel-Goggio
140 5.00 2.00 2-Fisher-Smith vs 4-Bondani-Lutey
100 2.00 5.00 3-Kishishita-Easley vs 6-Plumer-Wachsman
110 3.00 4.00 4-Callaway-Davis vs 8-Bawcum-Bawcum
140 5.00 2.00 5-Varney-Pihl vs 2-Thompson-Wade
170 7.00 0.00 6-Prentiss-Bowen vs 5-Hulsey-Hodorowski
100 0.50 6.50 7-Marquette III-Theodore vs 7-Cobb-Berry
100 0.50 6.50 8-Cook-Wilkerson vs 1-Addison-Garrison
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 5.00 1-Keiser-Marsich vs 2-Thompson-Wade
150 6.50 0.50 2-Fisher-Smith vs 3-Bechtel-Goggio
PASS 2.00 5.00 3-Kishishita-Easley vs 5-Hulsey-Hodorowski
PASS 2.00 5.00 4-Callaway-Davis vs 7-Cobb-Berry
150 6.50 0.50 5-Varney-Pihl vs 1-Addison-Garrison
PASS 2.00 5.00 6-Prentiss-Bowen vs 4-Bondani-Lutey
PASS 2.00 5.00 7-Marquette III-Theodore vs 6-Plumer-Wachsman
90 5.00 2.00 8-Cook-Wilkerson vs 8-Bawcum-Bawcum
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Keiser-Marsich vs 2-Thompson-Wade
650 0.00 7.00 2-Fisher-Smith vs 3-Bechtel-Goggio
170 4.00 3.00 3-Kishishita-Easley vs 5-Hulsey-Hodorowski
170 4.00 3.00 4-Callaway-Davis vs 7-Cobb-Berry
140 7.00 0.00 5-Varney-Pihl vs 1-Addison-Garrison
200 1.00 6.00 6-Prentiss-Bowen vs 4-Bondani-Lutey
170 4.00 3.00 7-Marquette III-Theodore vs 6-Plumer-Wachsman
170 4.00 3.00 8-Cook-Wilkerson vs 8-Bawcum-Bawcum
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.50 3.50 1-Keiser-Marsich vs 2-Thompson-Wade
510 3.50 3.50 2-Fisher-Smith vs 3-Bechtel-Goggio
510 3.50 3.50 3-Kishishita-Easley vs 5-Hulsey-Hodorowski
510 3.50 3.50 4-Callaway-Davis vs 7-Cobb-Berry
1010 0.00 7.00 5-Varney-Pihl vs 1-Addison-Garrison
300 7.00 0.00 6-Prentiss-Bowen vs 4-Bondani-Lutey
510 3.50 3.50 7-Marquette III-Theodore vs 6-Plumer-Wachsman
510 3.50 3.50 8-Cook-Wilkerson vs 8-Bawcum-Bawcum
----------------------------------------------------------------------